Nagase Specialty Materials NA LLC (Entity# 20171750509) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 3, 2017. The entity status is Good Standing.
| Entity ID | 20171750509 |
| Entity Name | Nagase Specialty Materials NA LLC |
| Entity Status | Good Standing |
| Form Date | 2017-10-03 |
| Jurisdiction | IL |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
450 E Devon Ave Ste 300 Itasca IL 60143 |
| Agent Organization | C T Corporation System |
| Principal Address |
7700 E Arapahoe Rd Ste 220 Centennial CO 80112-1268 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20228066697 | File Report | 2022-10-28 | 2022-10-28 |
| 20211952462 | File Report | 2021-10-19 | 2021-10-19 |
| 20201900899 | File Report | 2020-10-21 | 2020-10-21 |
| 20201679180 |
Statement of Change Changing the True Name Comment: Change of entity name Name: Nagase Specialty Materials NA LLC |
2020-08-04 | 2020-08-04 |
| 20191914234 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent name and/or address changed; Document lists all affected entities. |
2019-11-20 | 2019-11-30 |
| 20191833922 |
File Report Comment: Change of Entity Address |
2019-10-21 | 2019-10-21 |
| 20191030686 | File Report | 2019-01-11 | 2019-01-11 |
| 20171750509 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Fitz Chem LLC |
2017-10-03 | 2017-10-03 |
| Street Address |
450 E Devon Ave Ste 300 |
| City | Itasca |
| State | IL |
| Zip Code | 60143 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Hamilton Partners, Inc. | 300 Park Blvd, Ste 201, Itasca, IL 60143 | 2016-01-20 | |
| Millennium Information Services, Inc. | 500 Park Blvd. Suite 1100, Itasca, IL 60143 | 2015-02-26 | |
| Brown & Joseph, Ltd. | One Pierce Place, Suite 1225w, Itasca, IL 60143 | 2010-05-14 | |
| Alameda Protection Inc. | One Pierce Place, Suite 460e, Itasca, IL 60143 | 2014-04-30 | |
| Ottawa Corporate Ltd. | One Pierce Place, Suite 460e, Itasca, IL 60143 | 2014-04-30 | |
| Edmonton Corporate Ltd. | One Pierce Place, Suite 460e, Itasca, IL 60143 | 2014-04-30 | |
| Engs Commercial Finance Co. | One Pierce Place, Suite 1100, Itasca, IL 60143 | 2013-10-17 | |
| Brown & Joseph, LLC | One Pierce Place, Suite 700w, Itasca, IL 60143 | 2018-02-21 | |
| Guardian/dcc, LLC | 300 Park Blvd. Suite 201, Itasca, IL 60143 | 2010-06-15 | |
| Jewel Food Stores, Inc. | 150 E Pierce Rd Ste 200, Itasca, IL 60143 | 1916-01-25 | |
| Find all businesses in zip 60143 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | C T Corporation System | 7700 E Arapahoe Rd Ste 220, Centennial, CO 80112-1268 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| A-plus Employees LLC | 1790 Hughes Landing Blvd., Suite 400, The Woodlands, TX 77380 | 2023-01-25 | |
| Odyssey Aviation Aspen LLC | 27200 Riverview Center, Bonita Springs, FL 34134 | 2023-01-25 | |
| Shallenberger Construction, Inc. | 195 Enterprise Lane, Connellsville, PA 15425 | 2023-01-25 | |
| Healthcare Distribution Alliance | 1275 Pennsylvania Avenue, Nw, Suite 600, Washington, DC 20004 | 2023-01-25 | |
| Ihm Outdoors LLC | 222 Lakeview Ave Ste 200, West Palm Beach, FL 33401 | 2023-01-25 | |
| Washington Permanente Medical Group, P.C. | 1300 Sw 27th St., Rbc, Renton, WA 98057-2435 | 2023-01-25 | |
| Prevu Loans, LLC | 110 East 25th Street, Newyork, NY 10010 | 2023-01-24 | |
| Hp Property Owner, LLC | 228 Main Street, Suite 10, Venice, CA 90291 | 2023-01-24 | |
| Lindberg Usa, Inc. | 200 Somerset Corporate Blvd., Suite 4002, Bridgewater, NJ 08807 | 2023-01-24 | |
| Gs Tax Consulting LLC | 7700 E Arapahoe Rd, Ste 220, Centennial, CO 80112-1268, GE | 2023-01-24 |
Please comment or provide details below to improve the information on Nagase Specialty Materials NA LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.