abeo Management Corporation (Entity# 20171707874) is a business entity registered with Colorado Department of State (CDOS). The business start date is September 22, 2017. The entity status is Good Standing.
| Entity ID | 20171707874 |
| Entity Name | abeo Management Corporation |
| Entity Status | Good Standing |
| Form Date | 2017-09-22 |
| Jurisdiction | DE |
| Entity Type | Foreign Corporation |
| Principal Address |
5001 Lbj Fwy Suite 320 Dallas TX 75244 |
| Agent Organization | Corporation Service Company |
| Principal Address |
1900 W. Littleton Boulevard Littleton CO 80120 |
| Mailing Address |
5001 Lbj Freeway, Ste. 320 Dallas CO 75244 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20228176800 |
File Report Comment: Principal address changed, Change in registered agent information |
2022-12-01 | 2022-12-01 |
| 20211723711 | File Report | 2021-08-04 | 2021-08-04 |
| 20201690708 |
File Report Comment: Change of Entity Address |
08/10/2020 | 08/10/2020 |
| 20191539513 | File Report | 2019-07-01 | 2019-07-01 |
| 20181611469 | File Report | 2018-08-01 | 2018-08-01 |
| 20181261057 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
03/27/2018 | 03/27/2018 |
| 20171707918 |
Statement of Correction Correcting the Principal Office Address Comment: Principal address corrected; |
2017-09-22 | 2017-09-22 |
| 20171707874 |
Apply for Foreign Entity Authority To transact business in Colorado Name: abeo Management Corporation |
2017-09-22 | 2017-09-22 |
| Street Address |
5001 LBJ FWY Suite 320 |
| City | Dallas |
| State | TX |
| Zip Code | 75244 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Sagem Communications Usa LLC | 4849 Alpha Road, Dallas, TX 75244 | 2009-04-23 | |
| Ere Wheat Ridge Fg, LLC | 5005 Lbj Freeway, Suite 1200, Dallas, TX 75244 | 2019-02-14 | |
| Downtown Denver Behavioral Health Center | 5001 Spring Valley Road, Suite 600 East, Dallas, TX 75244 | 2006-11-28 | |
| Valiant Capital Corp. II | 5001 Spring Valley Rd Ste 800, Dallas, TX 75244 | 1999-03-04 | |
| 462 Thomas Family Properties, L.p. | 4901 Spring Valley Rd., Dallas, TX 75244 | 2010-11-05 | |
| Durham Mountain Properties, LLC | 5001 Spring Valley Road, Suite 400w, Dallas, TX 75244 | 2016-10-17 | |
| Gc Bass, LLC | 4890 Alpha Road, Suite 100, Dallas, TX 75244 | L. Richard Bratton | 2013-08-28 |
| Crdentia Corp. | 5001 Lbj Freeway, Suite 850, Dallas, TX 75244 | 2004-03-08 | |
| Unistar Media, Inc. | 13612 Midway Road, Suite 510, Dallas, TX 75244 | Diane D Dalmy | 2010-03-01 |
| Mohr Stapleton, LLC | 4851 Lbj Freeway Suite 600, Dallas, TX 75244 | 2021-08-31 | |
| Find all businesses in zip 75244 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Corporation Service Company |
1900 W. Littleton Boulevard, Littleton, CO 80120 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Center for Insurance Services LLC | 532 Broadhollow Road, Suite 106, Melville, NY 11747 | 2023-01-25 | |
| Sunset Peak Owner, LLC | 1700 Broadway, Suite 200, Denver, CO 80290 | 2023-01-25 | |
| Answers In Cme Inc. | 71 Broadway 2b, Suite 185, New York, NY 10006 | 2023-01-25 | |
| Station Automation Inc. | 5837 S. Gallup St., #140, Littleton, CO 80120 | 2023-01-25 | |
| Cincinnati Bell Extended Territories LLC | 221 East 4th Street, Legal, Cincinnati, OH 45202 | 2023-01-25 | |
| Digirad Diagnostic Imaging, Inc. | 13100 Gregg St., Suite A, Poway, CA 92064 | 2023-01-25 | |
| Bella Capital Holdings, LLC | 29805 Us Highway 24, Ste A Pmb 1042, Buena Vista, CO 81211-9601 | 2023-01-25 | |
| P5 2021-2 Borrower Trs, LLC | 7500 N. Dobson Rd., Suite 300, Scottsdale, AZ 85256 | 2023-01-24 | |
| Ars Aleut Services, LLC | 5775 Mark Dabling Blvd., Ste 105, Colorado Springs, CO 80919 | 2023-01-24 | |
| Ocr Labs Global (usa) Inc. | 203 Redwood Shores Pkwy, Suite 270, Redwood City, CA 94065 | 2023-01-24 |
Please comment or provide details below to improve the information on abeo Management Corporation.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.