VuDang LLC (Entity# 20171698544) is a business entity registered with Colorado Department of State (CDOS). The business start date is September 18, 2017. The entity status is Voluntarily Dissolved.
| Entity ID | 20171698544 |
| Entity Name | VuDang LLC |
| Entity Status | Voluntarily Dissolved |
| Form Date | 2017-09-18 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
1140 W Littleton Blvd Littleton CO 80120 |
| Mailing Address |
2669 S Kline Cir Lakewood CO 80227 |
| Agent Name | Hung M Dang |
| Principal Address |
2669 S Kline Cir Laekwood CO 80227 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20181674029 |
Dissolve a Limited Liability Company Name: VuDang LLC, Dissolved August 25, 2018 |
2018-08-25 | 2018-08-25 |
| 20171698544 |
Form a Limited Liability Company (LLC) Name: VuDang LLC |
09/18/2017 | 09/18/2017 |
| Street Address | 1140 W Littleton Blvd |
| City | Littleton |
| State | CO |
| Zip Code | 80120 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Yummy Station, Inc | 1140 W Littleton Blvd, Littleton, CO 80120 | Caiyun Cai | 2022-06-27 |
| Cw Asian Cusine LLC | 1140 W Littleton Blvd, Littleton, CO 80120 | Ling O Chuchow | 2013-10-17 |
| Cw Asian Cusine LLC | 1140 W Littleton Blvd, Littleton, CO 80120 | Ling O Chuchow | 2013-10-17 |
| Fortune Food Service, LLC | 1140 W Littleton Blvd, Littleton, CO 80120 | Hoi P Tsui | 2003-05-23 |
| Fortune Food Service, LLC | 1140 W Littleton Blvd, Littleton, CO 80120 | Hoi P Tsui | 2003-05-23 |
| North China IIi, Inc. | 1140 W Littleton Blvd, Littleton, CO 80120 | 2002-10-07 | |
| North China IIi, Inc. | 1140 W Littleton Blvd, Littleton, CO 80120 | 2002-10-07 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Central Park Townhomes Preferred Investors, LLC | 2579 W Main St Unit 201, Littleton, CO 80120 | Adam Goldberg | 2022-09-26 |
| Gooch, Grundle & Taint Ltd. | 5583 S Prince St, Littleton, CO 80120 | Jaime Garica | 2021-01-13 |
| Instituto Aeroespacial De El Salvador | 6557 S Louthan St, Littleton, CO 80120 | Juan Sequeira | 2021-03-18 |
| Casillas Flooring LLC. | 1101 W Ida Ave, Unit-b, Littleton, CO 80120 | Miguel S Casillas-medina | 2018-10-01 |
| Honeycomb Counseling | 2616 W Alamo Ave., Littleton, CO 80120 | Celeste Skelton | 2020-02-13 |
| Vitality Source LLC | 4925 S Santa Fe Dr Unit 100, Littleton, CO 80120 | Justin Rewa | 2019-02-09 |
| 5524 South Prince, LLC | 5524 S Prince St, Littleton, CO 80120 | Kimberly Frederick | 2018-01-22 |
| Mile High Chunkin "llc" | 22 W Fremont Ave., Littleton, CO 80120 | 2019-05-01 | |
| Gravina's Window Service | 209 W Littleton Blvd, Littleton, CO 80120 | Jeffrey Gravina | 2018-06-26 |
| Cucci Management LLC | 2679 W Main Street, Littleton, CO 80120 | Clinton Cuccia | 2023-01-06 |
| Find all businesses in zip 80120 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Hung M Dang | 2669 S Kline Cir, Laekwood, CO 80227 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| B & O Industry LLC | 6484 S Routt St, Littleton, CO 80127 | Hung Q Dang | 2021-11-03 |
| Hkd Properties LLC | 2624 South Orchard Street, Lakewood, CO 80228 | Hung Dang | 2018-06-29 |
| Hkd Properties LLC | 2624 South Orchard Street, Lakewood, CO 80228 | Hung Dang | 2018-06-29 |
| 5 Star Nails & Spa LLC | 1550 Fall River Dr. #150, Loveland, CO 80538 | Hung Q Dang | 2017-03-13 |
| 5 Star Nails & Spa LLC | 1550 Fall River Dr. #150, Loveland, CO 80538 | Hung Q Dang | 2017-03-13 |
| 5 Star Nails & Spa LLC | 1550 Fall River Dr Ste 150, Loveland, CO 80538 | Hung Q Dang | 2017-03-13 |
| Image Nails 9, LLC | 2851 W 120th Ave #200, Westminster, CO 80234 | Hung N Dang | 2017-01-18 |
| Harmony Nails, LLC | 27182 Main St., Unit H-115, Conifer, CO 80433 | Hung Quoc Dang | 2007-04-30 |
| Harmony Nails, LLC | 27182 Main St., Unit H-115, Conifer, CO 80433 | Hung Quoc Dang | 2007-04-30 |
| Fenton Car Wash, Inc. | 4053 W. 102nd Avenue, Westminster, CO 80031 | Hung Dang | 2005-08-05 |
Please comment or provide details below to improve the information on VuDang LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.