Specialists On Call, Inc. (Entity# 20171635586) is a business entity registered with Colorado Department of State (CDOS). The business start date is August 23, 2017. The entity status is Good Standing.
| Entity ID | 20171635586 |
| Entity Name | Specialists On Call, Inc. |
| Entity Status | Good Standing |
| Form Date | 2017-08-23 |
| Jurisdiction | DE |
| Entity Type | Foreign Corporation |
| Principal Address |
1768 Business Center Drive Suite 100 Reston VA 20190 |
| Agent Organization | C T Corporation System |
| Principal Address |
7700 E Arapahoe Rd Ste 220 Centennial CO 80112-1268 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221842541 | File Report | 2022-08-27 | 2022-08-27 |
| 20211749644 | File Report | 2021-08-17 | 2021-08-17 |
| 20201733270 | File Report | 2020-08-24 | 2020-08-24 |
| 20191914234 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent name and/or address changed; Document lists all affected entities. |
2019-11-20 | 2019-11-30 |
| 20191659954 | File Report | 2019-08-20 | 2019-08-20 |
| 20181654449 | File Report | 2018-08-22 | 2018-08-22 |
| 20171635586 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Specialists On Call, Inc. |
08/23/2017 | 08/23/2017 |
| Street Address |
1768 Business Center Drive Suite 100 |
| City | Reston |
| State | VA |
| Zip Code | 20190 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Amyx, Inc. | 1768 Business Center Drive, Suite 300, Reston, VA 20190 | 2022-11-18 | |
| Tele-physicians, P.C. | 1768 Business Center Drive, Suite 100, Reston, VA 20190 | 2017-08-15 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Amount Small Business LLC | 11501 Sunset Hills Rd., Suite 100, Reston, VA 20190 | 2020-12-04 | |
| Ic-1 Solutions, LLC. | 12110 Sunset Hills Rd, Suite 600, Reston, VA 20190 | 2019-01-21 | |
| Boost LLC | 12110 Sunset Hills Road, Suite 600, Reston, VA 20190 | 2022-11-11 | |
| Idemia America Corp. | 11951 Freedom Drive, Suite 1800, Reston, VA 20190 | 2017-10-24 | |
| Guidance Residential, LLC | 11107 Sunset Hills Rd Ste 300, Reston, VA 20190 | 2001-12-18 | |
| Convenience Distribution Association | 11311 Sunset Hills Rd, Reston, VA 20190 | Carrie Abernathy | 2018-01-22 |
| Palo Alto Networks Public Sector, LLC | 12110 Sunset Hills Road, Suite 200, Reston, VA 20190 | 2016-09-21 | |
| Icf Sh&e, Inc. | 1902 Reston Metro Plaza, Reston, VA 20190 | 2007-11-13 | |
| Elzly Technology Corporation | 1601 Washington Plaza N, Reston, VA 20190 | Michael Kibler | 2022-01-21 |
| Monte Vista Networks, LLC | 11710 Plaza America Dr, S2000, Reston, VA 20190 | 2017-11-17 | |
| Find all businesses in zip 20190 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | C T Corporation System | 7700 E Arapahoe Rd Ste 220, Centennial, CO 80112-1268 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| A-plus Employees LLC | 1790 Hughes Landing Blvd., Suite 400, The Woodlands, TX 77380 | 2023-01-25 | |
| Odyssey Aviation Aspen LLC | 27200 Riverview Center, Bonita Springs, FL 34134 | 2023-01-25 | |
| Shallenberger Construction, Inc. | 195 Enterprise Lane, Connellsville, PA 15425 | 2023-01-25 | |
| Healthcare Distribution Alliance | 1275 Pennsylvania Avenue, Nw, Suite 600, Washington, DC 20004 | 2023-01-25 | |
| Ihm Outdoors LLC | 222 Lakeview Ave Ste 200, West Palm Beach, FL 33401 | 2023-01-25 | |
| Washington Permanente Medical Group, P.C. | 1300 Sw 27th St., Rbc, Renton, WA 98057-2435 | 2023-01-25 | |
| Prevu Loans, LLC | 110 East 25th Street, Newyork, NY 10010 | 2023-01-24 | |
| Hp Property Owner, LLC | 228 Main Street, Suite 10, Venice, CA 90291 | 2023-01-24 | |
| Lindberg Usa, Inc. | 200 Somerset Corporate Blvd., Suite 4002, Bridgewater, NJ 08807 | 2023-01-24 | |
| Gs Tax Consulting LLC | 7700 E Arapahoe Rd, Ste 220, Centennial, CO 80112-1268, GE | 2023-01-24 |
Please comment or provide details below to improve the information on Specialists On Call, Inc..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.