ESCANDALO LLC (Entity# 20171569186) is a business entity registered with Colorado Department of State (CDOS). The business start date is July 26, 2017. The entity status is Good Standing.
| Entity ID | 20171569186 |
| Entity Name | ESCANDALO LLC |
| Entity Status | Good Standing |
| Form Date | 2017-07-26 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
4501 E. Virginia Avenue Glendale CO 80246 |
| Agent Name | Jose Gamboa |
| Principal Address |
6997 Delbert Rd Parker CO 80138 |
| Mailing Address |
4501 E Virginia Glendale CO 80246 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221631414 | File Report | 2022-06-27 | 2022-06-27 |
| 20211902636 | File Report | 2021-09-29 | 2021-09-29 |
| 20201557258 |
File Report Comment: Change of Registered Agent Address |
2020-06-25 | 2020-06-25 |
| 20191509486 | File Report | 06/24/2019 | 06/24/2019 |
| 20181798326 | File Report | 2018-10-08 | 2018-10-08 |
| 20171569186 |
Form a Limited Liability Company (LLC) Name: ESCANDALO LLC |
2017-07-26 | 2017-07-26 |
| Street Address | 4501 E. Virginia Avenue |
| City | Glendale |
| State | CO |
| Zip Code | 80246 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Potrero Promotional Association, Inc. | 4501 E. Virginia Avenue, Glendale, CO 80246 | Jose Gamboa | 2017-08-03 |
| El Potrero Restaurant, LLC | 4501 E. Virginia Avenue, Glendale, CO 80246 | Jose A. Gamboa De Lao | 2006-02-03 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Wonderlust Inv. LLC | 4800 E Arizona Ave, Denver, CO 80246 | Cliff Cozier | 2021-09-19 |
| The Market Me Agency LLC | 591 S Fairfax St, Apt 3b, Denver, CO 80246 | Zoe Alsbury | 2022-08-22 |
| Civis LLC | 650 S Cherry Street, Ste 920, Glendale, CO 80246 | Tim Dore | 2020-08-27 |
| Slay Holdings, LLC | 560 S Dahlia Cir, Apt G101, Denver, CO 80246 | Kaitlyn Marie Wright | 2021-01-10 |
| Wt2e, LLC | C/o Minor & Brown, P.C., 650 South Cherry Street, Suite 1100, Denver, CO 80246 | 2019-12-09 | |
| Galia R. Abadi Md, Inc. | 695 South Colorado Blvd, Suite 230, Denver, CO 80246 | Galia R. Abadi | 2018-05-11 |
| Dtmd LLC | 4100 East Mississippi Ave Suite 500, Denver, CO 80246 | Clayton Greene | 2021-11-18 |
| Shoshone Medical Services | 4340 East Kentucky Ave #342, Glendale, CO 80246 | Michael Patrick Mcgurren | 2016-12-14 |
| Luz Carmen Boutique "llp" | 4340 E Kentucky Ave, Unit #135, Glendale, CO 80246 | Erick Martinez | 2018-08-02 |
| Byasima Couture | P. O Box 461325, Denver, CO 80246 | Edith Muyinda | 2015-07-08 |
| Find all businesses in zip 80246 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Jose Gamboa |
6997 Delbert Rd, Parker, CO 80138 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Gamboa Transport LLC | 12465 E 13th Ave, Aurora, CO 80011 | Jose A Gamboa | 2020-06-27 |
| El Potrero Ranch LLC | 6997 Delbert Rd, Parker, CO 80138 | Jose A Gamboa | 2020-05-16 |
| El Potrero Ranch LLC | 6997 Delbert Rd, Parker, CO 80138 | Jose A Gamboa | 2020-05-16 |
| Rancho Gamboa, LLC. | 15525 Highway 86, Kiowa, CO 80117 | Jose Gamboa | 2018-09-05 |
| Gamboa Properties LLC | 5880 N Broadway, Denver, CO 80216 | Jose Andres Gamboa | 2018-01-11 |
| Gamboa Properties LLC | 5880 N Broadway, Denver, CO 80216 | Jose Andres Gamboa | 2018-01-11 |
| Potrero Promotional Association, Inc. | 4501 E. Virginia Avenue, Glendale, CO 80246 | Jose Gamboa | 2017-08-03 |
| Rostro Vaquero Mas Bello Internacional | 1289 S Julian St, Denver, CO 80219 | Jose Gamboa | 2017-08-01 |
| Gamboa's First Multiple Services | 1419 N.coffman St #1, Longmont, CO 80501 | Jose Abraham Gamboa Sr. | 2016-09-15 |
| Gamboa Ranch LLC | 11539 N Pine Dr, Parker, CO 80138 | Jose N Gamboa | 2016-07-29 |
Please comment or provide details below to improve the information on ESCANDALO LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.