Edge Energy II LLC (Entity# 20171490139) is a business entity registered with Colorado Department of State (CDOS). The business start date is June 26, 2017. The entity status is Good Standing.
| Entity ID | 20171490139 |
| Entity Name | Edge Energy II LLC |
| Entity Status | Good Standing |
| Form Date | 2017-06-26 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
1301 Washignton Avenue Suite 300 Golden CO 80401-6138 |
| Agent Name | Steve Enger |
| Principal Address |
2064 South Robb Way Lakewood CO 80227 |
| Mailing Address |
2064 S Robb Way 2064 South Robb Way Lakewood CO 80227-1963 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221522803 | File Report | 05/24/2022 | 05/24/2022 |
| 20221259240 |
Statement of Merger Comment: Edge Energy II LLC merged |
2022-03-10 | 2022-03-10 |
| 20221259240 |
Statement of Merger Name: Edge Energy II LLC |
2022-03-10 | 2022-03-10 |
| 20211842080 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed;Removed agent mailing address; |
2021-09-14 | 2021-09-14 |
| 20211832217 |
File Report Comment: Change of Entity Address |
2021-09-08 | 2021-09-08 |
| 20201762951 | File Report | 2020-09-01 | 2020-09-01 |
| 20191608863 | File Report | 2019-07-28 | 2019-07-28 |
| 20191339901 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2019-04-23 | 2019-04-23 |
| 20181449745 | File Report | 06/01/2018 | 06/01/2018 |
| 20171490139 |
Form a Limited Liability Company (LLC) Name: Edge Energy II LLC |
2017-06-26 | 2017-06-26 |
| Street Address |
1301 Washignton Avenue Suite 300 |
| City | Golden |
| State | CO |
| Zip Code | 80401-6138 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Renew & Restore, LLC | 1100 Johnson Rd, Golden, CO 80401 | 2023-01-25 | |
| Dchshnd&co, LLC | 4060 Clear Creek Drive, Golden, CO 80401 | 2023-01-25 | |
| Roofing Ranger LLC | 430 Indiana St, Golden, CO 80401 | Galina Razumovsky | 2023-01-25 |
| Big Valley Builders LLC | 220 S Holman Way, Golden, CO 80401 | Diane Anderson | 2023-01-24 |
| Nevarro LLC | 315 Jackson Pl Apt B, Golden, CO 80403 | Jonathan Sumner Van Evans | 2023-01-24 |
| Young Fresh Appar3l LLC | 26 South Holman Way 26-1d, Golden, CO 80401 | 2023-01-23 | |
| Square Deal Home Services, LLC | 13950 Crabapple Rd, Golden, CO 80401 | Troy Townsend | 2023-01-23 |
| Arasmus Industries LLC | 2212 Ford St Apt 11, Golden, CO 80401 | Benjamin Harrington | 2023-01-23 |
| Quick Ship Today LLC | 14143 Denver West Parkway, Suite 100, Golden, CO 80401 | James Kohler IIi | 2023-01-23 |
| My Libido Coach LLC | 1000 Johnson Road # 16672, Golden, CO 80402 | Diane Mueller | 2023-01-23 |
| Find all businesses in Golden | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Steve Enger |
2064 South Robb Way, Lakewood, CO 80227 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| 99 Trademark LLC | 2064 S Robb Way, Lakewood, CO 80227 | Steve Enger | 2017-12-15 |
| 99 Trademark LLC | 2064 S Robb Way, Lakewood, CO 80227 | Steve Enger | 2017-12-15 |
| Edge Tech Ventures LLC | 1008 20th St, Golden, CO 80401-1754 | Steve Enger | 2017-12-10 |
| Edge Tech Ventures LLC | 2064 S Robb Way, Lakewood, CO 80227 | Steve Enger | 2017-12-10 |
| Edge Energy LLC | 2064 S Robb Way, Lakewood, CO 80227 | Steve Enger | 2017-03-08 |
| Edge Energy LLC | 2064 S Robb Way, Lakewood, CO 80227 | Steve Enger | 2017-03-08 |
| Mile High Returns LLC | 1008 20th St, Golden, CO 80401 | Steve Enger | 2017-02-06 |
| Mile High Returns LLC | 2064 S Robb Way, Lakewood, CO 80227 | Steve Enger | 2017-02-06 |
| Lochbuie Wat, LLC | 2064 S. Robb Way, Lakewood, CO 80227 | Steve Enger | 2014-08-16 |
| Lochbuie Wat, LLC | 2064 S. Robb Way, Lakewood, CO 80227 | Steve Enger | 2014-08-16 |
Please comment or provide details below to improve the information on Edge Energy II LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.