blue rocket (Entity# 20171454082) is a business entity registered with Colorado Department of State (CDOS). The business start date is June 20, 2017. The entity status is Voluntarily Dissolved.
| Entity ID | 20171454082 |
| Entity Name | blue rocket |
| Entity Status | Voluntarily Dissolved |
| Form Date | 2017-06-20 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
2148 Ulster Street Ulster Street Denver CO 80238 |
| Mailing Address |
2148 Ulster Street Denver CO 80238 |
| Agent Name | Scott Slack |
| Principal Address |
2148 Ulster Street Ulster Street Denver CO 80238 |
| Mailing Address |
2148 Ulster Street Denver CO 80238 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20201375485 |
Dissolve a Limited Liability Company Name: blue rocket, Dissolved April 26, 2020 |
2020-04-26 | 2020-04-26 |
| 20181698829 |
File Report Comment: Change of Registered Agent / Change of Entity Address |
2018-09-01 | 2018-09-01 |
| 20171454082 |
Form a Limited Liability Company (LLC) Name: blue rocket |
06/20/2017 | 06/20/2017 |
| Street Address |
2148 Ulster Street Ulster street |
| City | Denver |
| State | CO |
| Zip Code | 80238 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Slack Rentals | 2148 Ulster Street, Ulster Street, Denver, CO 80238 | Rebecca L Sacks | 2017-06-26 |
| Slack Rentals | 2148 Ulster Street, Ulster Street, Denver, CO 80238 | Rebecca L Sacks | 2017-06-26 |
| Ecotopia Landscaping & Snow Removal Inc. | 2148 Ulster Street, Denver, CO 80238 | 2011-10-18 | |
| Ecotopia Landscaping & Snow Removal Inc. | 2148 Ulster Street, Denver, CO 80238 | Nicoletta Nagel | 2011-10-18 |
| Ecotopia Landscaping & Snow Removal Inc. | 2148 Ulster Street, Denver, CO 80238 | 2011-10-18 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Clark Avenue Holdings, LLC | 8420 E. 54th Drive, Denver, CO 80238 | 2022-08-03 | |
| Pro Maintenance Services LLC | 8475 East 36th Avenue, Unit 215, Denver, CO 80238 | Daniel Aguirre | 2023-01-09 |
| Magnet A+d, LLC | 5925 Alton St, Denver, CO 80238 | Heather R Adams | 2020-10-28 |
| Heartfuljoy LLC | 10003 E. 60th St., Denver, CO 80238 | 2021-06-03 | |
| Stapleton Handyman Service LLC | 5851 Boston Ct, Denver, CO 80238 | Roeland Fornerod | 2019-01-18 |
| Certavail LLC | 5822 N. Galena St., Denver, CO 80238 | Kimberly Dawn Croce | 2018-11-07 |
| Skitip 8723, LLC | 2682 Alton St., Denver, CO 80238 | Jenny L Baker | 2017-12-13 |
| Romaan, Pllc | 2364 Yosemite Street, Denver, CO 80238 | Christopher R. Becze | 2020-01-01 |
| Global Strategy Group, LLC | 3270 Spruce Street, Denver, CO 80238 | Andrew Baumann | 2015-05-18 |
| Little Pigeon River, LLC | 8044 E. 31st Avenue, Denver, CO 80238 | Mark Shaker | 2020-01-01 |
| Find all businesses in zip 80238 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Scott Slack |
2148 Ulster Street, Ulster Street, Denver, CO 80238 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Blue Rocket Creative | 4593 North Broadway, Suite B103, Boulder, CO 80304 | Scott C Slack | 2010-08-05 |
| Blue Rocket Creative | 4593 North Broadway, Suite B103, Boulder, CO 80304 | Scott C Slack | 2010-08-05 |
| Modflash | 2755 15th St., Boulder, Co, CO 80304 | Scott Charles Slack | 2007-03-09 |
| Modflash | 2755 15th St., Boulder, Co, CO 80304 | Scott Charles Slack | 2007-03-09 |
| Pixlcast | 2755 15th St., Boulder, CO 80304 | Scott Charles Slack | 2007-03-08 |
| Pixlcast | 2755 15th St., Boulder, CO 80304 | Scott Charles Slack | 2007-03-08 |
| Modflash Ventures | 1013 Portland Pl. #2, Boulder, CO 80304 | Scott Charles Slack | 2006-02-22 |
| Modflash Ventures | 1013 Portland Pl. #2, Boulder, CO 80304 | Scott Charles Slack | 2006-02-22 |
| Mod, L.l.c. | 1013 Portland Place, #2, Boulder, CO 80304 | Scott C Slack | 2005-11-21 |
| Mod, L.l.c. | 1013 Portland Place, #2, Boulder, CO 80304 | Scott C Slack | 2005-11-21 |
Please comment or provide details below to improve the information on blue rocket.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.