1615-17-19 Green Place, LLC (Entity# 20171412958) is a business entity registered with Colorado Department of State (CDOS). The business start date is May 30, 2017. The entity status is Good Standing.
| Entity ID | 20171412958 |
| Entity Name | 1615-17-19 Green Place, LLC |
| Entity Status | Good Standing |
| Form Date | 2017-05-30 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
721 Pearl Street Boulder CO 80302 |
| Agent Name | Jeffrey Wheeler |
| Principal Address |
721 Pearl Street Boulder CO 80302 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221567746 | File Report | 2022-06-06 | 2022-06-06 |
| 20211402963 | File Report | 2021-04-26 | 2021-04-26 |
| 20201360351 | File Report | 04/23/2020 | 04/23/2020 |
| 20191368007 | File Report | 2019-04-29 | 2019-04-29 |
| 20181380589 | File Report | 05/08/2018 | 05/08/2018 |
| 20171412958 |
Form a Limited Liability Company (LLC) Name: 1615-17-19 Green Place, LLC |
2017-05-30 | 2017-05-30 |
| Street Address | 721 Pearl Street |
| City | Boulder |
| State | CO |
| Zip Code | 80302 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| The Chinook Collective, LLC | 721 Pearl Street, Boulder, CO 80302 | Jeffrey C Wheeler | 2017-05-30 |
| Tartuga Properties, LLC | 721 Pearl Street, Boulder, CO 80302 | Jeffrey C Wheeler | 2017-05-30 |
| 927 8th Street, LLC | 721 Pearl Street, Boulder, CO 80302 | Jeffrey Wheeler | 2017-05-30 |
| 721 Pearl Street, LLC | 721 Pearl Street, Boulder, CO 80302 | Jeffrey Wheeler | 2017-05-30 |
| 1609-11 Green Place, LLC | 721 Pearl Street, Boulder, CO 80302 | Jeffrey Wheeler | 2017-05-30 |
| 1620-22-24-26 Green Place, LLC | 721 Pearl Street, Boulder, CO 80302 | Jeffrey Wheeler | 2017-05-30 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| The Lux Co LLC | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2022-09-29 | |
| Fenisani LLC | 1942 Broadway, Suite 314c, Boulder, CO 80302 | 2022-09-27 | |
| Connection Property Solutions LLC | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2022-12-07 | |
| Gcappy LLC | 1942 Broadway St. Ste 314c, Boulder, CO 80302 | 2022-11-04 | |
| Conso LLC | 1942 Broadway St. Ste 314c, Boulder, CO 80302 | 2022-11-20 | |
| Torque Energy Brands Inc. | 1942 Broadway St., Boulder, CO 80302 | 2022-10-31 | |
| Vr Armor LLC | 1942 Broadway St. Ste 314c, Boulder, CO 80302 | 2023-01-16 | |
| Arovect Technology LLC | 1942 Broadway Street, Ste 314c, Boulder, CO 80302 | 2021-12-17 | |
| My Home Lender Inc. | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2021-12-01 | |
| Interiors By John & Lisa LLC | 1942 Broadway St. Ste 314c, Boulder, CO 80302 | 2021-01-27 | |
| Find all businesses in zip 80302 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Jeffrey Wheeler | 721 Pearl Street, Boulder, CO 80302 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Groberry LLC | 7203 Niagara Cir, Centennial, CO 80112 | Jeffrey Wheeler | 2021-11-04 |
| The Chinook Collective, LLC | 721 Pearl Street, Boulder, CO 80302 | Jeffrey C Wheeler | 2017-05-30 |
| Tartuga Properties, LLC | 721 Pearl Street, Boulder, CO 80302 | Jeffrey C Wheeler | 2017-05-30 |
| 927 8th Street, LLC | 721 Pearl Street, Boulder, CO 80302 | Jeffrey Wheeler | 2017-05-30 |
| 721 Pearl Street, LLC | 721 Pearl Street, Boulder, CO 80302 | Jeffrey Wheeler | 2017-05-30 |
| 1609-11 Green Place, LLC | 721 Pearl Street, Boulder, CO 80302 | Jeffrey Wheeler | 2017-05-30 |
| 1620-22-24-26 Green Place, LLC | 721 Pearl Street, Boulder, CO 80302 | Jeffrey Wheeler | 2017-05-30 |
| Pikes Peak Garden Supply | 591 Ponderosa Ln, Woodland Park, CO 80863 | Jeffrey A Wheeler | 2017-02-23 |
| Pikes Peak Garden Supply Center | 591 Ponderosa Ln, Woodland Park, CO 80863 | Jeffrey A Wheeler | 2017-02-23 |
| Pikes Peak Garden Supply | 591 Ponderosa Ln, Woodland Park, CO 80863 | Jeffrey A Wheeler | 2017-02-23 |
Please comment or provide details below to improve the information on 1615-17-19 Green Place, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.