1370 Yates, LLC (Entity# 20171343334) is a business entity registered with Colorado Department of State (CDOS). The business start date is May 1, 2017. The entity status is Voluntarily Dissolved.
| Entity ID | 20171343334 |
| Entity Name | 1370 Yates, LLC |
| Entity Status | Voluntarily Dissolved |
| Form Date | 2017-05-01 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
4135 Perry Street Denver CO 80212 |
| Mailing Address |
3878 W Carson Street, Ste 220 Torrance CO 90503 |
| Agent Name | Daniel Stultz |
| Principal Address |
4135 Perry Street Denver CO 80212 |
| Mailing Address |
4135 Perry Street Denver CO 80212 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20211082439 |
Dissolve a Limited Liability Company Name: 1370 Yates, LLC, Dissolved January 25, 2021 |
2021-01-25 | 2021-01-25 |
| 20201914000 | File Report | 10/24/2020 | 10/24/2020 |
| 20201092400 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2020-01-28 | 2020-01-28 |
| 20181877045 | Statement Curing Delinquency | 2018-11-05 | 2018-11-05 |
| 20171343334 |
Form a Limited Liability Company (LLC) Name: 1370 Yates, LLC |
2017-05-01 | 2017-05-01 |
| Street Address | 4135 Perry Street |
| City | Denver |
| State | CO |
| Zip Code | 80212 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| 1565 Winona Ct LLC | 4135 Perry Street, Denver, CO 80212 | Daniel Stultz | 2020-09-03 |
| Zen5 LLC | 4135 Perry Street, Denver, CO 80212 | Daniel Stultz | 2020-02-12 |
| 1545 Utica LLC | 4135 Perry Street, Denver, CO 80212 | Daniel Stultz | 2016-06-02 |
| 1545 Utica LLC | 4135 Perry Street, Denver, CO 80212 | Daniel Stultz | 2016-06-02 |
| Vision Realty Inc. | 4135 Perry Street, Denver, CO 80212 | Daniel Stultz | 2015-04-30 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Village Market Co., LLC | 4346 N Raleigh St., Denver, CO 80212 | 2021-03-23 | |
| Rose Urban Green Sub-cde Xxix, LLC | 4500 W. 38th Avenue, Suite 210, Denver, CO 80212 | 2021-01-08 | |
| Ikon Fiber Services LLC | 3845 Tennyson St, Suite 115, Denver, CO 80212 | 2022-08-02 | |
| Mindy Klowden, LLC | 2674 Raleigh, Denver, CO 80212 | Mindy Klowden | 2020-11-27 |
| Mac Motorsport, LLC | Po Box 12500, Denver, CO 80212 | Marc Macaluso | 2019-04-12 |
| Bandimere G3, LLC | 3655 Chase Street, Wheat Ridge, CO 80212 | 2020-12-02 | |
| Bookbar Press, LLC | 4280 Tennyson Street, Denver, CO 80212 | 2020-10-09 | |
| Mental Health of The Rockies LLC | 4720 W. 39th Ave., Denver, CO 80212 | 2020-07-09 | |
| Theluxemom | 4258 Tennyson Street Unit 101, Denver, CO 80212 | Dana Ford | 2018-10-29 |
| The Denver Door LLC | 4364 Stuart St, Denver, CO 80212 | Troy Vigil | 2018-12-20 |
| Find all businesses in zip 80212 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Daniel Stultz | 4135 Perry Street, Denver, CO 80212 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Davebuyslunch LLC | 2928 Kendrick St, Golden, CO 80401 | Daniel Stultz | 2021-10-26 |
| 3275 Ames LLC | 2928 Kendrick St, Golden, CO 80401 | Daniel Stultz | 2021-08-06 |
| 3275 Ames LLC | 2928 Kendrick St, Denver, CO 80212 | Daniel Stultz | 2021-08-06 |
| 1203 Utica LLC | 2928 Kendrick St, Denver, CO 80212 | Daniel Stultz | 2021-05-27 |
| 1203 Utica LLC | 2928 Kendrick St, Golden, CO 80401 | Daniel Stultz | 2021-05-27 |
| 1540 Vrain LLC | 2928 Kendrick St, Denver, CO 80212 | Daniel Stultz | 2021-04-27 |
| 1540 Vrain LLC | 2928 Kendrick St, Golden, CO 80401 | Daniel Stultz | 2021-04-27 |
| 1405 Yates LLC | 2928 Kendrick St, Denver, CO 80212 | Daniel John Stultz | 2021-02-16 |
| 1405 Yates LLC | 2928 Kendrick St, Golden, CO 80401 | Daniel John Stultz | 2021-02-16 |
| 1565 Winona Ct LLC | 2928 Kendrick St, Golden, CO 80401 | Daniel Stultz | 2020-09-03 |
Please comment or provide details below to improve the information on 1370 Yates, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.