Berry Oil Company, LLC (Entity# 20171220338) is a business entity registered with Colorado Department of State (CDOS). The business start date is March 23, 2017. The entity status is Good Standing.
| Entity ID | 20171220338 |
| Entity Name | Berry Oil Company, LLC |
| Entity Status | Good Standing |
| Form Date | 2017-03-23 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
1140 U.S. Highway 287 Suite 400-280 Broomfield CO 80020 |
| Agent Name | David A Berry |
| Principal Address |
1140 Us Hwy 287 Suite 400-280 Broomfield CO 80020 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221236080 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2022-03-02 | 2022-03-02 |
| 20211193836 | File Report | 2021-02-25 | 2021-02-25 |
| 20201199821 | File Report | 02/28/2020 | 02/28/2020 |
| 20191151435 | File Report | 2019-02-23 | 2019-02-23 |
| 20181207426 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address |
2018-03-10 | 2018-03-10 |
| 20171220338 |
Form a Limited Liability Company (LLC) Name: Berry Oil Company, LLC |
2017-03-23 | 2017-03-23 |
| Street Address |
1140 U.S. Highway 287 Suite 400-280 |
| City | Broomfield |
| State | CO |
| Zip Code | 80020 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Total Escape Enterprises, Inc. | 1140 U.S. Highway 287, #400-119, Broomfield, CO 80020 | Sheila B. Higgins | 2009-07-22 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Munksjo Usa Inc. | 5023 W. 120th Avenue, Suite 200, Broomfield, CO 80020 | 2022-09-12 | |
| Senseney Engineering, LLC | 1655 Snowy Owl Drive, Broomfield, CO 80020 | Christopher Senseney | 2020-07-27 |
| Hamilton Industry | 6130 W 108th Ave, Westminster, CO 80020 | Samantha Hamilton | 2020-10-16 |
| Emb Medical Device Consulting LLC | 6965 West 109th Avenue, Apt. 201, Westminster, CO 80020 | 2021-03-08 | |
| Rexvia, LLC | 1110 Eagle Road, Broomfield, CO 80020 | Matthew Roth | 2019-06-21 |
| Caribou Mountain Partners, LLC | 4555 Rabbit Mountain Rd., Broomfield, CO 80020 | 2019-05-20 | |
| Bna Ltd | 4637 Winona Pl, Broomfield, CO 80020 | Matthieu Abitan | 2020-06-02 |
| Alfaro Real Estate, LLC | 13140 Grove Pl., Broomfield, CO 80020 | Jesse Alfaro | 2019-05-07 |
| Terra Lamps, LLC | 13780 Del Corso Way, Apt. 524, Broomnfield, CO 80020 | Milton Vargas | 2021-11-06 |
| Catering Cuisine LLC | 12615 Zuni Street, 15-105, Broomfield, CO 80020 | Sheila Moore | 2022-05-11 |
| Find all businesses in zip 80020 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | David A Berry | 1140 Us Hwy 287, Suite 400-280, Broomfield, CO 80020 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Soixante-deux Ltd. | 790 High St, Estes Park, CO 80517 | David Berry | 2022-11-22 |
| Berry Properties LLC | 790 High St, Estes Park, CO 80517-7662 | David Berry | 2022-06-09 |
| Mountainberry Services LLC | 2840 Kitzbuhel Ct., Steamboat Springs, CO 80487 | David Gardner Berry | 2022-05-02 |
| Whiskeydave,llc | 2601 Lowell Blvd., Denver, CO 80211 | David Evans Berry | 2020-05-20 |
| Whiskeydave,llc | 2601 Lowell Blvd., Denver, CO 80211 | David Evans Berry | 2020-05-20 |
| Keystone Services LLC | 790 High Street, Estes Park, CO 80517 | David Nathaniel Berry | 2020-05-03 |
| Keystone Services LLC | 790 High St, Estes Park, CO 80517-7662 | David Nathaniel Berry | 2020-05-03 |
| Affinity Healthcare, Inc. | 4364 E. Scotty Court, Springfield, MO 65809 | David Mcinnis Berry | 2019-02-08 |
| Affinity Healthcare, Inc. | 4364 E. Scotty Court, Springfield, MO 65809 | David Mcinnis Berry | 2019-02-08 |
| Cotton Jewell LLC | 4294 W. 61st Pl, Arvada, CO 80003 | David Berry | 2016-12-01 |
| City | Broomfield |
| Zip Code | 80020 |
Please comment or provide details below to improve the information on Berry Oil Company, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.