Range Robotics, LLC (Entity# 20171006484) is a business entity registered with Colorado Department of State (CDOS). The business start date is January 3, 2017. The entity status is Good Standing.
| Entity ID | 20171006484 |
| Entity Name | Range Robotics, LLC |
| Entity Status | Good Standing |
| Form Date | 2017-01-03 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
864 20 Rd Unit B Fruita CO 81521 |
| Mailing Address |
Po Box 114 Grand Junction CO 81502 |
| Agent Name | Joshua Sage Ott |
| Principal Address |
864 20 Rd Unit B Fruita CO 81521 |
| Mailing Address |
Po Box 114 Grand Junction CO 81502 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20231022711 |
File Report Comment: Principal address changed, Change in registered agent information |
2023-01-05 | 2023-01-05 |
| 20221165122 | File Report | 2022-02-17 | 2022-02-17 |
| 20211308451 | File Report | 2021-03-28 | 2021-03-28 |
| 20201152677 | File Report | 2020-02-20 | 2020-02-20 |
| 20191274804 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2019-03-28 | 2019-03-28 |
| 20181013206 | File Report | 2018-01-04 | 2018-01-04 |
| 20171006484 |
Form a Limited Liability Company (LLC) Name: Range Robotics, LLC |
2017-01-03 | 2017-01-03 |
| Street Address | 864 20 Rd Unit B |
| City | Fruita |
| State | CO |
| Zip Code | 81521 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| River Front Futures LLC | 864 20 Rd Unit B, Fruita, CO 81521 | Joshua Sage Ott | 2017-01-05 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| God's Country Homes LLC | 332 E Aspen Avenue Ste 200, Fruita, CO 81521 | Caleb Anthony Blair | 2021-03-08 |
| Life Design LLC | 1220 17.5 Road, Fruita, CO 81521 | 2020-01-21 | |
| Grand Valley Veterinary Relief, LLC | 281 N Peach St, Fruita, CO 81521 | Heidi Patterson | 2022-01-31 |
| Rocky Mountain Energy Services LLC | 781 Moore's Diamond Drive, Fruita, CO 81521 | Carl Norman Keeney | 2021-01-25 |
| Simsteed LLC | 98 Bonnie Vista Dr. Unit A, Fruita, CO 81521 | Simeon J Steed | 2019-09-23 |
| The Country Church | 214 West Pabor Ave., Fruita, CO 81521 | Wanda Cooley | 2017-09-05 |
| Fit Body Exclusive | 1144 Powell St, Fruita, CO 81521 | Aaron David Ganss | 2013-04-05 |
| Grand Mesa Investment, LLC | 1852 Aerie Court, Fruita, CO 81521 | D. Mitchell Trevey | 2018-06-18 |
| Us Tax Foundation Ltd | 1424 Catalina Ave, Fruita, CO 81521 | James Baker | 2020-05-19 |
| Jns Ventures LLC | 163 Sierra Dr, Fruita, CO 81521 | Danelle M Sinclair | 2012-02-13 |
| Find all businesses in zip 81521 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Joshua Sage Ott |
864 20 Rd Unit B, Fruita, CO 81521 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Joshua J. Ott, Pllc | 5350 S Roslyn Street, Ste 240, Denver, CO 80111 | Joshua James Ott | 2021-04-12 |
| Joshua J. Ott, Pllc | 5350 S Roslyn Street, Ste 240, Denver, CO 80111 | Joshua James Ott | 2021-04-12 |
| Proximal Threat Labs LLC | 864 20rd, Unit B, Fruita, CO 81521 | Joshua Sage Ott | 2018-12-10 |
| Proximal Threat Labs LLC | 864 20rd, Unit B, Fruita, CO 81521 | Joshua Sage Ott | 2018-12-10 |
| River Front Futures LLC | 864 20 Rd, Unit B, Fruita, CO 81521 | Joshua Sage Ott | 2017-01-05 |
| River Front Futures LLC | 864 20 Rd Unit B, Fruita, CO 81521 | Joshua Sage Ott | 2017-01-05 |
| Downrange Robotics, LLC | 266 Oakwood Avenue, Fruita, CO 81521 | Joshua Sage Ott | 2017-01-03 |
| Downrange Robotics, LLC | 266 Oakwood Avenue, Fruita, CO 81521 | Joshua Sage Ott | 2017-01-03 |
| Rent Right, LLC | 12741 E Caley Ave #126, Centennial, CO 80111 | Joshua T Ott | 2011-12-02 |
| Rent Right, LLC | 12741 E Caley Ave, Ste 126, Centennial, CO 80111 | Joshua T Ott | 2011-12-02 |
Please comment or provide details below to improve the information on Range Robotics, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.