Iokua LLC (Entity# 20161855201) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 21, 2016. The entity status is Good Standing.
| Entity ID | 20161855201 |
| Entity Name | Iokua LLC |
| Entity Status | Good Standing |
| Form Date | 2016-12-21 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
0076 Mountain Shadows Dr. Glenwood Springs CO 81601 |
| Mailing Address |
Po Box 332 Glenwood Springs CO 81602 |
| Agent Name | Scott Howard Black |
| Principal Address |
0076 Mountain Shadows Dr. Glenwood Springs CO 81601 |
| Mailing Address |
P Po Box 332 Glenwood Springs CO 81602 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221195439 | File Report | 2022-02-24 | 2022-02-24 |
| 20208034026 | File Report | 2020-11-28 | 2020-11-28 |
| 20191925893 | File Report | 2019-11-24 | 2019-11-24 |
| 20181933439 | File Report | 2018-11-28 | 2018-11-28 |
| 20171870306 | File Report | 2017-11-24 | 2017-11-24 |
| 20161855201 |
Form a Limited Liability Company (LLC) Name: Iokua LLC |
12/21/2016 | 12/21/2016 |
| Street Address | 0076 Mountain Shadows Dr. |
| City | Glenwood Springs |
| State | CO |
| Zip Code | 81601 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Jayr Holdings LLC | 0076 Mountain Shadows Dr., Glenwood Springs, CO 81601 | Scott Howard Black | 2014-11-19 |
| Jayr Holdings LLC | 0076 Mountain Shadows Dr., Glenwood Springs, CO 81601 | Scott Howard Black | 2014-11-19 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Go Rentals Usa LLC | 200 Mountain Shadows Dr, Glenwood Springs, CO 81601 | Justin Sanford | 2021-10-12 |
| Woodpecka Ltd. | 1217 Bennette Ave, Glenwood Springs, CO 81601 | Lindsay Pitman | 2021-08-18 |
| Sopris Vista Co-op | 5387 County Road 154, Lot 93, Glenwood Springs, CO 81601 | Gregg Mccorkle | 2021-02-02 |
| Taqueria El Yaqui. LLC | 51579 Us Highway 24, Glenwood Springs, CO 81601 | Martha Concepcion Peralta Gamboa | 2021-09-10 |
| Rompecabezas, LLC | 818 Colorado Avenue, Glenwood Springs, CO 81601 | Kayce Anderson | 2020-07-27 |
| Roaring Fork Commons LLC | 252 Coryell Ridge Road, Glenwood Springs, CO 81601 | Tamara Johnson | 2020-09-03 |
| Patkat, LLC | 1487 Walz Ave., Glenwood Springs, CO 81601 | Peter M. Waller | 2017-01-31 |
| High Country Real Estate LLC | 51235 Highway 6, Glenwood Springs, CO 81601 | Kim M Hefty | 2019-02-23 |
| Aa B&b LLC | 1112 Grand Avenue, Glenwood Springs, CO 81601 | Hongjuan Liu | 2021-05-19 |
| Yampa Property Management LLC | Tbd Wulfshon Road, Glenwood Springs, CO 81601 | 2020-01-22 | |
| Find all businesses in zip 81601 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Scott Howard Black |
0076 Mountain Shadows Dr., Glenwood Springs, CO 81601 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Arkansas Valley Cycles LLC | 415 N. Main St., Rocky Ford, CO 81067 | Scott Andrew Black | 2019-04-10 |
| Sfji LLC | 101 Oak Ridge Drive, Gypsum, CO 81637 | Scott Howard Black | 2017-04-19 |
| Sfj Inc. | 131 Chambers Avenue, Eagle, CO 81631 | Scott Howard Black | 2014-12-29 |
| Sfj Inc. | 131 Chambers Avenue, Eagle, CO 81631 | Scott Howard Black | 2014-12-29 |
| Jayr LLC | Po Box 332, Glenwood Springs, CO 81602 | Scott Howard Black | 2014-11-28 |
| Jayr Holdings LLC | 0076 Mountain Shadows Dr., Glenwood Springs, CO 81601 | Scott Howard Black | 2014-11-19 |
| Jayr Holdings LLC | 0076 Mountain Shadows Dr., Glenwood Springs, CO 81601 | Scott Howard Black | 2014-11-19 |
| The Armourbearer Group LLC | 9379 S. Waterford Ct, Highlands Ranch, CO 80130 | Scott Black | 2005-03-18 |
| The Armourbearer Group LLC | 9379 S. Waterford Ct, Highlands Ranch, CO 80130 | Scott Black | 2005-03-18 |
| Smb Inc. | 101 Oak Ridge Ct., Gypsum, CO 81637 | Scott Howard Black | 2002-09-04 |
| City | Glenwood Springs |
| Zip Code | 81601 |
Please comment or provide details below to improve the information on Iokua LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.