Stepping Stone Investments, LLC (Entity# 20161694113) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 14, 2016. The entity status is Good Standing.
| Entity ID | 20161694113 |
| Entity Name | Stepping Stone Investments, LLC |
| Entity Status | Good Standing |
| Form Date | 2016-10-14 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
8707 Bross St Arvada CO 80007 |
| Agent Name | Donn E Wiese Jr. |
| Principal Address |
8707 Bross St Suite 9e-155 Arvada CO 80007 |
| Mailing Address |
7130 Independence Arvada CO 80004 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221854257 |
Dissolve a Limited Liability Company Name: Stepping Stone Investments, LLC, Dissolved August 31, 2022 |
08/31/2022 | 08/31/2022 |
| 20218215396 |
File Report Comment: Removed agent mailing address; / Change of Registered Agent Address / Change of Entity Address |
2021-12-27 | 2021-12-27 |
| 20208107615 | File Report | 2020-12-24 | 2020-12-24 |
| 20201057085 | Amend Articles of Organization for an LLC | 01/22/2020 | 01/22/2020 |
| 20191761624 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2019-09-24 | 2019-09-24 |
| 20181748798 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
09/24/2018 | 09/24/2018 |
| 20171718500 | File Report | 09/25/2017 | 09/25/2017 |
| 20161839531 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2016-12-12 | 2016-12-12 |
| 20161839506 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2016-12-12 | 2016-12-12 |
| 20161694113 |
Form a Limited Liability Company (LLC) Name: Stepping Stone Investments, LLC |
10/14/2016 | 10/14/2016 |
| Street Address | 8707 Bross St |
| City | Arvada |
| State | CO |
| Zip Code | 80007 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Chapman Od Holdings, Inc. | 7677 Torrey Court, Arvada, CO 80007 | Jeff L. Chapman | 2021-01-06 |
| Shelagh Peterson Arts LLC | 7277 Juniper Way, Arvada, CO 80007 | Margaret Mary Reich | 2021-01-16 |
| Grayrek Properties, LLC | 9395 Antero Street, Arvada, CO 80007 | Alisa Lynn Romero | 2019-09-09 |
| Rhian Gonzales Agency Inc. | 16255 W 64th Ave, Unit 1, Arvada, CO 80007 | Rhian John Gonzales | 2022-02-14 |
| Hopper Realty Inc | 9337 Iron Mountain Way, Arvada, CO 80007 | Christine Bailey Hopper | 2019-12-26 |
| Michael Berger, Dmd, Pllc | 9541 Yucca Way, Arvada, CO 80007 | Michael Edward Berger | 2019-05-20 |
| Warm Mist Health, LLC | 7365 Salvia Ct, Arvada, CO 80007 | Eileen Ordonez | 2017-06-05 |
| Best Basements and Renovations Three | 9454 Flattop St, Arvada, CO 80007 | Jeremy Dean Hipsher | 2020-10-01 |
| Tyler's Tree Care LLC | 15386 West 66th Ave, Arvada, CO 80007 | Tyler D Travers | 2016-07-23 |
| Konrad Rider LLC | 16071 W 69th Place, Arvada, CO 80007 | Konrad Michael Klett | 2019-02-27 |
| Find all businesses in zip 80007 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Donn E Wiese Jr. |
8707 Bross St, Suite 9e-155, Arvada, CO 80007 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Pepperjack Homes LLC | 8885 W 51st Ave., Arvada, CO 80002 | Donn E Wiese Jr. | 2020-12-08 |
| Pepperjack Homes LLC | 8885 West 51st Avenue, Arvada, CO 80002 | Donn E Wiese Jr. | 2020-12-08 |
| Pepperjack Homes LLC | 8776 Bross Street, Arvada, CO 80007 | Donn E Wiese Jr. | 2020-12-08 |
| Pepperjack Homes LLC | 8885 W 51st Ave., Arvada, CO 80002 | Donn E Wiese Jr. | 2020-12-08 |
| New Steps LLC | 8885 W 51st Avenue, Arvada, CO 80002 | Donn Wiese Jr. | 2019-06-14 |
| New Steps LLC | 8707 Bross Street, Arvada, CO 80007 | Donn Wiese Jr. | 2019-06-14 |
| Dhw Holdings LLC | 5571 Dunraven Ct., Golden, CO 80403 | Donn E. Wiese Jr. | 2009-03-21 |
| Dhw Holdings LLC | 5571 Dunraven Ct., Golden, CO 80403 | Donn E. Wiese Jr. | 2009-03-21 |
| City | Arvada |
| Zip Code | 80007 |
| Category | investment |
| Category + City | investment + Arvada |
Please comment or provide details below to improve the information on Stepping Stone Investments, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.