North Face Enterprises, LLC (Entity# 20161693592) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 14, 2016. The entity status is Good Standing.
| Entity ID | 20161693592 |
| Entity Name | North Face Enterprises, LLC |
| Entity Status | Good Standing |
| Form Date | 2016-10-14 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
170 Cobblestone Dr Colorado Springs CO 80906 |
| Agent Name | Garry Glissmeyer |
| Principal Address |
170 Cobblestone Dr Colorado Springs CO 80906 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221935779 |
File Report Comment: Principal address changed, Change in registered agent information |
2022-09-26 | 2022-09-26 |
| 20211916159 |
File Report Comment: Change of Entity Address |
2021-10-01 | 2021-10-01 |
| 20201864442 |
File Report Comment: Change of Entity Address |
2020-10-03 | 2020-10-03 |
| 20191759271 | File Report | 2019-09-23 | 2019-09-23 |
| 20181764743 | File Report | 2018-09-26 | 2018-09-26 |
| 20171801057 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address |
2017-10-24 | 2017-10-24 |
| 20161704583 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
10/20/2016 | 10/20/2016 |
| 20161693592 |
Form a Limited Liability Company (LLC) Name: North Face Enterprises, LLC |
2016-10-14 | 2016-10-14 |
| Street Address | 170 cobblestone dr |
| City | Colorado Springs |
| State | CO |
| Zip Code | 80906 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Black Diamond Equities, LLC | 170 Cobblestone Dr, Colorado Springs, CO 80906 | Garry Glissmeyer | 2016-10-15 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| 121 Ngi LLC | 2630 Tenderfoot Hill St, Colorado Springs, CO 80906 | Nicholas Clement | 2021-04-05 |
| Limitless Limited Liability Co. | 2155 Stratton Forest Hts, Colorado Springs, CO 80906 | Luke Sperber | 2022-08-31 |
| Pao Services Inc | 1337 Coolcrest Dr, Colorado Springs, CO 80906 | 2021-02-05 | |
| Angel'sdestiny | 539 Loomis Ave, Colorado Springs, CO 80906 | Angel D David Torres Torres | 2020-11-06 |
| Foley Properties LLC | 732 Scorpio Cir., Colorado Springs, CO 80906 | Joshua Lawrence Foley | 2020-04-23 |
| Nmhg Storage LLC | 3707 Blue Merion Ct, Colorado Springs, CO 80906 | Nicole Helton Glommen | 2022-12-29 |
| Black Swan Investing, LLC | 3291 Electra Drive South, Colorado Springs, CO 80906 | Richard James Rooney | 2021-02-26 |
| Mortgagelee Relo Services LLC | 830 Appian Ct, Colorado Springs, CO 80906 | Brannon Lee | 2023-01-12 |
| Mermaid Properties LLC | 17 Alsace Way, Colorado Springs, CO 80906 | 2018-11-07 | |
| Largo Investments LLC | 1102 W Cheyenne Road, Colorado Springs, CO 80906 | Bryan T Long | 2021-07-15 |
| Find all businesses in zip 80906 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Garry Glissmeyer | 170 Cobblestone Dr, Colorado Springs, CO 80906 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cobblestone Drive Ventures, LLC | Po Box 101173, Denver, CO 80250 | Garry Glissmeyer | 2017-09-16 |
| Cobblestone Drive Ventures, LLC | 6720 N Scottsdale Rd, 150, Scottsdale, AZ 85253 | Garry Glissmeyer | 2017-09-16 |
| Black Diamond Equities, LLC | Po Box 101173, Denver, CO 80250 | Garry Glissmeyer | 2016-10-15 |
| Black Diamond Equities, LLC | 170 Cobblestone Dr, Colorado Springs, CO 80906 | Garry Glissmeyer | 2016-10-15 |
| Black Diamond Equities, LLC | 2118 S Corona St, Denver, CO 80210 | Garry Glissmeyer | 2016-10-15 |
| Pikes Peak Ventures, LLC | 115 Grayson Ct, Colorado Springs, CO 80906 | Garry W. Glissmeyer | 2000-10-03 |
| Pikes Peak Ventures, LLC | 115 Grayson Ct, Colorado Springs, CO 80906 | Garry W. Glissmeyer | 2000-10-03 |
| City | Colorado Springs |
| Zip Code | 80906 |
Please comment or provide details below to improve the information on North Face Enterprises, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.