M&T Investments, LLC (Entity# 20161688085) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 11, 2016. The entity status is Good Standing.
| Entity ID | 20161688085 |
| Entity Name | M&T Investments, LLC |
| Entity Status | Good Standing |
| Form Date | 2016-10-11 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
6560 Stonefly Drive Colorado Springs CO 80924 |
| Agent Name | Tina Kepenach |
| Principal Address |
6560 Stonefly Dr. Colorado Springs CO 80924 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221917542 |
File Report Comment: Principal address changed, Change in registered agent information |
2022-09-23 | 2022-09-23 |
| 20218224671 |
File Report Comment: Change of Registered Agent Address |
2021-12-28 | 2021-12-28 |
| 20211917100 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2021-10-01 | 2021-10-01 |
| 20201841885 | File Report | 2020-09-28 | 2020-09-28 |
| 20201178972 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
02/24/2020 | 02/24/2020 |
| 20191753668 | File Report | 2019-09-23 | 2019-09-23 |
| 20181641043 |
File Report Comment: Change of Registered Agent Address |
2018-08-15 | 2018-08-15 |
| 20181097835 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
01/31/2018 | 01/31/2018 |
| 20171720653 | File Report | 2017-09-25 | 2017-09-25 |
| 20171024885 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2017-01-10 | 2017-01-10 |
| 20161688085 |
Form a Limited Liability Company (LLC) Name: M&T Investments, LLC |
10/11/2016 | 10/11/2016 |
| Street Address | 6560 Stonefly Drive |
| City | Colorado Springs |
| State | CO |
| Zip Code | 80924 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Kepenach Enterprise, LLC | 6560 Stonefly Drive, Colorado Springs, CO 80924 | Tina Kepenach | 2011-08-23 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Woolf Strength and Nutrition LLC | 6541 Antelope Run Cir, Colorado Springs, CO 80924 | Darnell Woolfolk | 2021-10-01 |
| Nothinguntil Media LLC | 5136 Castlewood Canyon Court, Colorado Springs, CO 80924 | Bryan Patrick Leone | 2018-01-25 |
| Vaquero Circle, LLC | 9362 Grand Cordera Pkwy, Suite 100, Colorado Springs, CO 80924 | Jason Daniels | 2015-05-05 |
| The Center At Zaragoza, LLC | 9208 Grand Cordera Parkway, Colorado Springs, CO 80924 | Monte Murdock | 2017-03-02 |
| Sweet Haven Cleaning LLC | 6430 Black Ridge View #308, Colorado Springs, CO 80924 | Germaine Satia | 2016-09-08 |
| Jr Paint Service LLC | 8733 Stony Creek Dr, Colorado Springs, CO 80924 | Joe Ramon Rivera Jr. | 2021-09-09 |
| The Mesha Group, LLC | 4883 Sand Canyon Trail, Colorado Springs, CO 80924 | 2021-08-19 | |
| 7761 Tabernash Drive LLC | 5025 Makalu Dr, Colorado Springs, CO 80924 | 2021-09-09 | |
| B Precise Enterprises LLC | 5691 Wolf Village Dr, Colorado Springs, CO 80924 | Brad W Bajza | 2021-12-30 |
| The Potabi Foundation | 9708 Surrey Run Drive, Colorado Springs, CO 80924 | Dakota "kai" Conner Lyons | 2021-08-22 |
| Find all businesses in zip 80924 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Tina Kepenach | 6560 Stonefly Dr., Colorado Springs, CO 80924 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Kepenach Enterprise, LLC | 8775 Skip Stone Point, Colorado Springs, CO 80908 | Tina Kepenach | 2011-08-23 |
| Kepenach Enterprise, LLC | 8775 Skip Stone Point, Colorado Springs, CO 80908 | Tina Kepenach | 2011-08-23 |
| Kepenach Enterprise, LLC | 6560 Stonefly Drive, Colorado Springs, CO 80924 | Tina Kepenach | 2011-08-23 |
| City | Colorado Springs |
| Zip Code | 80924 |
| Category | investment |
| Category + City | investment + Colorado Springs |
Please comment or provide details below to improve the information on M&T Investments, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.