National Personal Protection Association (Entity# 20161682960) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 7, 2016. The entity status is Delinquent.
| Entity ID | 20161682960 |
| Entity Name | National Personal Protection Association |
| Entity Status | Delinquent |
| Form Date | 2016-10-07 |
| Jurisdiction | CO |
| Entity Type | Nonprofit Corporation |
| Principal Address |
P.o Box 473398 Aurora CO 80047 |
| Agent Name | Craig Myers |
| Principal Address |
P.o Box 473398 Aurora CO 80047 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20181209670 | Statement Curing Delinquency | 2018-03-12 | 2018-03-12 |
| 20161736561 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2016-10-28 | 2016-10-28 |
| 20161682960 |
Form a Nonprofit Corporation Name: National Personal Protection Association |
2016-10-07 | 2016-10-07 |
| Street Address | P.O Box 473398 |
| City | Aurora |
| State | CO |
| Zip Code | 80047 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Myers and Associates LLC | P.o Box 473398, Aurora, CO 80047 | Craig Myers | 2018-05-18 |
| Myers and Associates LLC | P.o Box 473398, Aurora, CO 80047 | Craig Myers | 2018-05-18 |
| Rocky Mountain Institute of Technology | P.o Box 473398, Aurora, CO 80047 | Craig Myers | 2018-03-12 |
| Life Impact Project | P.o Box 473398, Aurora, CO 80047 | Craig Myers | 2017-07-17 |
| Life Impact Project | P.o Box 473398, Aurora, CO 80047 | Craig Myers | 2017-07-17 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| #savinglivesmatter"ltd." | Po Box 470313, Aurora, CO 80047 | Raymond E. Washington Sr. | 2018-04-16 |
| Cyber Dynamic LLC | 470542, Aurora, CO 80047 | Steeven Fernando Mendez | 2015-02-06 |
| Like Neaux Other Creations By Monnie, LLC | Pob 472784, Aurora, CO 80047 | 2021-02-02 | |
| Bmp Express LLC | 16890 E Alameda Pkwy #471957, #471957, Aurora, CO 80047 | Stanley Bailey | 2022-03-09 |
| Gr8 Vybez Apparel | P.o. Box 473432, Aurora, CO 80047 | Desiree Geraldine Webb-phillips | 2020-05-17 |
| Golden View Properties, LLC | P.o. Box 473432, Aurora, CO 80047 | 2018-09-27 | |
| Witness Me, LLC | P.o. Box 470472, Aurora, CO 80047 | Otto Omar Ottoman | 2016-09-17 |
| 2l Duct Cleaning LLC | Po Box 473507, Aurora, CO 80047 | Leo Lee Ibouanga Tombet Sr. | 2017-09-27 |
| Glam Go Round LLC | 15504 E Arizona Ave Apt 105, Aurora, CO 80047 | Belinda Ann Henley | 2020-08-20 |
| Boulder Bullies | Po Box 473064, Aurora, CO 80047 | Donte Leon Brown | 2019-05-14 |
| Find all businesses in zip 80047 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Craig Myers | P.o Box 473398, Aurora, CO 80047 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Myers Investment Partners LLC | 18121 E Hampden Ave Unit C # 184, Aurora, CO 80013 | Craig Myers | 2021-07-04 |
| Myers & Company LLC | 18121 E Hampden Ave Unit C # 184, Aurora, CO 80013 | Craig Myers | 2021-07-04 |
| Gospel of The Gun LLC | 2186 S Holly St Unit 208, Denver, CO 80222 | Craig Myers | 2020-02-16 |
| Gospel of The Gun LLC | 18121 E Hampden Ave Unit C # 184, Aurora, CO 80013 | Craig Myers | 2020-02-16 |
| Gospel of The Gun LLC | 2186 S Holly St Unit 10, Denver, CO 80222 | Craig Myers | 2020-02-16 |
| Bss Enterprises LLC | 1821 E. Hampden Ave Unit C #184, Aurora, CO 80013 | Craig Myers | 2019-04-12 |
| Bss Enterprises LLC | 1821 E. Hampden Ave Unit C #184, Aurora, CO 80013 | Craig Myers | 2019-04-12 |
| Bigg Dadd Entertainment LLC | 1101 S Coolidge Circle, Aurora, CO 80018 | Craig Myers | 2019-03-09 |
| Bigg Dadd Entertainment LLC | 1101 S Coolidge Circle, Aurora, CO 80018 | Craig Myers | 2019-03-09 |
| Myers and Associates LLC | P.o Box 473398, Aurora, CO 80047 | Craig Myers | 2018-05-18 |
Please comment or provide details below to improve the information on National Personal Protection Association.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.