Boulder Income Partners LLC (Entity# 20161682038) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 27, 2016. The entity status is Good Standing.
| Entity ID | 20161682038 |
| Entity Name | Boulder Income Partners LLC |
| Entity Status | Good Standing |
| Form Date | 2016-10-27 |
| Jurisdiction | DE |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
2765 Sand Hill Road Suite 200 Menlo Park CA 94025 |
| Mailing Address |
2765 Sand Hill Road Suite 200 Menlo Park CA 94025 |
| Agent Organization | Corporate Creations Network Inc. |
| Principal Address |
155 E. Boardwalk #490 Fort Collins CO 80525 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221889044 | File Report | 09/13/2022 | 09/13/2022 |
| 20218215520 | File Report | 2021-12-27 | 2021-12-27 |
| 20201851582 | File Report | 2020-09-30 | 2020-09-30 |
| 20191864524 | File Report | 10/28/2019 | 10/28/2019 |
| 20181856095 | File Report | 2018-10-29 | 2018-10-29 |
| 20181835512 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
2018-11-07 | 2018-11-07 |
| 20171818348 |
File Report Comment: Change of Entity Address |
2017-10-30 | 2017-10-30 |
| 20161734095 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Boulder Income Partners LLC |
2016-10-27 | 2016-10-27 |
| 20161682038 |
Reserve a Name for use as a Trade Name or Entity Name Name: Boulder Income Partners LLC |
2016-10-06 | 2016-10-06 |
| Street Address |
2765 Sand Hill Road Suite 200 |
| City | Menlo Park |
| State | CA |
| Zip Code | 94025 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Dbafc LLC | 405 El Camino Real Number 424, Menlo Park, CA 94025 | Susan Alban | 2020-05-01 |
| Carrot Fertility, Inc. | 101 Jefferson St, Floor 1, Menlo Park, CA 94025 | 2021-03-05 | |
| Kana Software, Inc. | 181 Constitution Drive, Menlo Park, CA 94025 | 2009-12-28 | |
| Intersect Ent, Inc. | 1555 Adams Drive, Menlo Park, CA 94025 | 2012-07-06 | |
| Robinhood Financial LLC | 85 Willow Road, Menlo Park, CA 94025 | 2020-02-11 | |
| Protiviti Inc. | 2884 Sand Hill Rd, Suite 200, Menlo Park, CA 94025 | 2002-07-12 | |
| Visual Labs, Inc. | 607 Menlo Avenue, Menlo Park, CA 94025 | 2017-01-14 | |
| Critchfield Mechanical, Inc. | 4085 Campbell Avenue, Menlo Park, CA 94025 | 1988-06-03 | |
| Ryall LLC | 680 Ringwood Ave, Menlo Park, CA 94025 | John Avram | 2018-10-08 |
| Benchmark Staffing, Inc. | 2884 Sand Hill Road, Menlo Park, CA 94025 | 2000-04-11 | |
| Find all businesses in zip 94025 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Corporate Creations Network Inc. | 155 E. Boardwalk #490, Fort Collins, CO 80525 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Mijente Support Committee | 734 W Polk St, Phoenix, CO 85007 | 2023-01-24 | |
| Zsh Ventures, LLC | 6915 Long Leaf Drive, Parkland, FL 33076 | 2023-01-20 | |
| Cirque 552-554 Inc | 1200 Brickell Avenue, Suite 1220, Miami, FL 33131 | 2023-01-19 | |
| Sunrise Movement | 712 H Street Ne, Washington, DC 20002 | 2023-01-19 | |
| Cbiz Accounting, Tax & Advisory of Washington, LLC | 5959 Rockside Woods Blvd.n, Independence, OH 44131 | 2023-01-17 | |
| Government Technical Services Corporation | 14200 Park Meadow Drive, Suite 250n, Chantilly, VA 20151 | 2023-01-13 | |
| New American Leaders, Inc. | 530 7th Avenue, Floor M1, New York, NY 10018 | 2023-01-10 | |
| Aventri Acquisition, Inc. | 1950 University Ave., Suite 350, Palo Alto, CA 94303 | 2023-01-10 | |
| Nowcom, LLC | 4751 Wilshire Blvd #205, Los Angeles, CA 90010 | 2023-01-10 | |
| Saab Colorado, Inc. | 85 Collamer Crossings Pkwy, East Syracuse, NY 13057 | 2023-01-09 |
| City | Menlo Park |
| Zip Code | 94025 |
Please comment or provide details below to improve the information on Boulder Income Partners LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.