ROCK ROAD GROUP, LLC (Entity# 20161656987) is a business entity registered with Colorado Department of State (CDOS). The business start date is September 27, 2016. The entity status is Good Standing.
Entity ID | 20161656987 |
Entity Name | ROCK ROAD GROUP, LLC |
Entity Status | Good Standing |
Form Date | 2016-09-27 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
4833 Front St Unit B-245 Castle Rock CO 80104-7901 |
Agent Name | TERRY L B PARKER |
Principal Address |
4833 Front St Unit B-245 Castle Rock CO 80104-7901 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221897203 | File Report | 2022-09-17 | 2022-09-17 |
20218073872 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
2021-11-12 | 2021-11-12 |
20208033630 | File Report | 2020-11-27 | 2020-11-27 |
20191939578 | File Report | 2019-11-27 | 2019-11-27 |
20181685775 |
File Report Comment: Change of Registered Agent Address |
2018-08-28 | 2018-08-28 |
20171636510 | File Report | 2017-08-23 | 2017-08-23 |
20161656987 |
Form a Limited Liability Company (LLC) Name: ROCK ROAD GROUP, LLC |
09/27/2016 | 09/27/2016 |
Street Address |
4833 FRONT ST UNIT B-245 |
City | Castle Rock |
State | CO |
Zip Code | 80104-7901 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
God's Properties Ltd. | 4833 Front St, Unit B 142, Castle Rock, CO 80104-7902 | Ro Shun Jones | 2022-10-14 |
Impact Health Ltd. | 4833 Front St, Unit B #193, Castle Rock, CO 80104 | Danielle Aubry | 2022-10-03 |
Buffalo Moon Coffee & Spirits Ltd. | 4833 Front St, Unit B #193, Castle Rock, CO 80104 | Danielle Aubry | 2022-09-26 |
Impact Capitalist Ltd. | 4833 Front St, Unit B #193, Castle Rock, CO 80104 | Danielle Aubry | 2022-09-14 |
Impact Capitalist Health Ltd. | 4833 Front St, Unit B #193, Castle Rock, CO 80104 | Danielle Aubry | 2022-09-14 |
Cd Art and Juggling, LLC | 4833 Front St, Ste B-501, Castle Rock, CO 80104 | Curt Dennis | 2022-08-29 |
Mark Allen Enterprises LLC | 4833 Front St, Unit B #461, Castle Rock, CO 4833 Front St U | 2022-08-26 | |
Thayer Holdings LLC | 4833 Front St, #b282, Castle Rock, CO 80104 | Cooper Thayer | 2022-07-15 |
Lf Inc | 4833 Front St, Unit A, Castle Rock, CO 80104 | Linshou Feng | 2022-06-30 |
Spectrum Holdings 2.0, Inc. | 4833 Front St, Unit B, Castle Rock, CO 80104 | Travis E Vincent | 2022-05-27 |
Find all businesses in the same address |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Gunmon, LLC | 4833 Front Street, Suite B506, Castle Rock, CO 80104-7901 | Erin Owens | 2022-02-22 |
Success Level Leadership, LLC | 4833 Front Street, Unit B-110, Castle Rock, CO 80104-7901 | Mark Entrekin | 2009-09-30 |
Direct Residential Services, LLC | 4833 Front Street 235b, Castle Rock, CO 80104-7901 | Denice D Lacina | 2011-11-20 |
Salt 'n Grit Apparel, LLC | 4833 Front St., Unit B 432, Castle Rock, CO 80104-7901 | Braden Mclarty | 2020-02-09 |
We Don't Know Yet, LLC | 4833 Front St. B-184, Castle Rock, CO 80104-7901 | 2022-01-07 | |
Check Six, LLC | 4833 Front St Ste B Pmb 284, Suite B # 284, Castle Rock, CO 80104-7901 | Claire Headley | 2007-07-09 |
Direct Residential Services, LLC | 4833 Front Street 235b, Castle Rock, CO 80104-7901 | Denice D Lacina | 2011-11-20 |
Novel Ventures, LLC | 4833 Front St., #b-125, Castle Rock, CO 80104-7901 | Charles Fink | 2010-08-30 |
Novel Ventures, LLC | 4833 Front St., #b-125, Castle Rock, CO 80104-7901 | Charles Fink | 2010-08-30 |
Performance Detailing LLC | 4833 Front St Ste B Pmb 278, Castle Rock, CO 80104-7901 | Nicholas Rich Summervill | 2022-07-05 |
Find all businesses in zip 80104-7901 |
Role | Name / Organization | Address |
---|---|---|
Agent | TERRY L B PARKER | 4833 Front St, Unit B-245, Castle Rock, CO 80104-7901 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Lou Homes, LLC | 24 Sutherland Ct., Highlands Ranch, CO 80130 | Terry L B Parker | 2018-03-29 |
Lou Homes, LLC | 24 Sutherland Ct., Highlands Ranch, CO 80130 | Terry L B Parker | 2018-03-29 |
Rock Road Group2, LLC | 4833 Front St, Ste B-245, Castle Rock, CO 80104 | Terry L B Parker | 2018-03-26 |
Rock Road Group2, LLC | 4833 Front St, Ste B-245, Castle Rock, CO 80104 | Terry L B Parker | 2018-03-26 |
Best Real Estate & Property Management, Inc. | 1300 S Willow St 9-104, Denver, CO 80247 | Terry L Parker | 2003-10-01 |
Best Real Estate & Property Management, Inc. | 1300 S Willow St 9-104, Denver, CO 80247 | Terry L Parker | 2003-10-01 |
A Reason To Smile Portrait Studio, Inc. | 5524 E. Utah Place, Denver, CO 80247 | Terry T. Parker | 2001-04-04 |
City | Castle Rock |
Zip Code | 80104 |
Please comment or provide details below to improve the information on ROCK ROAD GROUP, LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.