Anglers Preserve Owners Association, LLC (Entity# 20161627741) is a business entity registered with Colorado Department of State (CDOS). The business start date is September 19, 2016. The entity status is Voluntarily Dissolved.
| Entity ID | 20161627741 |
| Entity Name | Anglers Preserve Owners Association, LLC |
| Entity Status | Voluntarily Dissolved |
| Form Date | 2016-09-19 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
225 Main Street, Suite C101 Edwards CO 81632 |
| Mailing Address |
Po Box 5127 Edwards CO 81632 |
| Agent Name | Jeffrey M Townsend |
| Principal Address |
Po Box 5127 Edwards CO 81632 |
| Mailing Address |
Po Box 2852 Edwards CO 81632 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20171859422 |
Dissolve a Limited Liability Company Name: Anglers Preserve Owners Association, LLC, Dissolved November 20, 2017 |
11/20/2017 | 11/20/2017 |
| 20171665695 | File Report | 2017-08-31 | 2017-08-31 |
| 20161627741 |
Form a Limited Liability Company (LLC) Name: Anglers Preserve Owners Association, LLC |
2016-09-19 | 2016-09-19 |
| Street Address | 225 Main Street, Suite C101 |
| City | Edwards |
| State | CO |
| Zip Code | 81632 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Resort Concepts Construction Company, LLC | 225 Main Street, Suite C101, Edwards, CO 81632 | Jeffrey Marlin Townsend | 2014-12-23 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cloud920 | 70 Marble, Edwards, CO 81632 | Nicholas John Delappa | 2019-01-28 |
| All In Design, LLC | 34510 Us-6, C9, Edwards, CO 81632 | 2020-12-01 | |
| Torie Smith LLC | 73 Red Barn St, Edwards, CO 81632 | Torie M Smith | 2018-07-06 |
| Diy Wealth LLC | 96 Pikes Way, Edwards, CO 81632 | Stanley Jay Kon | 2017-01-09 |
| Rvd LLC | 470 Old Creamery Rd., Edwards, CO 81632 | 2017-11-28 | |
| Limas Barber Shop LLC | 56 Edwards Village Blvd, Unit 116, Edwards, CO 81632 | Ryan Isaac Limas | 2022-02-03 |
| Resort Concepts Tahoe, LLC | 0225 Main Street, Suite C101, Edwards, CO 81632 | Jeffrey M Townsend | 2018-03-20 |
| Pegaso Investments, LLC | 56 Edwards Village Blvd., Suite 216-a, Edwards, CO 81632 | 2014-08-20 | |
| Bolt Electronics LLC | 82 Flat Top St., Edwards, CO 81632 | Moises Hernandez | 2013-01-14 |
| Rio Del Aguila LLC | 1005 Crazy Horse Circle, Edwards, CO 81632 | Margaret M Wilson | 2021-07-13 |
| Find all businesses in zip 81632 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Jeffrey M Townsend |
Po Box 5127, Edwards, CO 81632 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Miles End Construction Company, LLC | 225 Main St Unit C101, Edwards, CO 81632 | Jeffrey Marlin Townsend | 2022-09-20 |
| Club Residences Owners Association | 225 Main Street, Suite C-101, Edwards, CO 81632 | Jeffrey M Townsend | 2021-05-19 |
| Falls Park Land Company, LLC | 225 Main Street, Ste C101, Edwards, CO 81632 | Jeffrey M Townsend | 2020-04-08 |
| Falls Park Land Company, LLC | 225 Main Street, Ste C101, Edwards, CO 81632 | Jeffrey M Townsend | 2020-04-08 |
| Bmr Partners, LLC | 225 Main Street, Suite C101, Edwards, CO 81632 | Jeffrey M Townsend | 2020-01-22 |
| Bmr Land Company, LLC | 225 Main Street, Suite C101, Edwards, CO 81632 | Jeffrey M Townsend | 2020-01-22 |
| Bmr Partners, LLC | 225 Main Street, Suite C101, Edwards, CO 81632 | Jeffrey M Townsend | 2020-01-22 |
| Bmr Land Company, LLC | 225 Main Street, Suite C101, Edwards, CO 81632 | Jeffrey M Townsend | 2020-01-22 |
| Resort Concepts Aspen Glen LLC | 225 Main Street, Suite C101, Edwards, CO 81632 | Jeffrey M Townsend | 2019-07-31 |
| Rc Aspen Glen Construction LLC | 225 Main Street, Suite C101, Edwards, CO 81632 | Jeffrey M Townsend | 2019-07-31 |
Please comment or provide details below to improve the information on Anglers Preserve Owners Association, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.