MuuvGroup LLC (Entity# 20161624216) is a business entity registered with Colorado Department of State (CDOS). The business start date is September 16, 2016. The entity status is Voluntarily Dissolved.
| Entity ID | 20161624216 |
| Entity Name | MuuvGroup LLC |
| Entity Status | Voluntarily Dissolved |
| Form Date | 2016-09-16 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
6439 Arrapahoe Dr. Boulder CO 80303 |
| Agent Organization | COGENCY GLOBAL INC. |
| Principal Address |
12649 W Warren Ave Lakewood CO 80228 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20181961272 |
Dissolve a Limited Liability Company Name: MuuvGroup LLC, Dissolved December 10, 2018 |
2018-12-10 | 2018-12-10 |
| 20171852301 | File Report | 2017-11-15 | 2017-11-15 |
| 20171470119 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent name changed; Document lists all affected entities. |
06/20/2017 | 06/20/2017 |
| 20161624216 |
Form a Limited Liability Company (LLC) Name: MuuvGroup LLC |
2016-09-16 | 2016-09-16 |
| Street Address | 6439 Arrapahoe Dr. |
| City | Boulder |
| State | CO |
| Zip Code | 80303 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Muuvbikes Inc. | 6439 Arrapahoe Dr., Boulder, CO 80303 | 2016-09-16 | |
| Letsmuuv Inc. | 6439 Arrapahoe Dr., Boulder, CO 80303 | 2016-09-16 | |
| Muuvbikes Inc. | 6439 Arrapahoe Dr., Boulder, CO 80303 | 2016-09-16 | |
| Letsmuuv Inc. | 6439 Arrapahoe Dr., Boulder, CO 80303 | 2016-09-16 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Newvision Bioscience, LLC | 121 S. Tejon Street, #201-094, Colorado Springs, CO 80303 | 2022-11-02 | |
| Eat-2107, LLC | 4450 Arapahoe Avenue, Suite 100, Boulder, CO 80303 | 2021-07-18 | |
| Stegosaurus Ranch, LLC | 4800 Baseline Road, E104 #232, Boulder, CO 80303 | Brad Feld | 2021-08-24 |
| Blue Umbrella Management, LLC | 121 S. Tejon Street, #201-094, Colorado Springs, CO 80303 | 2022-11-01 | |
| Chewstix LLC | 4220 Evans Dr, Boulder, CO 80303 | Nico Stern | 2021-04-26 |
| Wm Associates Two LLC | 5524 Baselline Rd, Boulder, CO 80303 | Ed A Ahlstrand Jr. | 2019-02-11 |
| Gloria Kohl LLC | 3701 Arapahoe Ave Unit 409, Boulder, CO 80303 | 2019-01-08 | |
| Pristine Pressure Washing | 4890 Meredith Way, 303, Boulder, CO 80303 | 2020-09-01 | |
| Honey Streamer LLC | 5652 Cascade Pl, Boulder, CO 80303 | Donatella A Scanniello | 2019-12-23 |
| Golden Square Information Systems, LLC | 121 S. Tejon Street, Suite 201-094, Colorado Springs, CO 80303 | 2022-11-07 | |
| Find all businesses in zip 80303 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | COGENCY GLOBAL INC. | 12649 W Warren Ave, Lakewood, CO 80228 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Dba Taco Bell | 10355 Centrepark Drive, Suite 100, Houston, TX 77043 | 2023-01-25 | |
| 526 Woodside Ave Hinsdale, Il LLC | 526 Woodside Ave., Hinsdale, IL 60521 | 2023-01-25 | |
| 908 Associates, LLC | 2028 E Ben White Blvd Suite 240-6455, Austin, TX 78741 | 2023-01-25 | |
| Sage Client 577, LLC | 1575 Welton Street, Suite 300, Denver, CO 80202 | 2023-01-24 | |
| Block A Hotel Owner, LLC | 1881 16th Street, Suite 500, Denver, CO 80202 | 2023-01-24 | |
| Ecco Select Corporation | 1601 Iron Street Suite 200, North Kansas City, MO 64116 | 2023-01-24 | |
| Haven Home Loans LLC | 5555 Glenridge Connector, Ofc 21, Ste 200, Atlanta, GA 30342 | 2023-01-24 | |
| T.c.c. Brokerage LLC | 6206 Olympia Dr., Houston, TX 77057 | 2023-01-23 | |
| Green Water and Power Co LLC | 15500 Erwin St., Suite 4008, Van Nuys, CA 91411 | 2023-01-23 | |
| Sitka Medical Group, P.a. | 712 H St. Ne Pmb 12, Washington, DC 20002 | 2023-01-20 |
Please comment or provide details below to improve the information on MuuvGroup LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.