Golden Works LLC (Entity# 20161560119) is a business entity registered with Colorado Department of State (CDOS). The business start date is August 23, 2016. The entity status is Good Standing.
| Entity ID | 20161560119 |
| Entity Name | Golden Works LLC |
| Entity Status | Good Standing |
| Form Date | 2016-08-23 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
184 S Tiffany Dr Unit 105 Pueblo West CO 81007 |
| Mailing Address |
Po Box 62687 Colorado Springs CO 80962 |
| Agent Name | Joshua D Hindi |
| Principal Address |
P.o. Box 62687 Colorado Springs CO 80962 |
| Mailing Address |
6620 Turkey Tracks Rd Colorado Springs CO 80922 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221722360 | File Report | 2022-07-25 | 2022-07-25 |
| 20218068221 | File Report | 2021-11-10 | 2021-11-10 |
| 20201930905 |
File Report Comment: Change of Entity Address |
10/27/2020 | 10/27/2020 |
| 20191899399 |
File Report Comment: Change of Entity Address |
2019-11-12 | 2019-11-12 |
| 20181601823 | File Report | 07/30/2018 | 07/30/2018 |
| 20171658435 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2017-08-29 | 2017-08-29 |
| 20171612866 |
Register a Trademark Comment: Trademark registered to entity. |
2017-08-14 | 2017-08-14 |
| 20171567923 | File Report | 2017-07-25 | 2017-07-25 |
| 20161579794 |
Amend Articles of Organization for an LLC Comment: Change of Entity Name Name: Golden Works LLC |
2016-08-25 | 2016-08-25 |
| 20161560119 |
Form a Limited Liability Company (LLC) Name: Golden Works |
08/23/2016 | 08/23/2016 |
| Street Address |
184 S Tiffany DR Unit 105 |
| City | Pueblo West |
| State | CO |
| Zip Code | 81007 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Lake View Properties, LLC | 184 S Tiffany Dr, Unit 103, Pueblo West, CO 81007 | Daniel Lines | 2016-02-01 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Jaz Contractors, LLC | 1215 Platteville Blvd., Pueblo, CO 81007 | Corbyn N. Bouchard | 2022-06-23 |
| 496b, LLC | 496-498 W. Bellflower Drive, Pueblo, CO 81007 | 2021-01-01 | |
| Blue Diamond Auto Glass LLC | 786 East Chelsea Drive, Pueblo West, CO 81007 | Carole L. Calhoun | 2020-02-11 |
| Riverwalk Homes Inc | 421 West Hahns Peak, Pueblo West, CO 81007 | 2019-03-20 | |
| Cjd Holdings, LLC | 90 Birch Hills Dr., Pueblo West, CO 81007 | Dean Pickard | 2020-07-10 |
| Smjt LLC | 39 N Mission Dr, Pueblo West, CO 81007 | Steven Michael Bennett Sr Sr. | 2016-05-10 |
| Defense Scientific LLC | 1188 N Platteville Blvd, Pueblo West, CO 81007 | Seth A Cancel | 2019-04-29 |
| Story 24 Ltd. | 773 Rudioso Dr, Pueblo West, CO 81007 | Joel Leslie Watts | 2017-01-30 |
| The Laar Company, LLC | 7 E Spaulding Ave, Pueblo West, CO 81007 | James Winship Parmelee | 2020-04-13 |
| Colorado Distributing, LLC | 893 E. Enterprise Dr., Pueblo West, CO 81007 | Tim Ionno | 2015-03-30 |
| Find all businesses in zip 81007 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Joshua D Hindi |
P.o. Box 62687, Colorado Springs, CO 80962 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cold Baked LLC | 920 E Spaulding Ave, Pueblo West, CO 81007 | Joshua D Hindi | 2013-04-27 |
| Cold Baked LLC | 920 E Spaulding Ave, Pueblo West, CO 81007 | Joshua D Hindi | 2013-04-27 |
| Cold Baked LLC | 920 E Spaulding Ave, Pueblo West, CO 81007-3532 | Joshua D Hindi | 2013-04-27 |
| Rocky Mountain Hope | 2875 Casden Circle, Colorado Springs, CO 80909 | Joshua Dale Hindi | 2010-02-23 |
| Rocky Mountain Hope | 2875 Casden Circle, Colorado Springs, CO 80909 | Joshua Dale Hindi | 2010-02-23 |
| Rmh | 2875 Casden Cir, Colorado Springs, CO 80909 | Joshua Hindi | 2010-02-22 |
| Rmh | 2875 Casden Cir, Colorado Springs, CO 80909 | Joshua Hindi | 2010-02-22 |
| City | Pueblo West |
| Zip Code | 81007 |
Please comment or provide details below to improve the information on Golden Works LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.