Moss Rock Engineering, LLC (Entity# 20161474452) is a business entity registered with Colorado Department of State (CDOS). The business start date is July 14, 2016. The entity status is Good Standing.
| Entity ID | 20161474452 |
| Entity Name | Moss Rock Engineering, LLC |
| Entity Status | Good Standing |
| Form Date | 2016-07-14 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
29130 Upper Moss Rock Rd Golden CO 80401-9728 |
| Agent Organization | United States Corporation Agents, Inc. |
| Principal Address |
121 S Tejon St Ste 900 Colorado Springs CO 80903-2207 |
| Mailing Address |
29130 Upper Moss Rock Rd Golden CO 80401-9728 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221934595 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent name and/or address changed; Document lists all affected entities. |
2022-09-29 | 2022-09-29 |
| 20221854091 |
File Report Comment: Principal address changed, Change in registered agent information |
08/31/2022 | 08/31/2022 |
| 20211860476 | File Report | 2021-09-22 | 2021-09-22 |
| 20201857854 | File Report | 2020-10-01 | 2020-10-01 |
| 20191619006 | File Report | 07/31/2019 | 07/31/2019 |
| 20181767973 | File Report | 09/27/2018 | 09/27/2018 |
| 20171723834 | File Report | 09/25/2017 | 09/25/2017 |
| 20161474452 |
Form a Limited Liability Company (LLC) Name: Moss Rock Engineering, LLC |
2016-07-14 | 2016-07-14 |
| Street Address | 29130 Upper Moss Rock Rd |
| City | Golden |
| State | CO |
| Zip Code | 80401-9728 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Renew & Restore, LLC | 1100 Johnson Rd, Golden, CO 80401 | 2023-01-25 | |
| Dchshnd&co, LLC | 4060 Clear Creek Drive, Golden, CO 80401 | 2023-01-25 | |
| Roofing Ranger LLC | 430 Indiana St, Golden, CO 80401 | Galina Razumovsky | 2023-01-25 |
| Big Valley Builders LLC | 220 S Holman Way, Golden, CO 80401 | Diane Anderson | 2023-01-24 |
| Nevarro LLC | 315 Jackson Pl Apt B, Golden, CO 80403 | Jonathan Sumner Van Evans | 2023-01-24 |
| Young Fresh Appar3l LLC | 26 South Holman Way 26-1d, Golden, CO 80401 | 2023-01-23 | |
| Square Deal Home Services, LLC | 13950 Crabapple Rd, Golden, CO 80401 | Troy Townsend | 2023-01-23 |
| Arasmus Industries LLC | 2212 Ford St Apt 11, Golden, CO 80401 | Benjamin Harrington | 2023-01-23 |
| Quick Ship Today LLC | 14143 Denver West Parkway, Suite 100, Golden, CO 80401 | James Kohler IIi | 2023-01-23 |
| My Libido Coach LLC | 1000 Johnson Road # 16672, Golden, CO 80402 | Diane Mueller | 2023-01-23 |
| Find all businesses in Golden | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | United States Corporation Agents, Inc. |
121 S Tejon St Ste 900, Colorado Springs, CO 80903-2207 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Mountain Home Ironworks Inc. | 1430 N Nevada Ave, Colorado Springs, CO 80907 | 2023-01-25 | |
| Enclosure Cleaning and Maintenance Plus LLC | 6950 Highway 2 Apt 7, Commerce City, CO 80022 | 2023-01-25 | |
| Dutchie Wine Designs LLC | 6054 S Geneva Ct, Englewood, CO 80111 | 2023-01-25 | |
| Deges Management LLC | 9468 E Florida Ave Apt 2039, Denver, CO 80247 | 2023-01-25 | |
| C.k. Bolling LLC | 3125 Pennsylvania Ave, Colorado Springs, CO 80907 | 2023-01-25 | |
| Pueblo Rentals LLC | 196 S Acomita Ct, Pueblo, CO 81007 | 2023-01-25 | |
| Maxed Productions LLC | 2789 Oxford Ave, Grand Junction, CO 81503 | 2023-01-25 | |
| Vita Wellness Center LLC | 2250 S Ironton Ct, Aurora, CO 80014 | 2023-01-25 | |
| Jet Luxury Solutions Jls LLC | 2575 S Syracuse Way, L 105, Denver, CO 80231 | 2023-01-25 | |
| Puckett Excursions LLC | 12332 W 51st Ave, Wheat Ridge, CO 80033 | 2023-01-25 |
| City | Golden |
| Zip Code | 80401 |
| Category | engineering |
| Category + City | engineering + Golden |
Please comment or provide details below to improve the information on Moss Rock Engineering, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.