The Center at 4Winds Farm, Inc. (Entity# 20161381517) is a business entity registered with Colorado Department of State (CDOS). The business start date is May 31, 2016. The entity status is Delinquent.
| Entity ID | 20161381517 |
| Entity Name | The Center at 4Winds Farm, Inc. |
| Entity Status | Delinquent |
| Form Date | 2016-05-31 |
| Jurisdiction | CO |
| Entity Type | Nonprofit Corporation |
| Principal Address |
7906 County Road 117 Glenwood Springs CO 81601 |
| Agent Organization | Alexius, LLC |
| Principal Address |
1509 York Street Suite 300 Denver CO 80206 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20161381517 |
Form a Nonprofit Corporation Name: The Center at 4Winds Farm, Inc. |
2016-05-31 | 2016-05-31 |
| Street Address | 7906 County Road 117 |
| City | Glenwood Springs |
| State | CO |
| Zip Code | 81601 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Riverside Construction, Inc | 7906 County Road 117, Glenwood Springs, CO 81601 | Justin K Soderberg | 2007-04-24 |
| Riverside Construction, Inc | 7906 County Road 117, Glenwood Springs, CO 81601 | Justin K Soderberg | 2007-04-24 |
| Sacred Tree, Inc. | 7906 County Road 117, Glenwood Springs, CO 81601 | Mary Brigette Schabdach | 2003-10-03 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Nhxt LLC | 432 Mountain Shadow Drive, Glenwood Springs, CO 81601 | 2021-05-27 | |
| B & G Catering and Events, LLC | 994 Cottonwood Lane, Glenwood Springs, CO 81601 | Stephen Barone | 2020-09-21 |
| Glenwood Springs Mtn Retreat, LLC | 4012 Sky Ranch Drive, Glenwood Springs, CO 81601 | Debonney A Fox | 2020-02-04 |
| Capital Sound LLC | 430 River Bend Way, Glenwood, CO 81601 | Peter Durrance | 2019-01-20 |
| Monica A. Muniz | 5387 County Rd. 154 # 79, Glenwood Springs, CO 81601 | Monica Hilda A.muniz | 2018-11-27 |
| Silver Horse LLC | 45841 Hwy 6, Glenwood Springs, CO 81601 | Arturo Bejarano | 2020-08-24 |
| Harpsaw Enterprises | 4744 Cr 115, None, Glenwood Springs, CO 81601 | Summer Brooke Pine | 2018-04-07 |
| Gpro A/v Systems | 011 Old Midland Dr, Glenwood Springs, CO 81601 | Hector Garces | 2020-02-16 |
| Battlement To The Bells Task Force Foundation | 817 Colorado Ave, Suite 206, Glenwood Springs, CO 81601 | Angela Marie Roff | 2019-12-18 |
| Matthew G. Pearson Law, LLC | 214 8th Street, Suite 207, Glenwood Springs, CO 81601 | Matthew G. Pearson | 2022-08-30 |
| Find all businesses in zip 81601 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Alexius, LLC | 1509 York Street, Suite 300, Denver, CO 80206 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Alba & Maria Cattle & Ranch, LLC | 288 Clayton Street, Suite 303, Denver, CO 80206 | 2018-05-15 | |
| Skywriter LLC | 215 Union Blvd., Suite 400, Lakewood, CO 80228 | 2017-03-24 | |
| Skywriter LLC | 215 Union Blvd., Suite 400, Lakewood, CO 80228 | 2017-03-24 | |
| Flames Baseball, Inc. | 6292 Ellingwood Point Way, Castle Rock, CO 80108 | 2016-08-30 | |
| Flames Baseball, Inc. | 6292 Ellingwood Point Way, Castle Rock, CO 80108 | 2016-08-30 | |
| Adsit Strong, Inc. | 4833 Front Street, Unit B-241, Castle Rock, CO 80104 | 2016-06-06 |
| City | Glenwood Springs |
| Zip Code | 81601 |
Please comment or provide details below to improve the information on The Center at 4Winds Farm, Inc..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.