Windermere Leadership Academy (Entity# 20161368527) is a business entity registered with Colorado Department of State (CDOS). The business start date is May 25, 2016. The entity status is Withdrawn.
| Entity ID | 20161368527 |
| Entity Name | Windermere Leadership Academy |
| Entity Status | Withdrawn |
| Form Date | 2016-05-25 |
| Jurisdiction | WA |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
1151 Fairview Ave N Suite 105 Seattle WA 98109 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20191867389 |
Withdraw Foreign Entity Authority Comment: Entity has withdrawn its authority to transact business or conduct activities and will no longer maintain a registered agent. Other information may have changed; review document. Name: Windermere Leadership Academy, Colorado Authority Relinquished October 29, 2019 |
2019-10-29 | 2019-10-29 |
| 20181625748 |
File Report Comment: Change of Entity Address |
2018-08-07 | 2018-08-07 |
| 20171797657 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
2017-10-24 | 2017-11-01 |
| 20171367998 | File Report | 05/15/2017 | 05/15/2017 |
| 20161368527 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Windermere Leadership Academy |
2016-05-25 | 2016-05-25 |
| Street Address |
1151 Fairview Ave N Suite 105 |
| City | Seattle |
| State | WA |
| Zip Code | 98109 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Windermere Services Co. | 1151 Fairview Ave N, Ste 105, Seattle, WA 98109 | 2014-09-17 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Mcbride Construction Resources Inc | 224 Nickerson St, Seattle, WA 98109 | Jamie Lynn Lane | 2013-05-14 |
| Amazon Web Services, Inc. | 410 Terry Avenue North, Seattle, WA 98109 | 2016-05-12 | |
| Arrived Co Pioneer, LLC | 500 Yale Avenue North, Seattle, WA 98109 | 2022-05-17 | |
| Arrowhd.com LLC | 1260 Republican St, Apt 717, Seattle, WA 98109 | Dallas James Nutsch | 2010-10-21 |
| Annie Frome, Inc. | 2420 Westlake Ave N, # 3, Seattle, WA 98109 | 2004-10-19 | |
| Windermere Foundation | 1151 Fairview Avenue N Suite 105, Seattle, WA 98109 | 2016-01-26 | |
| Care Medical, Inc. | 1260 Mercer Street, Seattle, WA 98109 | 2021-03-16 | |
| Arrived Co Jake, LLC | 500 Yale Avenue North, Seattle, WA 98109 | 2022-05-10 | |
| Rooster Park, LLC | 901 Thomas St, Seattle, WA 98109 | 2013-10-01 | |
| Asperger Experts, LLC | 111 Queen Anne Avenue N, Suite 510, Seattle, WA 98109 | 2016-11-02 | |
| Find all businesses in zip 98109 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
Please comment or provide details below to improve the information on Windermere Leadership Academy.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.