Black Smoke Equipment L.L.C. (Entity# 20161324236) is a business entity registered with Colorado Department of State (CDOS). The business start date is May 6, 2016. The entity status is Good Standing.
| Entity ID | 20161324236 |
| Entity Name | Black Smoke Equipment L.L.C. |
| Entity Status | Good Standing |
| Form Date | 2016-05-06 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
2301 South Eastover Street Bennett CO 80102 |
| Mailing Address |
Po Box 191 Bennett CO 80102 |
| Agent Name | Jason Anthony Kulpa |
| Principal Address |
2301 South Eastover Street Bennett CO 80102 |
| Mailing Address |
Po Box 191 Bennett CO 80102 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221403546 | File Report | 2022-04-23 | 2022-04-23 |
| 20211443826 |
File Report Comment: Change of Registered Agent |
2021-05-08 | 2021-05-08 |
| 20201435843 | File Report | 2020-05-19 | 2020-05-19 |
| 20191481838 |
File Report Comment: Change of Registered Agent |
06/10/2019 | 06/10/2019 |
| 20181461563 |
File Report Comment: Change of Registered Agent |
2018-06-06 | 2018-06-06 |
| 20171304138 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2017-04-23 | 2017-04-23 |
| 20161324236 |
Form a Limited Liability Company (LLC) Name: Black Smoke Equipment L.L.C. |
05/06/2016 | 05/06/2016 |
| Street Address | 2301 South Eastover Street |
| City | Bennett |
| State | CO |
| Zip Code | 80102 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Black Smoke Construction L.l.c. | 2301 South Eastover Street, Bennett, CO 80102 | Jessica Marie Kulpa | 2015-05-05 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| The No Name Spray Foam Company LLC | 50155 E County Road 30, Bennett, CO 80102 | 2022-10-03 | |
| Amor Agape LLC | 7750 Manilla Rd, Bennett, CO 80102 | Cecilia Hernandez | 2022-09-18 |
| Adoremy,llc | 245 Mckinley Drive, Bennett, CO 80102 | Katherine Marie Hale | 2017-09-15 |
| 2x4 Hay & Cattle Company LLC | 7590 Schumaker Rd, Bennett, CO 80102 | Jason Allen Miller | 2015-08-31 |
| Baha Ranch Western Wear LLC | 44444 E Iliff Trail, Bennett, CO 80102 | Holly Amen | 2014-12-16 |
| Rock Bottom Roasters LLC | 222 Harrison Dr, Bennett, CO 80102 | Ron Hughes | 2016-04-19 |
| Diversified Technologies LLC | 455 Palmer Ave, Ste 153, Bennett, CO 80102 | Joseph Charles Schittone | 2016-02-27 |
| Nunez Concrete and Asphalt LLC | 39500 E 88th Ave, Bennett, CO 80102 | Miguel Alvaro Nunez Talavera | 2021-07-09 |
| Boo's Trucking Inc | 46376 County Rd 53, Bennett, CO 80102 | Stevani Vigil | 2019-04-30 |
| High Lonesome Guitars LLC | 155 North County Road 133, Bennett, CO 80102 | Michael Cadigan | 2013-10-14 |
| Find all businesses in zip 80102 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Jason Anthony Kulpa |
2301 South Eastover Street, Bennett, CO 80102 |
Please comment or provide details below to improve the information on Black Smoke Equipment L.L.C..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.