Mr. Leather Colorado (Entity# 20161188688) is a business entity registered with Colorado Department of State (CDOS). The business start date is March 17, 2016. The entity status is Delinquent.
| Entity ID | 20161188688 |
| Entity Name | Mr. Leather Colorado |
| Entity Status | Delinquent |
| Form Date | 2016-03-17 |
| Jurisdiction | CO |
| Entity Type | Nonprofit Corporation |
| Principal Address |
22750 C.r. 49 Elbert CO 80106 |
| Agent Organization | Colorado Organization of Leather Trust (C.O.L.T.) |
| Principal Address |
22759 Cr 49 Elbert CO 80106 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20161265610 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2016-04-17 | 2016-04-17 |
| 20161247804 |
Statement of Correction Correcting the Principal Office Address Comment: Principal address corrected; |
04/05/2016 | 04/05/2016 |
| 20161197445 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed;Removed agent mailing address; |
03/22/2016 | 03/22/2016 |
| 20161196327 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2016-03-22 | 2016-03-22 |
| 20161188688 |
Form a Nonprofit Corporation Name: Mr. Leather Colorado |
03/17/2016 | 03/17/2016 |
| Street Address | 22750 C.R. 49 |
| City | Elbert |
| State | CO |
| Zip Code | 80106 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Humane Resources, LLC. | 22750 C.r. 49, Elbert, CO 80106 | David Scott Stone | 2016-07-21 |
| Humane Resources, LLC. | 22750 C.r. 49, Elbert, CO 80106 | David Scott Stone | 2016-07-21 |
| Colorado Organization of Leather Trust (c.o.l.t.) | 22750 C.r. 49, Elbert, CO 80106 | David Scott Stone | 2016-04-17 |
| Colorado Bootblack Contest | 22750 C.r. 49, Elbert, CO 80106 | David Scott Stone | 2016-04-05 |
| Mr. Leather Colorado Contest | 22750 C.r. 49, Elbert, CO 80106 | David Scott Stone | 2016-04-05 |
| Colorado Bootblack Contest | 22750 C.r. 49, Elbert, CO 80106 | David Scott Stone | 2016-04-05 |
| Mr. Leather Colorado Contest | 22750 C.r. 49, Elbert, CO 80106 | David Scott Stone | 2016-04-05 |
| Colorado Bootblack | 22750 C.r. 49, Elbert, CO 80106 | 2016-03-17 | |
| Colorado Bootblack | 22750 C.r. 49, Elbert, CO 80106 | 2016-03-17 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Pm Legal Services LLC | 15610 Rigge Ct, Elbert, CO 80106 | Perry Lynn Mutters II | 2015-08-31 |
| Mountain Labor Company LLC | 13125 Kenedo Circle, Elbert, CO 80106 | Adam Michael Erway | 2017-04-13 |
| Pineco Nurseries LLC | 13925 Double Tree Ranch Circle, Elbert, CO 80106 | Brandon Herring | 2019-01-29 |
| Quintana Remodeling LLC | 16255 Homecrest Cir, Elbert, CO 80106 | Luis Quintana | 2012-05-29 |
| Voyager Stables LLC | 18020 Eastonville Rd, Elbert, CO 80106 | Kirsten Ursula Swenson | 2016-10-24 |
| Auroratele Communications, LLC | 13419 County Road 102, Elber, CO 80106 | 2016-04-12 | |
| Travis and Deborah Vallin Properties, LLC | 1454 1st Avenue, Deer Trail, CO 80106 | Deborah Vallin | 2017-11-10 |
| Au Consulting Group, LLC | 15665 Softwood Road, Elbert, CO 80106 | 2018-05-14 | |
| Aardvark Window Cleaning LLC | 15420 Buckland Ct, Elbert, CO 80106 | 2009-03-09 | |
| Bella Enterprises, LLC | 16140 Turftop Terrace, Elbert, CO 80106 | 2013-04-10 | |
| Find all businesses in zip 80106 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Colorado Organization of Leather Trust (C.O.L.T.) | 22759 Cr 49, Elbert, CO 80106 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Colorado Bootblack | 22750 C.r. 49, Elbert, CO 80106 | 2016-03-17 | |
| Colorado Bootblack | 22750 C.r. 49, Elbert, CO 80106 | 2016-03-17 |
Please comment or provide details below to improve the information on Mr. Leather Colorado.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.