Iliff Station Fee LLC (Entity# 20161167945) is a business entity registered with Colorado Department of State (CDOS). The business start date is March 4, 2016. The entity status is Good Standing.
| Entity ID | 20161167945 |
| Entity Name | Iliff Station Fee LLC |
| Entity Status | Good Standing |
| Form Date | 2016-03-04 |
| Jurisdiction | DE |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
999 Baker Way Suite 200 San Mateo CA 94404 |
| Agent Organization | Corporation Service Company |
| Principal Address |
1900 W. Littleton Boulevard Littleton CO 80120 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221446937 | File Report | 04/29/2022 | 04/29/2022 |
| 20211435198 | File Report | 2021-05-04 | 2021-05-04 |
| 20201426102 | File Report | 05/14/2020 | 05/14/2020 |
| 20191005311 |
File Report Comment: Change of Entity Address |
01/02/2019 | 01/02/2019 |
| 20181302314 | File Report | 2018-04-11 | 2018-04-11 |
| 20171797657 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
2017-10-24 | 2017-11-01 |
| 20171322131 | File Report | 2017-04-25 | 2017-04-25 |
| 20161167945 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Iliff Station Fee LLC |
03/04/2016 | 03/04/2016 |
| Street Address |
999 BAKER WAY SUITE 200 |
| City | San Mateo |
| State | CA |
| Zip Code | 94404 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Steelwave Cds, LLC | 999 Baker Way, Suite 200, San Mateo, CA 94404 | 2016-11-10 | |
| Ab/sw Cascades Owner, LLC | 999 Baker Way, Suite 200, San Mateo, CA 94404 | 2016-04-07 | |
| Ab/sw Prentice Owner, LLC | 999 Baker Way, Suite 200, San Mateo, CA 94404 | 2016-04-07 | |
| Ab/sw Cascades Owner, LLC | 999 Baker Way, Suite 200, San Mateo, CA 94404 | 2016-04-07 | |
| Ab/sw Prentice Owner, LLC | 999 Baker Way, Suite 200, San Mateo, CA 94404 | 2016-04-07 | |
| Lgp Inverness Jv-t, LLC | 999 Baker Way, Suite 200, San Mateo, CA 94404 | 2015-01-26 | |
| Lgp Inverness Jv-t, LLC | 999 Baker Way, Suite 200, San Mateo, CA 94404 | 2015-01-26 | |
| Lgp Inverness Jv-t, LLC | 999 Baker Way, Suite 200, San Mateo, CA 94404 | 2015-01-26 | |
| Yodlee, Inc. | 999 Baker Way, Suite 100, San Mateo, CA 94404 | 2013-09-12 | |
| Mainz Brady Group, Inc. | 999 Baker Way, Suite 450, San Mateo, CA 94404 | 2012-11-16 | |
| Find all businesses in the same address | |||
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Software Pursuits, Inc. | 1500 Fashion Island Blvd., San Mateo, CA 94404 | 1997-01-24 | |
| Legacy Dtc Owner LLC | 950 Tower Lane, Suite 900, Foster City, CA 94404 | 2022-03-14 | |
| Abd Insurance and Financial Services, Inc. | 777 Mariners Island Boulevard, Suite 250, San Mateo, CA 94404 | 2013-10-21 | |
| Crosscode, Inc. | 950 Tower Lane, Suite 2100, Foster City, CA 94404 | 2020-08-13 | |
| Variasian, Inc. | 373 Vintage Park Dr, Foster City, CA 94404 | 2003-11-14 | |
| Folsom Holdings, LLC | 129 Flying Cloud Isle, Foster City, CA 94404 | 2008-12-15 | |
| Falconx Delta, Inc. | 1850 Gateway Drive, #450, San Mateo, CA 94404 | 2022-11-09 | |
| Lrcc, Inc. | 4000 E Third Avenue, Ste 600, Foster City, CA 94404 | 1995-08-24 | |
| Apartment Crk 17, L.p. | 950 Tower Ln, Foster, CA 94404 | 1993-05-21 | |
| Ieq Capital, LLC | 950 Tower Lane, 18th Floor, Foster City, CA 94404 | 2022-01-19 | |
| Find all businesses in zip 94404 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Corporation Service Company | 1900 W. Littleton Boulevard, Littleton, CO 80120 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Center for Insurance Services LLC | 532 Broadhollow Road, Suite 106, Melville, NY 11747 | 2023-01-25 | |
| Sunset Peak Owner, LLC | 1700 Broadway, Suite 200, Denver, CO 80290 | 2023-01-25 | |
| Answers In Cme Inc. | 71 Broadway 2b, Suite 185, New York, NY 10006 | 2023-01-25 | |
| Station Automation Inc. | 5837 S. Gallup St., #140, Littleton, CO 80120 | 2023-01-25 | |
| Cincinnati Bell Extended Territories LLC | 221 East 4th Street, Legal, Cincinnati, OH 45202 | 2023-01-25 | |
| Digirad Diagnostic Imaging, Inc. | 13100 Gregg St., Suite A, Poway, CA 92064 | 2023-01-25 | |
| Bella Capital Holdings, LLC | 29805 Us Highway 24, Ste A Pmb 1042, Buena Vista, CO 81211-9601 | 2023-01-25 | |
| P5 2021-2 Borrower Trs, LLC | 7500 N. Dobson Rd., Suite 300, Scottsdale, AZ 85256 | 2023-01-24 | |
| Ars Aleut Services, LLC | 5775 Mark Dabling Blvd., Ste 105, Colorado Springs, CO 80919 | 2023-01-24 | |
| Ocr Labs Global (usa) Inc. | 203 Redwood Shores Pkwy, Suite 270, Redwood City, CA 94065 | 2023-01-24 |
Please comment or provide details below to improve the information on Iliff Station Fee LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.