nearmap US, Inc. (Entity# 20151787166) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 9, 2015. The entity status is Good Standing.
| Entity ID | 20151787166 |
| Entity Name | nearmap US, Inc. |
| Entity Status | Good Standing |
| Form Date | 2015-12-09 |
| Jurisdiction | DE |
| Entity Type | Foreign Corporation |
| Principal Address |
10897 South River Front Parkway Suite 150 South Jordan UT 84095 |
| Agent Organization | Corporation Service Company |
| Principal Address |
1900 W. Littleton Boulevard Littleton CO 80120 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221153678 | File Report | 2022-02-12 | 2022-02-12 |
| 20211032341 | File Report | 2021-01-12 | 2021-01-12 |
| 20198022353 | File Report | 2019-12-20 | 2019-12-20 |
| 20191120182 | File Report | 2019-02-08 | 2019-02-08 |
| 20181004774 | File Report | 01/02/2018 | 01/02/2018 |
| 20171797657 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
2017-10-24 | 2017-11-01 |
| 20171023755 |
File Report Comment: Change of Entity Address |
2017-01-10 | 2017-01-10 |
| 20151787166 |
Apply for Foreign Entity Authority To transact business in Colorado Name: nearmap US, Inc. |
2015-12-09 | 2015-12-09 |
| Street Address |
10897 SOUTH RIVER FRONT PARKWAY SUITE 150 |
| City | South Jordan |
| State | UT |
| Zip Code | 84095 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Econ Mortgage, LLC | 10355 South Jordan Gateway, Suite 5, South Jordan, UT 84095 | Austin Gren | 2015-11-19 |
| Expect Excellence Team, LLC | 10808 S River Front Parkway, 3131, South Jordan, CO 84095 | 2023-01-01 | |
| Insideout Development LLC | 10542 S Jordan Gateway, Suite 300, South Jordan, UT 84095 | Mary Oursler | 2011-11-08 |
| Midtown Development Group, LLC | 3089 West 10755 South, South Jordan, UT 84095 | 2018-10-19 | |
| Techbridge, LLC | 10813 South River Front Parkway, Suite 150, South Jordan, UT 84095 | Susan Mcloon Hodson | 2003-07-01 |
| Perry North America, L.l.c. | 1196 W South Jordan Pkwy, Suite 1a, South Jordan, UT 84095 | 2001-08-16 | |
| Homebird Mortgage, LLC | 10808 S River Front Pkwy, Ste 3137, South Jordan, UT 84095 | 2021-09-08 | |
| Westlake Royal Building Products Inc. | 10701 S. River Front Parkway, Suite 300, South Jordan, UT 84095 | 2018-07-24 | |
| Sos Staffing Services, Inc. | 10701 S River Front Pky, Ste. 125, South Jordan, UT 84095 | 1984-10-15 | |
| Rbsl Group, Inc. | 3630 W. S Jordan Pkwy, Ste 201, South Jordan, UT 84095 | Levi King | 2007-05-21 |
| Find all businesses in zip 84095 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Corporation Service Company | 1900 W. Littleton Boulevard, Littleton, CO 80120 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Center for Insurance Services LLC | 532 Broadhollow Road, Suite 106, Melville, NY 11747 | 2023-01-25 | |
| Sunset Peak Owner, LLC | 1700 Broadway, Suite 200, Denver, CO 80290 | 2023-01-25 | |
| Answers In Cme Inc. | 71 Broadway 2b, Suite 185, New York, NY 10006 | 2023-01-25 | |
| Station Automation Inc. | 5837 S. Gallup St., #140, Littleton, CO 80120 | 2023-01-25 | |
| Cincinnati Bell Extended Territories LLC | 221 East 4th Street, Legal, Cincinnati, OH 45202 | 2023-01-25 | |
| Digirad Diagnostic Imaging, Inc. | 13100 Gregg St., Suite A, Poway, CA 92064 | 2023-01-25 | |
| Bella Capital Holdings, LLC | 29805 Us Highway 24, Ste A Pmb 1042, Buena Vista, CO 81211-9601 | 2023-01-25 | |
| P5 2021-2 Borrower Trs, LLC | 7500 N. Dobson Rd., Suite 300, Scottsdale, AZ 85256 | 2023-01-24 | |
| Ars Aleut Services, LLC | 5775 Mark Dabling Blvd., Ste 105, Colorado Springs, CO 80919 | 2023-01-24 | |
| Ocr Labs Global (usa) Inc. | 203 Redwood Shores Pkwy, Suite 270, Redwood City, CA 94065 | 2023-01-24 |
| City | South Jordan |
| Zip Code | 84095 |
Please comment or provide details below to improve the information on nearmap US, Inc..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.