Encompass Financial Technologies, Inc. (Entity# 20151746587) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 23, 2015. The entity status is Delinquent.
| Entity ID | 20151746587 |
| Entity Name | Encompass Financial Technologies, Inc. |
| Entity Status | Delinquent |
| Form Date | 2015-11-23 |
| Jurisdiction | CO |
| Entity Type | Corporation |
| Principal Address |
4774 Centennial Blvd Suite 105 Colorado Springs CO 80919 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221331995 |
Statement of Change Regarding Resignation or Other Termination of Registered Agent Comment: Registered agent resigned; |
2022-03-29 | 2022-03-29 |
| 20211097514 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2021-01-28 | 2021-01-28 |
| 20201042789 | File Report | 2020-01-16 | 2020-01-16 |
| 20191072838 | File Report | 01/24/2019 | 01/24/2019 |
| 20181092537 | File Report | 2018-01-30 | 2018-01-30 |
| 20171094071 | File Report | 2017-02-01 | 2017-02-01 |
| 20151746587 |
Form a Profit Corporation Name: Encompass Financial Technologies, Inc. |
2015-11-23 | 2015-11-23 |
| Street Address |
4774 Centennial Blvd Suite 105 |
| City | Colorado Springs |
| State | CO |
| Zip Code | 80919 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Very Luscious Cooking, LLC | 6530 Delmonico Drive, Unit 106, Colorado Springs, CO 80919 | Veeda Letisia Cook | 2021-11-08 |
| Outsidein Design Shop LLC | 7775 Julynn Rd, Colorado Springs, CO 80919 | Chelsea Nicole Maffei | 2021-04-28 |
| Jejo | 7533 Gillen Rd, Colorado Springs, CO 80919 | Jeffery Becco | 2020-07-14 |
| Diff LLC | 6225 Crested Butte Cir, Colorado Springs, CO 80919 | Arman Daniel Mirhossaini | 2020-11-08 |
| Distributed Training Solutions, LLC | 5770 Regal View Rd, Colorado Springs, CO 80919 | Ricardo Hernandez | 2020-03-06 |
| Sencho Industries Firearms Training Ltd. | 4520 Centennial Blvd #1048, Colorado Springs, CO 80919 | Dallas T Morse | 2022-06-23 |
| Colorado Crossroads Youth Orchestra | 1915 Anasazi Ct, N/a, Colorado Springs, CO 80919 | Tonya Hagins | 2021-01-11 |
| Usa Ariston Electric Holding Group Co., Ltd | 5030 Boardwalk Drive, Suite 818, Colorado Springs, CO 80919 | Jiacai Wang | 2020-07-21 |
| Candar Trading Inc | 5030 Boardwalk Drive, Suite 818, Colorado Springs, CO 80919 | Siqi Chen | 2019-06-20 |
| Hope and Dream LLC | 471 Rolling Hills Dr, Colorado Springs, CO 80919 | Scott Morrissey | 2019-11-07 |
| Find all businesses in zip 80919 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
| City | Colorado Springs |
| Zip Code | 80919 |
| Category | technologies |
| Category + City | technologies + Colorado Springs |
Please comment or provide details below to improve the information on Encompass Financial Technologies, Inc..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.