Libin Legal Services PLLC (Entity# 20151711687) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 2, 2015. The entity status is Good Standing.
Entity ID | 20151711687 |
Entity Name | Libin Legal Services PLLC |
Entity Status | Good Standing |
Form Date | 2015-11-02 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
2373 Central Park Blvd Ste, 100 Denver CO 80238 |
Agent Name | Boris Igorevich Libin |
Principal Address |
2373 Central Park Blvd Ste, 100 Denver CO 80238 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20228047129 |
File Report Comment: Principal address changed, Change in registered agent information |
2022-10-24 | 2022-10-24 |
20221080948 | File Report | 2022-01-24 | 2022-01-24 |
20201959232 | File Report | 2020-11-05 | 2020-11-05 |
20191855382 | File Report | 2019-10-25 | 2019-10-25 |
20181831558 | File Report | 2018-10-23 | 2018-10-23 |
20171919614 | File Report | 2017-12-11 | 2017-12-11 |
20161779501 | File Report | 2016-11-19 | 2016-11-19 |
20161168059 |
Amend Articles of Organization for an LLC Comment: Change of Entity Name Name: Libin Legal Services PLLC |
2016-03-04 | 2016-03-04 |
20151711687 |
Form a Limited Liability Company (LLC) Name: Libin Legal Services, LLC |
2015-11-02 | 2015-11-02 |
Street Address |
2373 Central Park Blvd Ste, 100 |
City | Denver |
State | CO |
Zip Code | 80238 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Mirra Nova Express LLC | 2373 Central Park Blvd, Ste 78, Denver, CO 80238 | Christine Chavez | 2022-05-23 |
Cp Central Park, LLC | 2373 Central Park Blvd, Denver, CO 80210 | Jonathan D Cerf | 2022-03-31 |
Daenell Clinical Sciences, Inc. | 2373 Central Park Blvd, Suite 100, Denver, CO 80238 | Carrie Louise Daenell | 2022-02-21 |
Rewe Express LLC | 2373 Central Park Blvd, Denver, CO 80238 | Angelique Gutierrez | 2021-11-15 |
Rewe Express LLC | 2373 Central Park Blvd, Denver, CO 80238 | 2021-11-15 | |
Grayson Law, LLC | 2373 Central Park Blvd, Suite 100, Denver, CO 80238 | Scott Grayson | 2021-09-04 |
Grayson Law, LLC | 2373 Central Park Blvd, Suite 100, Denver, CO 80238 | Scott Grayson | 2021-09-04 |
Restor Product Sales Unit | 2373 Central Park Blvd, Unit 103, Denver, CO 80238 | Dominque K Waples | 2021-03-22 |
Sarah's Sweet Suite LLC | 2373 Central Park Blvd, Suite 100, Denver, CO 80238 | Sarah Curtis | 2021-02-09 |
National Environmental Control Center, Inc. | 2373 Central Park Blvd, #100, Denver, CO 80238 | M Andrew Andrade Andrade Attorney | 2020-12-08 |
Find all businesses in the same address |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Upslope Ventures Group LLC | 5719 Boston Street, Denver, CO 80238 | 2021-05-12 | |
Gravity Development LLC | 4624 Central Park Blvd, Suite 101, Denver, CO 80238 | E. Martin Cochran | 2021-05-24 |
Sage Wisdom LLC | 5964 N Elmira Ct, Denver, CO 80238 | Lauren Guthrie | 2021-06-19 |
4front Robotic Solutions LLC | 2937 Emporia St., Denver, CO 80238 | Bryce Bobby Thai | 2020-01-24 |
Room Without A Roof LLC | 3153 Elmira St, Denver, CO 80238 | Johanna Jacoba Nardi-korver | 2018-02-17 |
Modus Strategic Solutions, Inc. | 2730 Syracuse Ct, Denver, CO 80238 | Carrie Olizaki | 2020-08-07 |
Notahome LLC | 8205 E 28th Ave, Denver, CO 80238 | Yongdi Zhao | 2022-01-05 |
Hb & Company | 9851 E 59th Drive, Denver, CO 80238 | Herbert Gyawu Prempeh | 2021-01-01 |
25r Consulting, LLC | 6289 N Galena Way, Denver, CO 80238 | Benjamin Edward Marwitz | 2022-06-14 |
Stapleton Obc, LLC | 2857 Wabash Street, Denver, CO 80238 | Matthew Allen Tartar | 2018-02-12 |
Find all businesses in zip 80238 |
Role | Name / Organization | Address |
---|---|---|
Agent | Boris Igorevich Libin | 2373 Central Park Blvd, Ste, 100, Denver, CO 80238 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
480 N Langdale LLC | 480 N Langdale Way, Aurora, CO 80018-1691 | Boris Libin | 2022-08-08 |
Please comment or provide details below to improve the information on Libin Legal Services PLLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.