Urban Commons HIDH, LLC (Entity# 20151513673) is a business entity registered with Colorado Department of State (CDOS). The business start date is August 7, 2015. The entity status is Withdrawn.
Entity ID | 20151513673 |
Entity Name | Urban Commons HIDH, LLC |
Entity Status | Withdrawn |
Form Date | 2015-08-07 |
Jurisdiction | DE |
Entity Type | Foreign Limited Liability Company |
Principal Address |
3334 E. Coast Highway Suite 350 Corona Del Mar CA 92625 |
Agent Organization | The Corporation Company |
Principal Address |
7700 E Arapahoe Rd Ste 220 Centennial CO 80112-1268 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20161624475 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
2016-09-16 | 2016-09-16 |
20161469479 |
Withdraw Foreign Entity Authority Comment: Removed agent mailing address;Entity has withdrawn its authority to transact business or conduct activities. Other information may have changed; review document. Name: Urban Commons HIDH, LLC, Colorado Authority Relinquished July 11, 2016 |
07/11/2016 | 07/11/2016 |
20151513673 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Urban Commons HIDH, LLC |
08/07/2015 | 08/07/2015 |
Street Address |
3334 E. Coast Highway Suite 350 |
City | Corona Del Mar |
State | CA |
Zip Code | 92625 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Urban Commons Rdh, LLC | 3334 E. Coast Highway, Suite 350, Corona Del Mar, CA 92625 | 2015-08-07 | |
Urban Commons Rdh, LLC | 3334 E. Coast Highway, Suite 350, Corona Del Mar, CA 92625 | 2015-08-07 | |
Alter Investment Group, Ltd. | 3334 E. Coast Highway, Suite 410, Corona Del Mar, CA 92625 | 1994-02-02 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Comprehensive Care Corporation | 1111 Bayside Dr Ste 100, Corona Del Mar, CA 92625 | 1992-10-13 | |
D. W. & H. Partners, LLC | 621 Acacia Avenue, Corona Del Mar, CA 92625 | 2018-08-01 | |
Venturelink San Antonio, LLC | 2610 Ocean Blvd Ste 1100, Corona Del Mar, CA 92625 | Patricia Tyson | 2000-03-30 |
Venturelink Sacramento, LLC | 2610 Ocean Blvd Ste 1100, Corona Del Mar, CA 92625 | Patricia Tyson | 2000-03-30 |
Living The Lifestyle, LLC | 3860 Ocean Birch Dr, Corona Del Mar, CA 92625 | Anthony Scalese | 2014-06-05 |
Telluride Lendco, LLC | 2101 E Pacific Coast Hwy, Third Floor, Newport Beach, CA 92625 | 2003-05-02 | |
Hertford Investments, LLC | 609 Acacia Ave., Corona Del Mar, CA 92625 | 2005-06-27 | |
Augie's Quest To Cure Als, Inc. | 3601 Ocean Blvd, Corona Del Mar, CA 92625 | 2019-01-11 | |
Erickson Construction Management, Inc. | 610 1/2 Orchid Ave, Corona Del Mark, CA 92625 | 1991-09-23 | |
Agentinc Colorado LLC | 3500 E Coast Hwy, Suite 110, Corona Del Mar, CA 92625 | 2022-08-29 | |
Find all businesses in zip 92625 |
Role | Name / Organization | Address |
---|---|---|
Agent | The Corporation Company | 7700 E Arapahoe Rd Ste 220, Centennial, CO 80112-1268 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Denver North 120, LLC | 3000 Turtle Creek Blvd., Dallas, TX 75219 | 2023-01-23 | |
Amtel, LLC | 3720 Dacoma St, Houston, TX 77092 | 2023-01-18 | |
Advance Shoring Company | 1400 Jackson Street, St. Paul, MN 55117 | 2023-01-10 | |
Airstream, Inc. | 1001 W. Pike St., Jackson Center, OH 45334 | 2023-01-05 | |
Ss Ventures of The Rockies, LLC | 13460 Chandler Road, Suite 100, Omaha, NE 68138 | 2023-01-04 | |
Corporex Commonwealth, Inc. | 100 E. Rivercenter Blvd., Suite 1100, Covington, KY 41011 | 2022-12-07 | |
A Sub Above LLC | 2251 Landmark Place, Manasquan, NJ 08736 | 2022-10-20 | |
Rigid Component Systems LLC | 5151 Bannock St., Building H, Denver, CO 80216 | 2022-10-18 | |
Gk Animal Capital, LLC | 4600 South Syracuse Street, 11th Floor, Denver, CO 80237 | 2022-10-06 | |
Practice Labs Systems, Inc. | 7525 Nw 4th Blvd. - Suite 10, Gainesville, FL 32607 | 2022-09-27 |
City | Corona Del Mar |
Zip Code | 92625 |
Please comment or provide details below to improve the information on Urban Commons HIDH, LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.