Rocky Mountain Escapes LLC (Entity# 20151485747) is a business entity registered with Colorado Department of State (CDOS). The business start date is July 27, 2015. The entity status is Good Standing.
| Entity ID | 20151485747 |
| Entity Name | Rocky Mountain Escapes LLC |
| Entity Status | Good Standing |
| Form Date | 2015-07-27 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
134 Ring Neck Eagle CO 81631 |
| Mailing Address |
Po Box 188 Vail CO 81658 |
| Agent Name | Camille M Thurston |
| Principal Address |
134 Ring Neck Eagle CO 81631 |
| Mailing Address |
Po Box 188 Vail CO 81658 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221973016 |
File Report Comment: Principal address changed, Change in registered agent information |
2022-10-06 | 2022-10-06 |
| 20211573876 | File Report | 2021-06-23 | 2021-06-23 |
| 20201856393 |
File Report Comment: Change of Registered Agent Address |
2020-10-01 | 2020-10-01 |
| 20201350714 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2020-04-22 | 2020-04-22 |
| 20191857148 | File Report | 2019-10-25 | 2019-10-25 |
| 20181502666 |
File Report Comment: Change of Registered Agent |
06/25/2018 | 06/25/2018 |
| 20171722892 | File Report | 09/25/2017 | 09/25/2017 |
| 20161664535 | File Report | 09/29/2016 | 09/29/2016 |
| 20151485747 |
Form a Limited Liability Company (LLC) Name: Rocky Mountain Escapes LLC |
07/27/2015 | 07/27/2015 |
| Street Address | 134 Ring Neck |
| City | Eagle |
| State | CO |
| Zip Code | 81631 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Brown Trout Plumbing & Heating | 134 Ring Neck, Eagle, CO 81631 | John J Albert | 2017-07-25 |
| Brown Trout Plumbing & Heating | 134 Ring Neck, Eagle, CO 81631 | John J Albert | 2017-07-25 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Thevineofeagle, LLC | 127 West Second Street, Eagle, CO 81631 | 2022-08-08 | |
| Mountain South LLC | 750 Wapiti Rd., Eagle, CO 81631 | 2022-04-29 | |
| Tree House LLC | 1 Main Street, Eagle, CO 81631 | Rachel Smiley | 2020-07-06 |
| Knapp's Nectar LLC | 717 Sylvan Lake Rd, Units 105 and 106, Eagle, CO 81631 | 2020-04-28 | |
| Ebra Multiservices Plus LLC | 725 Chambers Ave. #14, Eagle, CO 81631 | Roque Avendano | 2021-02-05 |
| The Landscape Guy of Colorado LLC | 530 Founders Ave., C101, Eagle, CO 81631 | Daniel James Mcfadden | 2015-09-24 |
| A Five Development | 210 Marmot Lane, Eagle, CO 81631 | 2020-04-27 | |
| Northpointe Homes LLC | 21 Clover Lane, Bx 180, Eagle, CO 81631 | J.t. T. Landreth | 2014-12-15 |
| Mountain Good Life LLC | 648 Mesa Dr, Eagle, CO 81631 | Andrew Metzler | 2022-09-26 |
| Sen LLC | 241 Broadway St, Eagle, CO 81631 | Dagmar Balasova | 2021-03-31 |
| Find all businesses in zip 81631 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Camille M Thurston |
134 Ring Neck, Eagle, CO 81631 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| 9446 E 6000 S, LLC | 101 Eagle Rd Blg 7, 2nd Floor, Avon, CO 81620 | Camille Thurston | 2022-03-25 |
| 974 Main St LLC | 974 Main St, Minturn, CO 81645 | Camille Thurston | 2022-03-10 |
| 976 Main St LLC | 101 Eagle Rd Blg 7, 2nd Floor, Avon, CO 81620 | Camille Thurston | 2022-03-10 |
| 121 Cypress Ave LLC | 101 Eagle Road Blg 7, 2nd Floor, Avon, CO 81620 | Camille Thurston | 2022-03-10 |
| Colorway, Inc. | 101 Eagle Rd Blg 7, Avon, CO 81620 | Camille Thurston | 2018-09-24 |
| Colorway, Inc. | 101 Eagle Road Blg#7, Avon, CO 81620 | Camille Thurston | 2018-09-24 |
| Satcom Investment LLC | 330 Primrose Road, Suite 205, Burlingame, CA 94010 | Camille Thurston | 2018-03-05 |
| Satcom Investment LLC | 330 Primrose Road, Suite 205, Burlingame, CA 94010 | Camille Thurston | 2018-03-05 |
| Duke & Mac Properties | 974 Main St, Minturn, CO 81645 | Camille Thurston | 2017-05-25 |
| Colorway, LLC | Po Box 833, 976 Main St, Minturn, CO 81645 | Camille M Thurston | 2017-05-08 |
Please comment or provide details below to improve the information on Rocky Mountain Escapes LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.