Maestro Presentation Systems, LLC (Entity# 20151433197) is a business entity registered with Colorado Department of State (CDOS). The business start date is July 1, 2015. The entity status is Voluntarily Dissolved.
| Entity ID | 20151433197 |
| Entity Name | Maestro Presentation Systems, LLC |
| Entity Status | Voluntarily Dissolved |
| Form Date | 2015-07-01 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
8008 East Arapahoe Court Suite 200 Centennial CO 80112 |
| Agent Name | Brice Karsh |
| Principal Address |
8008 East Arapahoe Court Suite 200 Centennial CO 80112 |
| Mailing Address |
8008 E. Arapahoe Ct. Suite 200 Centennial CO 80112 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20181626015 |
Dissolve a Limited Liability Company Name: Maestro Presentation Systems, LLC, Dissolved August 7, 2018 |
2018-08-07 | 2018-08-07 |
| 20171478890 | File Report | 2017-06-23 | 2017-06-23 |
| 20161611096 | File Report | 2016-09-08 | 2016-09-08 |
| 20151433197 |
Form a Limited Liability Company (LLC) Name: Maestro Presentation Systems, LLC |
2015-07-01 | 2015-07-01 |
| Street Address |
8008 East Arapahoe Court Suite 200 |
| City | Centennial |
| State | CO |
| Zip Code | 80112 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Syntropy, LLC | 8008 East Arapahoe Court, Suite 200, Centennial, CO 80112 | Elana Guthrie | 2015-12-17 |
| Syntropy, LLC | 8008 East Arapahoe Court, Suite 200, Centennial, CO 80112 | Elana Guthrie | 2015-12-17 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Mile High Custom Cars LLC | 12201 East Arapahoe Rd Suite A7, Centennial, CO 80112 | Hozifa Basha | 2022-03-04 |
| Snowolv Realty, Ltd. | 9615 E County Line Rd, Suite B-501, Centennial, CO 80112 | 2021-12-31 | |
| Aspire for Women Wellness | 125 Inverness Dr E Ste 210, Englewood, CO 80112 | Grace Holub | 2020-12-16 |
| Strict Tech Inc. | 7700 E Arapahoe Rd Ste 220, Centennial, CO 80112 | Bin Yu | 2021-07-30 |
| Candeeland Kids, LLC | 7969 E. Arapahoe Rd Suite B, Greenwood Village, CO 80112 | Wayne Marrs | 2021-11-22 |
| 303 Atm Solutions LLC | 7424 S University Blvd Ste E Pmb 25, Centennial, CO 80112 | 2020-09-11 | |
| Vagabond, Limited | 7498 E Easter Pl, Centennial, CO 80112 | Benjamin Simkins | 2020-07-09 |
| Headwall LLC | 7700 East Arapahoe Road, Suite 220, Centennial, CO 80112 | 2020-10-01 | |
| 7557 South Monaco LLC | 7977 S. Niagara Way, Centennial, CO 80112 | Sam Kayyali | 2021-12-27 |
| Britlin, LLC | 6776 E Easter Place, Centennial, CO 80112 | Robert A Guthmiller | 2019-12-05 |
| Find all businesses in zip 80112 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Brice Karsh |
8008 East Arapahoe Court, Suite 200, Centennial, CO 80112 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Rolling J Investments, LLC | 1226 Cr 11 -a, Leadvillle, CO 80461 | Brice Karsh | 2016-11-17 |
| High Impact Homes, LLC | 1226 Cr 11 -a, Leadvillle, CO 80461 | Brice W Karsh | 2016-01-11 |
| High Impact Homes, LLC | 8100 E Union Ave, #806, Denver, CO 80237 | Brice W Karsh | 2016-01-11 |
| High Impact Homes, LLC | 1226 Cr 11 - A, Leadvillle, CO 80461 | Brice W Karsh | 2016-01-11 |
| Libraryexhibits.com, LLC | 8008 E. Arapahoe Court, #200, Centennial, CO 80112 | Brice Karsh | 2015-05-01 |
| Libraryexhibits.com, LLC | 8008 E. Arapahoe Court, #200, Centennial, CO 80112 | Brice Karsh | 2015-05-01 |
| Phosho Productions, LLC | 8100 E Union Ave Unit 806, Denver, CO 80237 | Brice W Karsh | 2011-01-20 |
| Phosho Productions, LLC | 8100 E Union Ave Unit 806, Denver, CO 80237 | Brice W Karsh | 2011-01-20 |
| 360 Financial, LLC | 8008 E. Arapahoe Ct., #200, Centennial, CO 80112 | Brice Karsh | 2009-12-29 |
| 360 Financial, LLC | 8008 E. Arapahoe Ct., #200, Centennial, CO 80112 | Brice Karsh | 2009-12-29 |
| City | Centennial |
| Zip Code | 80112 |
Please comment or provide details below to improve the information on Maestro Presentation Systems, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.