Castaneda Enterprises, LLC (Entity# 20141343765) is a business entity registered with Colorado Department of State (CDOS). The business start date is June 1, 2014. The entity status is Delinquent.
| Entity ID | 20141343765 |
| Entity Name | Castaneda Enterprises, LLC |
| Entity Status | Delinquent |
| Form Date | 2014-06-01 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
8535 W. Dakota Avenue C-202 Lakewood CO 80226 |
| Agent Name | Carlos Castaneda |
| Principal Address |
8535 W. Dakota Avenue C-202 Lakewood CO 80226 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20141343765 |
Form a Limited Liability Company (LLC) Name: Castaneda Enterprises, LLC |
06/01/2014 | 06/01/2014 |
| Street Address |
8535 W. Dakota Avenue C-202 |
| City | Lakewood |
| State | CO |
| Zip Code | 80226 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Hair By Halezz | 464 S Teller St, Studio 12, Lakewood, CO 80226 | Haley R Watkins | 2022-02-20 |
| Kndctr Productions LLC | 5654 W Center Ave, Lakewood, CO 80226 | Katelyn Brown | 2022-12-04 |
| Mader and Wass Veterinary LLC | 7070 West Virginia Avenue, Apt C309, Lakewood, CO 80226 | 2020-05-21 | |
| Divcab LLC | 1515 Sagrimore Circle, Lafayette, CO 80226 | Clark Lucy | 2020-01-17 |
| Erin Graff Counseling, LLC | 98 Wadsworth Blvd, Ste 127 #5006, Denver, CO 80226 | Erin Claudia Graff | 2021-08-08 |
| Jcr Inc | 7355 W Kentucky Dr, Apt D, Lakewood, CO 80226 | Juan Carlos Reyes Martinez Sr. | 2020-01-31 |
| Real Estate Ventures | 1075 S Flower St, Lakewood, CO 80226 | Jessica D Burrow | 2019-02-07 |
| 95 S. Kendall, LLC | 630 S. Estes St., Lakewood, CO 80226 | Elsa M. Cardenas | 2018-09-27 |
| Pugh Law, Pllc | 440 Dover Street, Lakewood, CO 80226 | Leslie Marie Pugh | 2020-05-19 |
| Emblaze Sober Living | 405 S. Sheridan Blvd., Lakewood, CO 80226 | 2021-03-11 | |
| Find all businesses in zip 80226 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Carlos Castaneda | 8535 W. Dakota Avenue, C-202, Lakewood, CO 80226 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| E&e Cash Atms LLC | 2245 Idella Ct, Grand Junction, CO 81505-7019 | Carlos G Castaneda | 2022-03-18 |
| Gx, LLC | 845 Teller Ave, Unit B, Grand Junction, CO 81501 | Carlos E Castaneda Jr. | 2018-07-12 |
| Gx, LLC | 2245 Idella Ct, Grand Junction, CO 81505 | Carlos E Castaneda Jr. | 2018-07-12 |
| Tile High LLC | 1632 Highpoint Circle, Black Hawk, CO 80422 | Carlos Castaneda | 2016-05-05 |
| Tile High LLC | 4584 Robinson Pl., Boulder, CO 80301 | Carlos Castaneda | 2016-05-05 |
| Tile Image Expressions Ltd | 540 S Carlton St, Castle Rock, CO 80104 | Carlos Castaneda | 2005-06-27 |
| Tlaloc | Po Box 40494, Denver, CO 80204 | Carlos Castaneda | 2002-01-22 |
| Tlaloc | Po Box 40494, Denver, CO 80204 | Carlos Castaneda | 2002-01-22 |
Please comment or provide details below to improve the information on Castaneda Enterprises, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.