Innovative Influence Strategies, Inc. (Entity# 20141238382) is a business entity registered with Colorado Department of State (CDOS). The business start date is April 14, 2014. The entity status is Good Standing.
| Entity ID | 20141238382 |
| Entity Name | Innovative Influence Strategies, Inc. |
| Entity Status | Good Standing |
| Form Date | 2014-04-14 |
| Jurisdiction | CO |
| Entity Type | Corporation |
| Principal Address |
16332 County Road 18.5 Fort Morgan CO 80701 |
| Mailing Address |
Po Box 25 Windsor CO 80550 |
| Agent Name | Jeff Black |
| Principal Address |
16332 County Road 18.5 Fort Morgan CO 80701 |
| Mailing Address |
Po Box 25 Windsor CO 80550 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20228234362 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2022-12-21 | 2022-12-21 |
| 20221341626 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2022-03-31 | 2022-03-31 |
| 20211291606 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2021-03-24 | 2021-03-24 |
| 20201284804 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2020-03-26 | 2020-03-26 |
| 20191247325 | File Report | 2019-03-23 | 2019-03-23 |
| 20181243589 |
File Report Comment: Change of Registered Agent |
03/24/2018 | 03/24/2018 |
| 20171510349 | File Report | 2017-07-01 | 2017-07-01 |
| 20161324866 | File Report | 05/08/2016 | 05/08/2016 |
| 20151210259 | File Report | 03/25/2015 | 03/25/2015 |
| 20141238382 |
Form a Profit Corporation Name: Innovative Influence Strategies, Inc. |
2014-04-14 | 2014-04-14 |
| Street Address | 16332 County Road 18.5 |
| City | Fort Morgan |
| State | CO |
| Zip Code | 80701 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Wolf Waste, LLC | 16332 County Road 18.5, Fort Morgan, CO 80701 | Jeff Black | 2016-01-04 |
| Wolf Waste, LLC | 16332 County Road 18.5, Fort Morgan, CO 80701 | Jeff Black | 2016-01-04 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Hi-plains Broadband Ltd. | 17601 Us Highway 34, Fort Morgan, CO 80701 | Nicholas Edward Erker | 2020-04-20 |
| Argus Netsecurity, LLC | 17568 County Road Q.8, Fort Morgan, CO 80701 | Kristopher Johnson | 2020-10-12 |
| Shaffer Enterprises, LLC | 502 Gayle Street, Fort Morgan, CO 80701 | Lanette D Shaffer | 2016-07-25 |
| Colorado Jr Hereford Association | 12575 Cr 19, Fort Morgan, CO 80701 | Christopher Dias | 2016-05-15 |
| Kissler Hay Harvesting, LLC | 21501 Mcr 21, Fort Morgan, CO 80701 | James Kissler | 2014-02-18 |
| North Star Ag, LLC | 21087 County Road 24, Fort Morgan, CO 80701 | Daniel R Kendrick | 2011-12-24 |
| Nature's Kitchen II, LLC | 17224 N. Frontage Rd, Log Lane Village, CO 80701 | Alicia Rotherham | 2015-08-07 |
| Continental Home Health Care, Inc | 400 W Kiowa Ave, Fortmaorgan, CO 80701 | Mohamud Ahmed | 2013-07-30 |
| Prr 55, Inc. | 412 West Platte Ave, Fort Morgan, CO 80701 | Dave Rebol | 2016-06-24 |
| Sparkle Cleaning, "llc" | 311 E. Beaver Ave., Fort Morgan, CO 80701 | Susana Delgadillo | 2013-02-20 |
| Find all businesses in zip 80701 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Jeff Black |
16332 County Road 18.5, Fort Morgan, CO 80701 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Novation Services LLC | 409 Delozier Dr, Unit B, Fort Collins, CO 80524 | Jeff Black | 2017-05-17 |
| Wolf Waste, LLC | 16332 County Road 18.5, Fort Morgan, CO 80701 | Jeff Black | 2016-01-04 |
| Wolf Waste, LLC | 16332 County Road 18.5, Fort Morgan, CO 80701 | Jeff Black | 2016-01-04 |
| Triblack Holdings, LLC | 16223 County Road 18.5, Fort Morgan, CO 80701 | Jeff D. Black | 2015-11-05 |
| Triblack Holdings, LLC | 7023 Spanish Bay Dr, Windsor, CO 80550 | Jeff D. Black | 2015-11-05 |
| Emergency Survival Responses LLC | Pmb 137 8200 S Quebec St Ste A 3, Englewood, CO 80112-3194 | Jeff Black | 1999-12-23 |
| City | Fort Morgan |
| Zip Code | 80701 |
Please comment or provide details below to improve the information on Innovative Influence Strategies, Inc..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.