Digital Fabric Solution (Entity# 20121633114) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 17, 2012. The entity status is Delinquent.
| Entity ID | 20121633114 |
| Entity Name | Digital Fabric Solution |
| Entity Status | Delinquent |
| Form Date | 2012-11-17 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
9781 Canon Dr. Sedalia CO 80135 |
| Mailing Address |
150 Murray Rd. #638 Niwot CO 80544 |
| Agent Name | Tammy OKeevan |
| Principal Address |
9781 Canon Dr. Sedalia CO 80135 |
| Mailing Address |
150 Murray Rd. #638 Niwot CO 80544 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20171449465 | Amend Articles of Organization for an LLC | 06/16/2017 | 06/16/2017 |
| 20171337453 |
Amend Articles of Organization for an LLC Comment: Change of Entity Name Name: Digital Fabric Solution |
2017-04-29 | 2017-04-29 |
| 20171337352 |
Articles of Reinstatement Name: Keeva Tech |
2017-04-29 | 2017-04-29 |
| 20141146096 |
Dissolve a Limited Liability Company Name: Keeva Tech, Dissolved March 2, 2014 |
2014-03-02 | 2014-03-02 |
| 20121633114 |
Form a Limited Liability Company (LLC) Name: Keeva Tech |
2012-11-17 | 2012-11-17 |
| Street Address | 9781 Canon Dr. |
| City | Sedalia |
| State | CO |
| Zip Code | 80135 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Wild Blue Adventures | 9781 Canon Dr., Sedalia, CO 80135 | Tammy O'keevan | 2009-06-27 |
| Wild Blue Adventures | 9781 Canon Dr., Sedalia, CO 80135 | Tammy O'keevan | 2009-06-27 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Less Your Mess LLC | 15185 Rainbow Dr, Sedalia, CO 80135 | Athena Alvear | 2021-05-10 |
| Elevation Partners, LLC | 530 Coronado Dr., Sedalia, CO 80135 | Edward W Pastorius | 2018-02-12 |
| Diamond Peak Solutions LLC | 5950 N Us Highway 85, Sedalia, CO 80135 | Samuel Rodriguez Echivarria | 2021-08-06 |
| Jrwyo, LLC | Po Box 590, Sedalia, CO 80135 | Racquel Leadens | 2018-01-11 |
| Hobo Pizzeria LLC | 5457 Manhart St, Sedalia, CO 80135 | G Garo Chalian | 2021-07-12 |
| Deeds Glassworks LLC | 4068 N Highway 67, Sedalia, CO 80135 | 2010-05-18 | |
| Blue Ridge LLC | 771 Coronado Dr., Sedalia, CO 80135 | Charles E. Brammeier Jr. | 2017-03-17 |
| Powergy Works - Usa, LLC | 2900 S. Perry Park Road, Sedalia, CO 80135 | Matthew Roberts | 2015-10-29 |
| Entec Inc | 3737 N Hwy 67, Sedalia, CO 80135 | Edward H Cooke Iv | 2015-08-20 |
| 357 Grant St., LLC | 3122 Majestic Mountain Road, Sedalia, CO 80135 | 2016-04-11 | |
| Find all businesses in zip 80135 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Tammy OKeevan |
9781 Canon Dr., Sedalia, CO 80135 |
Please comment or provide details below to improve the information on Digital Fabric Solution.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.