Caldera Mineral Resources, LLC (Entity# 20121435223) is a business entity registered with Colorado Department of State (CDOS). The business start date is August 13, 2012. The entity status is Good Standing.
| Entity ID | 20121435223 |
| Entity Name | Caldera Mineral Resources, LLC |
| Entity Status | Good Standing |
| Form Date | 2012-08-13 |
| Jurisdiction | DE |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
4900 County Road 361 Ouray CO 81427 |
| Mailing Address |
P.o. Box 297 Silverton CO 81433 |
| Agent Organization | Reardon Steel, LLC |
| Principal Address |
18032 Road G Cortez CO 81321 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221767645 |
File Report Comment: Principal address changed, Change in registered agent information |
2022-08-05 | 2022-08-05 |
| 20211790727 |
Statement of Change Changing the Principal Office Address Comment: Removed entity mailing address;Principal address changed; |
2021-08-26 | 2021-08-26 |
| 20211790676 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2021-08-26 | 2021-08-26 |
| 20211663293 | File Report | 2021-07-23 | 2021-07-23 |
| 20201768480 | File Report | 2020-09-02 | 2020-09-02 |
| 20191585841 | File Report | 07/23/2019 | 07/23/2019 |
| 20181594866 | File Report | 2018-07-26 | 2018-07-26 |
| 20171604934 |
Statement Curing Delinquency Name: Caldera Mineral Resources, LLC |
2017-08-09 | 2017-08-09 |
| 20151437629 |
Statement of Change Regarding Resignation or Other Termination of Registered Agent Comment: Registered agent resigned; |
2015-07-03 | 2015-07-03 |
| 20141534673 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address |
2014-08-31 | 2014-08-31 |
| 20141293096 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2014-05-07 | 2014-05-07 |
| 20141282901 |
Statement of Change Regarding Resignation or Other Termination of Registered Agent Comment: Registered agent resigned; |
2014-05-01 | 2014-05-01 |
| 20131570895 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2013-10-01 | 2013-10-01 |
| 20121439581 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Caldera Mineral Resources, LLC |
2012-08-13 | 2012-08-13 |
| 20121439400 |
Transfer Name Reservation Comment: Change of name reservation holder. Name: Caldera Mineral Resources, LLC |
2012-08-13 | 2012-08-13 |
| 20121435223 |
Reserve a Name for use as a Trade Name or Entity Name Name: Caldera Mineral Resources, LLC |
2012-08-09 | 2012-08-09 |
| Street Address | 4900 County Road 361 |
| City | Ouray |
| State | CO |
| Zip Code | 81427 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Caldera Exploration, LLC | 4900 County Road 361, Ouray, CO 81427 | 2013-05-07 | |
| Caldera Exploration, LLC | 4900 County Road 361, Ouray, CO 81427 | 2013-05-07 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Edgar Acosta LLC | 734 4th St, Apt #4, Ouray, CO 81427 | Edgar Acosta | 2019-09-16 |
| Alpine Sky Ventures LLC | 140 Loretta Ct, Ouray, CO 81427 | Aimee Kathleen Vann | 2013-03-12 |
| Idaho Sanctury-mw LLC | 72 4th Avenue, Po Box 5, Ouray, CO 81427 | Roland C Hinkson | 2014-11-03 |
| Coloradominerals.com | 300 8th Ave, Ouray, CO 81427 | Robert Martin Stoufer | 2005-12-11 |
| Idaho Sanctuary-mw LLC | 310 2nd Street, P.o. Box 5, Ouray, CO 81427 | Faye G. Hinkson | 2014-12-27 |
| Evans Sisters Enterprises Inc. | 189 4th Street, Ouray, CO 81427 | Todd Cline | 2020-10-02 |
| Cottonwood Owners Association, Inc | 225 Sixth Avenue, Ouray, CO 81427 | James E. Link II | 2004-09-22 |
| Southern Ouray County Property Owners Association, Inc. | 440 Mcnulty Lane, Ouray, CO 81427 | 2016-03-04 | |
| Six Basins Project Inc. | 215 5th Avenue, Ouray, CO 81427 | Craig E Hinkson | 2017-04-03 |
| Clemmons Placer LLC | 110 7th Ave, Ouray, CO 81427 | 2007-03-21 | |
| Find all businesses in zip 81427 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Reardon Steel, LLC | 18032 Road G, Cortez, CO 81321 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Camp Bird Limited | 4 River Street, Silverton, CO 81433 | 2014-09-01 | |
| Camp Bird Limited | 4 River Street, Silverton, CO 81433 | 2014-09-01 | |
| Metal Mining, LLC | 4 River Street, Silverton, CO 81433 | 2014-01-08 | |
| Metal Mining, LLC | 4 River Street, Silverton, CO 81433 | 2014-01-08 |
Please comment or provide details below to improve the information on Caldera Mineral Resources, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.