LO Bluffs at Castle Rock, LLC (Entity# 20121404937) is a business entity registered with Colorado Department of State (CDOS). The business start date is July 26, 2012. The entity status is Withdrawn.
| Entity ID | 20121404937 |
| Entity Name | LO Bluffs at Castle Rock, LLC |
| Entity Status | Withdrawn |
| Form Date | 2012-07-26 |
| Jurisdiction | DE |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
8000 Ih-10 West, Suite 1200 C/o Ali Woods San Antonio TX 78230 |
| Mailing Address |
506 Byrnes Dr San Antonio TX 78209 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20171671138 |
Withdraw Foreign Entity Authority Comment: Entity has withdrawn its authority to transact business or conduct activities and will no longer maintain a registered agent. Other information may have changed; review document. Name: LO Bluffs at Castle Rock, LLC, Colorado Authority Relinquished September 1, 2017 |
2017-09-01 | 2017-09-01 |
| 20171671111 | File Report | 2017-09-01 | 2017-09-01 |
| 20161624475 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
2016-09-16 | 2016-09-16 |
| 20161587258 | File Report | 08/29/2016 | 08/29/2016 |
| 20151345659 | File Report | 05/26/2015 | 05/26/2015 |
| 20141398816 | Statement Curing Delinquency | 2014-06-30 | 2014-06-30 |
| 20121404937 |
Apply for Foreign Entity Authority To transact business in Colorado Name: LO Bluffs at Castle Rock, LLC |
07/26/2012 | 07/26/2012 |
| Street Address |
8000 IH-10 West, Suite 1200 c/o Ali Woods |
| City | San Antonio |
| State | TX |
| Zip Code | 78230 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Lo Center Pointe East, LLC | 8000 Ih-10 West, Suite 1200, C/o Ali Woods, San Antonio, TX 78230 | 2012-07-26 | |
| Lo Center Pointe East, LLC | 8000 Ih-10 West, Suite 1200, C/o Ali Woods, San Antonio, TX 78230 | 2012-07-26 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| David Cook Consulting, Inc | 7800 Ih 10 West Suite 505, San Antonio, TX 78230 | David L Cook | 2022-08-05 |
| Iron Sharpens Iron Ministries, Inc | 7800 Ih 10 West Suite 505, San Antonio, TX 78230 | David L Cook | 2022-08-05 |
| Lb-rpr Reo Holdings, LLC | 8000 Ih 10 West, Suite 1200, San Antonio, TX 78230 | 2010-12-30 | |
| Fusionpoint, Inc. | 11703 Huebner Road Suite 106-498, San Antonio, TX 78230 | 2012-04-09 | |
| Bel Denver, LLC | 8000 Ih 10w Frontage Rd, Suite 300, San Antonio, TX 78230 | 2017-03-28 | |
| Vaio Resources, LLC | 315 Branch Oak Way, Shavano Park, TX 78230 | Linda Krutsche | 1998-04-23 |
| Infomedia Group, Inc | 11845 Ih 10 West Suite 400, Suite 400, San Antonio, AR 78230 | 2011-06-13 | |
| River Club 23, LLC | 3122 Goldsboro Street, San Antonio, TX 78230 | Caroleen F. Jolivet | 2021-04-15 |
| Al Cuadrado Inc. | 7800 W Ih 10, Ste 505, San Antonio, CO 78230 | 2022-08-01 | |
| Eemployers Solutions, Inc. | 12211 Huebner Road, San Antonio, TX 78230 | 2015-05-08 | |
| Find all businesses in zip 78230 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
| City | San Antonio |
| Zip Code | 78230 |
Please comment or provide details below to improve the information on LO Bluffs at Castle Rock, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.