Alstone, L.L.C. (Entity# 20121291524) is a business entity registered with Colorado Department of State (CDOS). The business start date is May 25, 2012. The entity status is Good Standing.
| Entity ID | 20121291524 |
| Entity Name | Alstone, L.L.C. |
| Entity Status | Good Standing |
| Form Date | 2012-05-25 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
1910 Altura Blvd Aurora CO 80011 |
| Agent Name | Cindy Arellano |
| Principal Address |
1910 Altura Blvd Aurora CO 80011 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20228072879 |
Statement of Change to Add an Attachment Comment: Change to add an attachment |
2022-10-31 | 2022-10-31 |
| 20211895963 |
Statement Curing Delinquency Comment: Removed entity mailing address; |
2021-09-27 | 2021-09-27 |
| 20201277004 | Statement Curing Delinquency | 2020-03-25 | 2020-03-25 |
| 20181779340 | Statement Curing Delinquency | 2018-10-01 | 2018-10-01 |
| 20171517044 | File Report | 07/05/2017 | 07/05/2017 |
| 20161497601 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2016-07-25 | 2016-07-25 |
| 20151531255 | File Report | 2015-08-19 | 2015-08-19 |
| 20141396810 | File Report | 2014-06-30 | 2014-06-30 |
| 20131379236 |
File Report Comment: Change of Registered Agent |
2013-06-27 | 2013-06-27 |
| 20121291524 |
Form a Limited Liability Company (LLC) Name: Alstone, L.L.C. |
2012-05-25 | 2012-05-25 |
| Street Address | 1910 Altura Blvd |
| City | Aurora |
| State | CO |
| Zip Code | 80011 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| 1910 Altura, LLC | 1910 Altura Blvd, Aurora, CO 80011 | Cindy Arellano | 2022-10-31 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Img Freight Ltd. | 651 Chambers Road, Suite 200, Aurora, CO 80011 | 2022-05-04 | |
| Jimnev Abatement L.l.c. | 14097 E 23rd Ave, Aurora, CO 80011 | Adrian Jimenez | 2019-08-19 |
| Red Hill Masonry Inc | 1695 Dunkirk St, Aurora, CO 80011 | Efrain Ruiz Reyes | 2019-01-26 |
| Fk-bam Ltd. | 12103 E 2nd Drive, Aurora, CO 80011 | Franklin Ilomeh Abamba | 2023-01-07 |
| Safe Direction Construction, LLC | 12580 E. 7th Ave, Aurora, CO 80011 | Veronica Peraza | 2021-04-26 |
| Bridge 2 Africa Culture, Art and Entertainment Promoters, LLC | 573 Eagle Cir., Apt D, Aurora, CO 80011 | Nigusse Beyene | 2018-04-11 |
| Smb Industries, Inc | 16618 E 2nd Ave, Aurora, CO 80011 | Sean Beever | 2020-11-09 |
| Batista Construction LLC | 1600 Sable Blvd Lot 51, Aurora, CO 80011 | Jose G Valencia Batista | 2019-02-12 |
| Romualdo Aguilar Construction | 19042 E 22nd Cir, Aurora, CO 80011 | Romualdo Aguilar | 2018-10-02 |
| Alberto Mobile Mechanic LLC | 1661 Gibralter St, Aurora, CO 80011 | Mario Alberto Saldana | 2023-01-16 |
| Find all businesses in zip 80011 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Cindy Arellano | 1910 Altura Blvd, Aurora, CO 80011 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Rueda Realty, LLC | 2200 Tower Rd, Aurora, CO 80011 | Cindy Arellano | 2022-10-31 |
| 1910 Altura, LLC | 1910 Altura Blvd, Aurora, CO 80011 | Cindy Arellano | 2022-10-31 |
| Trash Squash, LLC | 2200 Tower Rd., Aurora, CO 80011 | Cindy Arellano | 2021-11-10 |
| Cap Landscape Materials, LLC | 2200 Tower Rd, Aurora, CO 80011 | Cindy Arellano | 2021-10-18 |
| Cap Landscape Materials, LLC | 2200 Tower Rd, Aurora, CO 80011 | Cindy Arellano | 2021-10-18 |
| 2200 Tower, LLC | 2200 Tower Rd., Aurora, CO 80011 | Cindy Arellano | 2021-09-29 |
| 2200 Tower, LLC | 2200 Tower Rd, Aurora, CO 80011 | Cindy Arellano | 2021-09-29 |
| Eternal Remembrances, LLC | 4430 Frost Drive, Colorado Springs, CO 80916 | Cindy Lucille Arellano | 2008-05-06 |
| Eternal Remembrances, LLC | 4430 Frost Drive, Colorado Springs, CO 80916 | Cindy Lucille Arellano | 2008-05-06 |
| Eternal Remembrances, LLC | 4430 Frost Drive, Colorado Springs, CO 80916 | Cindy Lucille Arellano | 2008-05-06 |
Please comment or provide details below to improve the information on Alstone, L.L.C..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.