76 Connection Farms LLC (Entity# 20121267984) is a business entity registered with Colorado Department of State (CDOS). The business start date is May 14, 2012. The entity status is Withdrawn.
| Entity ID | 20121267984 |
| Entity Name | 76 Connection Farms LLC |
| Entity Status | Withdrawn |
| Form Date | 2012-05-14 |
| Jurisdiction | NE |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
C/o Michael Best & Friedrich LLP 1 South Pinckney Street, Suite700 Madison WI 53703 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20171828223 |
Withdraw Foreign Entity Authority Comment: Entity has withdrawn its authority to transact business or conduct activities and will no longer maintain a registered agent. Other information may have changed; review document. Name: 76 Connection Farms LLC, Colorado Authority Relinquished November 1, 2017 |
2017-11-01 | 2017-11-01 |
| 20171797657 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
2017-10-24 | 2017-11-01 |
| 20171333456 | File Report | 2017-04-28 | 2017-04-28 |
| 20161271151 | File Report | 2016-04-20 | 2016-04-20 |
| 20151462838 | File Report | 07/21/2015 | 07/21/2015 |
| 20141427602 |
File Report Comment: Change of Entity Address |
07/16/2014 | 07/16/2014 |
| 20131390703 | File Report | 2013-07-02 | 2013-07-02 |
| 20121267984 |
Apply for Foreign Entity Authority To transact business in Colorado Name: 76 Connection Farms LLC |
2012-05-14 | 2012-05-14 |
| Street Address |
c/o Michael Best & Friedrich LLP 1 South Pinckney Street, Suite700 |
| City | Madison |
| State | WI |
| Zip Code | 53703 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Eatstreet, Inc | 316 W. Washington Ave., Suite 725, Madison, WI 53703 | 2018-12-13 | |
| Education Analytics, Inc. | 110 E Main St., Madison, WI 53703 | Ann Nielsen | 2017-07-11 |
| Forward Health Group, Inc. | 1 S Pinckney Street, Suite 301, Madison, WI 53703 | 2019-06-21 | |
| Qti Human Resources, Inc. | 1010 E. Washington Ave. Suite 314, Madison, WI 53703 | 2013-06-21 | |
| Progressive Classic Insurance Company | C/o Ct Corporation Systems, 301 S Bedford Street, Suite 1, Madison, WI 53703 | 1986-09-15 | |
| Alphatech Counsel, Inc. | 10 N. Livingston Street, Suite 305, Madison, WI 53703 | 2022-06-01 | |
| A Life Style Service, Inc. | 672 W Washington Ave, Madison, WI 53703 | 1997-01-17 | |
| First Tracks 4202, LLC | 1206 Sherman Avenue, Madison, WI 53703 | Mark Freirich | 2010-11-29 |
| Freedom From Religion Foundation | 304 W Washington Ave, Madison, WI 53703 | Lawrence Tepper | 1989-02-06 |
| Breathe for Change LLC | 316 W. Washington Ave, Suite 675, Madison, WI 53703 | 2018-06-27 | |
| Find all businesses in zip 53703 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
Please comment or provide details below to improve the information on 76 Connection Farms LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.