E&W Land Company, LLC (Entity# 20121234362) is a business entity registered with Colorado Department of State (CDOS). The business start date is April 24, 2012. The entity status is Good Standing.
| Entity ID | 20121234362 |
| Entity Name | E&W Land Company, LLC |
| Entity Status | Good Standing |
| Form Date | 2012-04-24 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
C/o Summit Capital, LLC P.o. Box 610 Littleton CO 80160 |
| Agent Organization | Messner Reeves LLP |
| Principal Address |
1430 Wynkoop Street Suite 300 Denver CO 80202 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221343784 | File Report | 2022-04-01 | 2022-04-01 |
| 20211525748 | File Report | 2021-06-02 | 2021-06-02 |
| 20201499720 | File Report | 2020-06-05 | 2020-06-05 |
| 20191330709 | File Report | 2019-04-19 | 2019-04-19 |
| 20181382224 | File Report | 05/09/2018 | 05/09/2018 |
| 20171503130 | File Report | 2017-06-29 | 2017-06-29 |
| 20161206043 | File Report | 2016-03-24 | 2016-03-24 |
| 20151429455 | File Report | 2015-06-30 | 2015-06-30 |
| 20141222882 |
File Report Comment: Change of Registered Agent |
2014-04-03 | 2014-04-03 |
| 20131275543 |
File Report Comment: Change of Registered Agent |
05/02/2013 | 05/02/2013 |
| 20121260551 |
Statement of Correction Correcting the Principal Office Address Comment: Principal address corrected; |
05/08/2012 | 05/08/2012 |
| 20121248213 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2012-05-01 | 2012-05-01 |
| 20121234362 |
Form a Limited Liability Company (LLC) Name: E&W Land Company, LLC |
2012-04-24 | 2012-04-24 |
| Street Address |
c/o Summit Capital, LLC P.O. Box 610 |
| City | Littleton |
| State | CO |
| Zip Code | 80160 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Kupkings LLC | 5753 S. Prince St. #765, Littleton, CO 80160 | 2012-06-15 | |
| Cmillerpro | 5753 S Prince St Unit 1152, Littleton, CO 80160 | Miller Christopher | 2017-10-01 |
| Upstream Energy Capital, LLC | Po Box 1268, Littleton, CO 80160 | Brandon C Balagna-toal | 2017-12-05 |
| Gms 2 LLC | Po Box 173, Littleton, CO 80160 | Marsha L Taylor | 2018-05-09 |
| Nexlink, LLC | Po Box 1286, Littleton, CO 80160 | 2004-07-21 | |
| Alana Dylan Designs Ltd. | P.o. Box 2065, Littleton, CO 80160 | Alana Leigh Dylan | 2013-04-23 |
| Juslatant Inc | Po Box 622, Littleton, CO 80160 | 2014-04-22 | |
| Vanguard Title Company of Colorado, Inc. | P.o. Box 788, Littleton, CO 80160 | Roger W Smith | 2006-11-29 |
| Packer Law Firm, LLC | P.o. Box 658, Littleton, CO 80160 | 2008-06-09 | |
| Plates Catering LLC | 5753 S. Prince Street #417, Littleton, CO 80160 | Tania Haskins | 2013-05-17 |
| Find all businesses in zip 80160 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Messner Reeves LLP | 1430 Wynkoop Street, Suite 300, Denver, CO 80202 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| 19320 Cottonwood, LLC | 619 E Jewell Ave, Denver, CO 80210 | 2023-01-09 | |
| Mho Evergreen LLC | 9250 E. Costilla Ave., Suite 500, Greenwood Village, CO 80112 | 2023-01-09 | |
| Fountains I LLC | 1550 Wewatta Street, Suite 710, Denver, CO 80202 | 2022-12-29 | |
| Fountains II LLC | 1550 Wewatta Street, Suite 710, Denver, CO 80202 | 2022-12-29 | |
| 365 Surgical, LLC | 1430 Wynkoop St Ste 300, Denver, CO 80202 | 2022-11-07 | |
| Root Shoot Spirits, LLC | 3553 Highway 60, Loveland, CO 80537 | 2022-10-21 | |
| Quandary Properties LLC | 965 North 10 Mile Drive, Ste A5, Frisco, CO 80443 | 2022-10-11 | |
| Quartz Dental Pllc | 965 North 10 Mile Drive, Ste A5, Frisco, CO 80443 | 2022-10-10 | |
| 29 Aspen View LLC | 19057 Eagle Ridge Dr., Golden, CO 80401 | 2022-10-07 | |
| 1st Street Farm LLC | 619 E Jewell Ave, Denver, CO 80210 | 2022-09-26 |
Please comment or provide details below to improve the information on E&W Land Company, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.