Delaware Emergent, LLC (Entity# 20121211531) is a business entity registered with Colorado Department of State (CDOS). The business start date is April 11, 2012. The entity status is Voluntarily Dissolved.
| Entity ID | 20121211531 |
| Entity Name | Delaware Emergent, LLC |
| Entity Status | Voluntarily Dissolved |
| Form Date | 2012-04-11 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
2835 North Naomi Street Burbank CA 91504 |
| Agent Organization | Corporation Service Company |
| Principal Address |
1560 Broadway, Suite 2090 Denver CO 80202 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20121211784 |
Dissolve a Limited Liability Company Name: Delaware Emergent, LLC, Dissolved April 11, 2012 |
2012-04-11 | 2012-04-11 |
| 20121211531 |
Form a Limited Liability Company (LLC) Name: Delaware Emergent, LLC |
2012-04-11 | 2012-04-11 |
| Street Address | 2835 North Naomi Street |
| City | Burbank |
| State | CA |
| Zip Code | 91504 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Dynasty Holdings, LLC | 2925 N Lamer St, Burbank, CA 91504 | Major Shelton Sunday | 2004-12-09 |
| Storymode Films, LLC | 140 W. 29th St. #120, Pueblo, CA 91504 | 2016-11-30 | |
| Quantel, Inc. | 2255 North Ontario St., Suite #210, Burbank, CA 91504 | 2008-09-22 | |
| Emergent Delaware, LLC | 2835 N. Naomi Street, Burbank, CA 91504 | 2012-04-11 | |
| Emergent Delaware, LLC | 2835 N. Naomi Street, Burbank, CA 91504 | 2012-04-11 | |
| Abs Payroll Services of Georgia Inc | 7530 N. Glenoaks Blvd Ste 100, Burbank, CA 91504 | 2021-05-18 | |
| Deluxe Digital Cinema Inc. | 2400 W. Empire Avenue, 3rd Floor, Burbank, CA 91504 | 2012-10-17 | |
| Mobile Storage Group, Inc. | 7590 North Glenoaks Blvd, Burbank, CA 91504 | 2001-12-17 | |
| Estrella Television License LLC | 1845 Empire Avenue, Burbank, CA 91504 | 2010-05-12 | |
| Riedel Communications, Inc. | 2508 North Ontario Street, Burbank, CA 91504 | 2012-05-21 | |
| Find all businesses in zip 91504 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Corporation Service Company | 1560 Broadway, Suite 2090, Denver, CO 80202 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Center for Insurance Services LLC | 532 Broadhollow Road, Suite 106, Melville, NY 11747 | 2023-01-25 | |
| Sunset Peak Owner, LLC | 1700 Broadway, Suite 200, Denver, CO 80290 | 2023-01-25 | |
| Answers In Cme Inc. | 71 Broadway 2b, Suite 185, New York, NY 10006 | 2023-01-25 | |
| Station Automation Inc. | 5837 S. Gallup St., #140, Littleton, CO 80120 | 2023-01-25 | |
| Cincinnati Bell Extended Territories LLC | 221 East 4th Street, Legal, Cincinnati, OH 45202 | 2023-01-25 | |
| Digirad Diagnostic Imaging, Inc. | 13100 Gregg St., Suite A, Poway, CA 92064 | 2023-01-25 | |
| Bella Capital Holdings, LLC | 29805 Us Highway 24, Ste A Pmb 1042, Buena Vista, CO 81211-9601 | 2023-01-25 | |
| P5 2021-2 Borrower Trs, LLC | 7500 N. Dobson Rd., Suite 300, Scottsdale, AZ 85256 | 2023-01-24 | |
| Ars Aleut Services, LLC | 5775 Mark Dabling Blvd., Ste 105, Colorado Springs, CO 80919 | 2023-01-24 | |
| Ocr Labs Global (usa) Inc. | 203 Redwood Shores Pkwy, Suite 270, Redwood City, CA 94065 | 2023-01-24 |
Please comment or provide details below to improve the information on Delaware Emergent, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.