Integral Active Media LLC (Entity# 20121079527) is a business entity registered with Colorado Department of State (CDOS). The business start date is February 3, 2012. The entity status is Delinquent.
| Entity ID | 20121079527 |
| Entity Name | Integral Active Media LLC |
| Entity Status | Delinquent |
| Form Date | 2012-02-03 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
4597 8th Street Boulder CO 80304 |
| Mailing Address |
4597 8th Street Boulder CO 80304 |
| Agent Name | Rebecca Carlson |
| Principal Address |
4597 8th Street Boulder CO 80304 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20161615957 |
Amend Articles of Organization for an LLC Comment: Change of Entity Name Name: Integral Active Media LLC |
09/12/2016 | 09/19/2016 |
| 20161615938 |
Statement Curing Delinquency Name: Integral Active, LLC |
09/12/2016 | 09/12/2016 |
| 20121079527 |
Form a Limited Liability Company (LLC) Name: Integral Active, LLC |
2012-02-03 | 2012-02-03 |
| Street Address | 4597 8th Street |
| City | Boulder |
| State | CO |
| Zip Code | 80304 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Rebecca's Gardens, LLC | 4597 8th Street, Boulder, CO 80304 | Rebecca Carlson | 2013-08-02 |
| Rebecca's Gardens, LLC | 4597 8th Street, Boulder, CO 80304 | Rebecca Carlson | 2013-08-02 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Playwright Systems LLC | 1201 Balsam Ave, Apt 301, Boulder, CO 80304 | Matthew Kaliara | 2021-03-02 |
| Noga's Spice, LLC | 2341 21st St, Boulder, CO 80304 | Noga Heyman | 2020-09-13 |
| Press Sleep, LLC | 2130 Floral Drive, Boulder, CO 80304 | 2020-02-03 | |
| Mary Campbell's Kitchen, LLC | 304 Mapleton Ave, Boulder, CO 80304 | 2019-08-19 | |
| Ensouled Counseling, LLC | 1480 Lee Hill Rd, Suite 7, Boulder, CO 80304 | Colleen D Conroy | 2019-09-19 |
| Pure View Imagery LLC | 1260 Linden Ave. Unit B, Boulder, CO 80304 | Adam Jess | 2020-06-30 |
| Kaleo Homescaping LLC | 929 Maxwell Ave., Boulder, CO 80304 | Richard D Young | 2017-06-19 |
| Bismarck Properties LLC | 516 Valley View Dr., Boulder, CO 80304 | Gary Richard Becker | 2016-07-31 |
| Solar Lighting World LLC | 4593 Broadway St, B-104, Boulder, CO 80304 | Jeff Ingoglia | 2021-09-24 |
| Toro Defense Contracting LLC | 1840 Redwood Ave, Boulder, CO 80304 | Michael Evangelista-ysasaga | 2021-03-26 |
| Find all businesses in zip 80304 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Rebecca Carlson | 4597 8th Street, Boulder, CO 80304 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| 3 Tree Design House Ltd. | 3751 Summerwood Way, Johnstown, CO 80534 | Rebecca Carlson | 2021-09-08 |
| 3 Tree Design House Ltd. | 1750 Foxtrail Dr Unit B, Loveland, CO 80538-8834 | Rebecca Carlson | 2021-09-08 |
| Qualified Intermediary LLC | 1221 S. Ingalls St., Lakewood, CO CO | Rebecca Carlson | 2017-03-27 |
| Qualified Intermediary LLC | 1221 S. Ingalls St., Lakewood, CO CO | Rebecca Carlson | 2017-03-27 |
| Be Designed LLC | 1318 Sioux Blvd, Fort Collins, CO 80526 | Rebecca Carlson | 2016-04-04 |
| Be Designed LLC | 1318 Sioux Blvd, Fort Collins, CO 80526 | Rebecca Carlson | 2016-04-04 |
| Rebecca's Gardens, LLC | 4597 8th Street, Boulder, CO 80304 | Rebecca Carlson | 2013-08-02 |
| Rebecca's Gardens, LLC | 4597 8th Street, Boulder, CO 80304 | Rebecca Carlson | 2013-08-02 |
| My Easy Remote.com, Inc. | 261 Mitchell Creek Road, Glenwood Springs, CO 81601 | Rebecca L Carlson | 2010-07-08 |
| My Easy Remote.com, Inc. | 261 Mitchell Creek Road, Glenwood Springs, CO 81601 | Rebecca L Carlson | 2010-07-08 |
| City | Boulder |
| Zip Code | 80304 |
| Category | media |
| Category + City | media + Boulder |
Please comment or provide details below to improve the information on Integral Active Media LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.