ASTRA ELECTRICAL TECHNOLOGIES LLC (Entity# 20121038326) is a business entity registered with Colorado Department of State (CDOS). The business start date is January 18, 2012. The entity status is Good Standing.
| Entity ID | 20121038326 |
| Entity Name | ASTRA ELECTRICAL TECHNOLOGIES LLC |
| Entity Status | Good Standing |
| Form Date | 2012-01-18 |
| Jurisdiction | CO |
| Entity Type | Corporation |
| Principal Address |
963 Wheel Circle Carbondale CO 81623 |
| Mailing Address |
Po Box 1930 Carbondale CO 81623 |
| Agent Name | JOSE ERICK RASCON |
| Principal Address |
963 Wheel Circle Carbondale CO 81623 |
| Mailing Address |
Po Box 1930 Carbondale CO 81623 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221516239 | File Report | 05/23/2022 | 05/23/2022 |
| 20211500092 | File Report | 2021-05-25 | 2021-05-25 |
| 20201478671 | File Report | 05/30/2020 | 05/30/2020 |
| 20191438296 |
File Report Comment: Change of Entity Address |
05/24/2019 | 05/24/2019 |
| 20181438491 | File Report | 2018-05-29 | 2018-05-29 |
| 20171441651 | File Report | 2017-06-12 | 2017-06-12 |
| 20161396898 |
Combined Statement of Conversion and Articles of Incorporation Comment: Converted from Domestic Limited Liability Company to Domestic Profit Corporation. Name: ASTRA ELECTRICAL TECHNOLOGIES LLC |
2016-06-07 | 2016-06-07 |
| 20151835052 | File Report | 2015-12-29 | 2015-12-29 |
| 20151011862 |
File Report Comment: Change of Entity Address |
01/06/2015 | 01/06/2015 |
| 20131752194 |
File Report Comment: Change of Registered Agent Address |
2013-12-31 | 2013-12-31 |
| 20121706203 | File Report | 2012-12-25 | 2012-12-25 |
| 20121041239 |
Amend Articles of Organization for an LLC Comment: Change of Entity Name Name: ASTRA ELECTRICAL TECHNOLOGIES LLC |
2012-01-19 | 2012-01-19 |
| 20121038326 |
Form a Limited Liability Company (LLC) Name: ASTRAL ELECTRICAL TECHNOLOGIES |
01/18/2012 | 01/18/2012 |
| Street Address | 963 WHEEL CIRCLE |
| City | Carbondale |
| State | CO |
| Zip Code | 81623 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| La Evyys Fashion | 963 Wheel Circle, Carbondale, CO 81623 | Alma Vidauri | 2018-05-11 |
| La Evyys Fashion | 963 Wheel Circle, Carbondale, CO 81623 | Alma Vidauri | 2018-05-11 |
| Vidauri Housecleaning LLC | 963 Wheel Circle, Carbondale, CO 81623 | Alma Vidauri | 2006-10-17 |
| Vidauri Housecleaning LLC | 963 Wheel Circle, Carbondale, CO 81623 | Alma Vidauri | 2006-10-17 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Roaring Fork Cleaning Services LLC | 11 Floyd Rd, Carbondale, CO 81623 | Mario Orellana | 2022-10-17 |
| Njd Studio LLC | 652 Melissa Ln, Carbondale, CO 81623 | Nicholas Difrank | 2020-06-01 |
| Elevated Angling, LLC | 1007 Fender Ln., Carbondale, CO 81623 | Ryan J. Dougherty | 2020-05-26 |
| Njordic Ltd. | 90 Roaring Fork Avenue #a3, Carbondale, CO 81623 | Richard Jones | 2021-05-16 |
| Roaring Fork Broadcasting Company LLC | 97 Cheyenne Avenue, Carbondale, CO 81623 | David L Johnson | 2021-11-25 |
| 836b Donegan Road LLC | 83 Elk Range Drive, Carbondale, CO 81623 | Neil Goluba | 2021-11-18 |
| Department of Everyday | 126 Linden Circle, Carbondale, CO 81623 | Michael David Stout | 2018-07-07 |
| Thimble Fox LLC | 525 Buggy Circle, Carbondale, CO 81623 | Alexandra O'neal | 2020-01-15 |
| Tache Entertainment LLC | 343 Garfield Ave, Carbondale, CO 81623 | Hunter Michael Tache | 2021-05-24 |
| High Country Ventures, LLC | 201 Main St Ste 301, Carbondale, CO 81623 | Joslyn V. Wood | 2019-12-26 |
| Find all businesses in zip 81623 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | JOSE ERICK RASCON |
963 Wheel Circle, Carbondale, CO 81623 |
| City | Carbondale |
| Zip Code | 81623 |
| Category | electrical |
| Category + City | electrical + Carbondale |
Please comment or provide details below to improve the information on ASTRA ELECTRICAL TECHNOLOGIES LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.