The Founders Corner, LP (Entity# 20111600601) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 27, 2011. The entity status is Good Standing.
Entity ID | 20111600601 |
Entity Name | The Founders Corner, LP |
Entity Status | Good Standing |
Form Date | 2011-10-27 |
Jurisdiction | CO |
Entity Type | Limited Partnership |
Principal Address |
2959 Mountaineer Cir Steamboat Springs CO 80487 |
Mailing Address |
1625 Mid Valley Dr. #1 Pmb 117 Steamboat Springs CO 80487 |
Agent Organization | Jones & Keller, PC |
Principal Address |
1999 Broadway Suite 3150 Denver CO 80202 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221917376 | File Report | 09/23/2022 | 09/23/2022 |
20218225912 | File Report | 2021-12-28 | 2021-12-28 |
20208130862 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
2020-12-30 | 2020-12-30 |
20198042107 | File Report | 2019-12-26 | 2019-12-26 |
20188046849 | File Report | 2018-12-31 | 2018-12-31 |
20171955420 | File Report | 2017-12-26 | 2017-12-26 |
20161874253 | File Report | 2016-12-27 | 2016-12-27 |
20151831671 | File Report | 2015-12-29 | 2015-12-29 |
20151002468 | File Report | 2015-01-02 | 2015-01-02 |
20141005844 | File Report | 2014-01-03 | 2014-01-03 |
20131002154 | File Report | 01/02/2013 | 01/02/2013 |
20111600601 |
Form a Limited Partnership Name: The Founders Corner, LP |
2011-10-27 | 2011-10-27 |
Street Address | 2959 Mountaineer Cir |
City | Steamboat Springs |
State | CO |
Zip Code | 80487 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Wild Mountain Ventures LLC | 500 Steamboat Blvd, Steamboat Springs, CO 80487 | 2022-08-09 | |
Karattop Floral Design, LLC | 829 Majestic Circle, Steamboat Springs, CO 80487 | Kristi Marie Hoffman | 2021-04-19 |
Twilight Powder LLC | 1192 Manitou Ave, Steamboat Springs, CO 80487 | 2019-08-21 | |
Kurowski Design Build Limited | 31719 Whiskey Hill Ln, Whiskey Hill Lane, Steamboat Springs, CO 80487 | John Kurowski | 2019-06-12 |
B.m. Ltd. | 2590 Anthonys Cir, Steamboat Springs, CO 80487 | Savanna Clark | 2023-01-02 |
L3 Services | 232 River Road, Steamboat Springs, CO 80487 | Jayphan Moran Lawton | 2017-06-01 |
Cirque Alice, LLC | 74 Maple Street, Staemboat Springs, CO 80487 | 2019-06-13 | |
Ink It! | 42430 County Road 44, Steamboat Springs, CO 80487 | Karin Koop | 2020-01-10 |
Wildhorse Property Services LLC | 2364 Penny Ln., Steamboat Springs, CO 80487 | 2021-03-30 | |
Ski Town Dreams LLC | 30835 Elk Ln, Steamboat Springs, CO 80487 | 2021-11-03 | |
Find all businesses in zip 80487 |
Role | Name / Organization | Address |
---|---|---|
Agent | Jones & Keller, PC | 1999 Broadway, Suite 3150, Denver, CO 80202 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Barrett 4615, LLC | 1675 Broadway, 26th Floor, Denver, CO 80202 | 2022-11-17 | |
Allons Lagniappe, LLC | 1675 Broadway, 26th Floor, Denver, CO 80202 | 2022-11-08 | |
Front Range Dwellings, LLC | 4833 Front St. Unit B-159, Castle Rock, CO 80104 | 2022-11-04 | |
10270 S Dransfeldt, LLC | 10270 S Dransfeldt, Parker, CO 80134 | 2022-11-01 | |
Right Down Front, LLC | 1675 Broadway, 26th Floor, Denver, CO 80202 | 2022-08-25 | |
Cottonwood Row, LLC | 1675 Broadway, 26th Floor, Denver, CO 80202 | 2022-08-25 | |
Tacos and Dirt Roads LLC | 4600 South Ulster St Suite 900, C/o Jason Wagner & Scott Walker, Denver, CO 80237 | 2021-05-31 | |
Andrus Family, LLC | 1675 Broadway, 26th Floor, Denver, CO 80202 | 2020-12-14 | |
The Adobe Ltd. | 2711 E. Willamette Lane, Greenwood Village, CO 80121 | 2012-11-28 | |
The Adobe Ltd. | 2711 E. Willamette Lane, Greenwood Village, CO 80121 | 2012-11-28 |
City | Steamboat Springs |
Zip Code | 80487 |
Please comment or provide details below to improve the information on The Founders Corner, LP.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.