AgroCredit Ltd. (Entity# 20111508138) is a business entity registered with Colorado Department of State (CDOS). The business start date is September 7, 2011. The entity status is Delinquent.
| Entity ID | 20111508138 |
| Entity Name | AgroCredit Ltd. |
| Entity Status | Delinquent |
| Form Date | 2011-09-07 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
1st Floor,dukk House,zippora Street Providence Industrial Estate Mahe, Seychelles OT 00000 SC |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20131023973 |
Statement of Change Regarding Resignation or Other Termination of Registered Agent Comment: Registered agent resigned; |
01/11/2013 | 01/11/2013 |
| 20111508138 |
Form a Limited Liability Company (LLC) Name: AgroCredit Ltd. |
09/07/2011 | 09/07/2011 |
| Street Address |
1st Floor,Dukk House,Zippora Street Providence Industrial Estate |
| City | Mahe, Seychelles |
| State | OT |
| Zip Code | 00000 |
| Country | SC |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Factorex Ltd. | 1st Floor,dukk House,zippora Street, Providence Industrial Estate, Mahe, Seychelles, OT 00000, SC | 2011-09-07 | |
| Factorex Ltd. | 1st Floor,dukk House,zippora Street, Providence Industrial Estate, Mahe, Seychelles, OT 00000, SC | 2011-09-07 | |
| Factorex Ltd. | 1st Floor,dukk House,zippora Street, Providence Industrial Estate, Mahe, Seychelles, OT 00000, SC | 2011-09-07 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Boruida Industry Co., Ltd. | No. 39, Group 47, Yongxin Community, Xiangyang District, Jiamusi City, OT 00000, CN | 2022-01-17 | |
| Sa 1078 LLC | Regent Village West Suite H205, Grace Bay Road, Providenciales, OT 00000, TC | 2021-01-28 | |
| E-shine Inc | Zhangying Group, Huzhai Village, Jiangjiaji Town, Huangchuan County, OT 00000, CN | Zhiqiang Zhang | 2015-11-04 |
| Piano Magic Inc | No.368, Wuquan Neighborhood, Committee, Lingquan Town, Jinshi, OT 00000, CN | 2015-06-23 | |
| Gikersy Inc | No. 61, Xiaowangdong Village, Jishui Town, Lianjiang, OT 00000, CN | Jennifer Combs | 2016-07-12 |
| Bjm Technology Inc | No.230, Waihuan West Road, University Town, Guangzhou, OT 00000, CN | Jennifer Combs | 2015-08-06 |
| Usa Playboy International Inc | Rm 161, Jincheng Building, Lingxi Town, Cangnan, OT 00000, CN | Jennifer Combs | 2012-02-12 |
| Saina Trading Limited. | 1203, Seat A, Bldg 1, Shuxiangmendi, Shanghefang Sq, Jinlong Rd, Baoan, Shenzhen, OT 00000, CN | Chukui Wu | 2015-08-17 |
| Cenicone Co., Ltd | #503, Sinahn Metrokan B/d, 1115, Bisan-dong, Dongan-gu, Anyang-si, Kyeonggi-do, OT 00000, KR | Hyung Joon Park | 2006-02-28 |
| Paterson Communications, Ltd. | 4/17 Pokrovski Blvd, Bldg 1 Ste 11, Moscow, OT 00000, RU | 2004-09-27 | |
| Find all businesses in zip 00000 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
| City | Mahe, Seychelles |
| Zip Code | 00000 |
Please comment or provide details below to improve the information on AgroCredit Ltd..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.