RamsTrace Family Trust, LLC (Entity# 20111270141) is a business entity registered with Colorado Department of State (CDOS). The business start date is May 6, 2011. The entity status is Good Standing.
| Entity ID | 20111270141 |
| Entity Name | RamsTrace Family Trust, LLC |
| Entity Status | Good Standing |
| Form Date | 2011-05-06 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
201 E Hill St Marlbe CO 81623 |
| Mailing Address |
Po Box 5123 Aspen CO 81612 |
| Agent Name | Vincent M Savage |
| Principal Address |
201 E Hil St Marble CO 81623 |
| Mailing Address |
201 E. Hill St. Marble CO 81623 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221449609 | File Report | 04/30/2022 | 04/30/2022 |
| 20211677348 | File Report | 2021-07-25 | 2021-07-25 |
| 20201663089 | File Report | 2020-07-30 | 2020-07-30 |
| 20191536369 | File Report | 2019-07-01 | 2019-07-01 |
| 20181603511 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2018-07-30 | 2018-07-30 |
| 20171580050 | File Report | 07/29/2017 | 07/29/2017 |
| 20171406661 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
05/26/2017 | 05/26/2017 |
| 20161520933 | File Report | 2016-07-31 | 2016-07-31 |
| 20151291822 |
File Report Comment: Change of Entity Address |
04/28/2015 | 04/28/2015 |
| 20151291801 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
04/28/2015 | 04/28/2015 |
| 20141493177 | File Report | 2014-08-14 | 2014-08-14 |
| 20131446892 | File Report | 2013-07-31 | 2013-07-31 |
| 20121233448 | File Report | 04/24/2012 | 04/24/2012 |
| 20111270141 |
Form a Limited Liability Company (LLC) Name: RamsTrace Family Trust, LLC |
2011-05-06 | 2011-05-06 |
| Street Address | 201 E Hill St |
| City | Marlbe |
| State | CO |
| Zip Code | 81623 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Snowmass Prime Ltd. | 12752 Highway 82, Carbondale, CO 81623 | Heath Bollock | 2022-03-15 |
| Taylor 2000, LLC | 624 Larkspur Drive, Carbondale, CO 81623 | Denise Taylor | 2021-03-06 |
| Tacdale, Ltd | 901 Hwy 133, Unit A, Carbondale, CO 81623 | Amanda Wagner | 2021-03-09 |
| Peak Kitchen and Bath, LLC | 36 Kiowa, Carbondale, CO 81623 | Jason Segal | 2021-08-20 |
| Visualize Networks LLC | 633 Northbridge Drive, Carbondale, CO 81623 | Philip Cartier Drew | 2020-12-16 |
| Alyssa Strazza LLC | 440 Boyd Dr, Carbondale, CO 81623 | Alyssa Strazza | 2022-11-02 |
| Kslab Construction LLC | 105 East Main Street, Marble, CO 81623 | Susan Blue | 2021-09-17 |
| Sopris Children's Fund | 13 Silver Spruce Dr, Carbondale, CO 81623 | Cresta T Stewart | 2021-11-23 |
| Crystal River Vans, LLC | 3838 Crystal Bridge Drive, Carbondale, CO 81623 | Robyn Clark Austin | 2020-10-20 |
| Shivas Organic Chemistry LLC | 116 Linden Circle, Carbondale, CO 81623 | Jeffrey George Rojas Jr. | 2022-03-31 |
| Find all businesses in zip 81623 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Vincent M Savage |
201 E Hil St, Marble, CO 81623 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Jackalope LLC | P.o. Box 9874, Aspen, CO 81612 | Vincent Matthew Savage | 2016-05-25 |
| Aspen Homeless Shelter | 0405 Castle Creek Rd, Ste 16, Aspen, CO 81611 | Vincent Savage | 2008-12-15 |
| Marble Tourism Association | 201 East Hill Street, 105 East Marble Street, Marble, CO 81623 | Vincent Matthew Savage | 2003-11-21 |
| Marble Tourism Association | 201 East Hill Street, 105 East Marble Street, Marble, CO 81623 | Vincent Matthew Savage | 2003-11-21 |
| City | Marlbe |
| Zip Code | 81623 |
| Category | family trust |
| Category + City | family trust + Marlbe |
Please comment or provide details below to improve the information on RamsTrace Family Trust, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.