One80 Intermediaries Inc. (Entity# 20111221585) is a business entity registered with Colorado Department of State (CDOS). The business start date is April 12, 2011. The entity status is Good Standing.
| Entity ID | 20111221585 |
| Entity Name | One80 Intermediaries Inc. |
| Entity Status | Good Standing |
| Form Date | 2011-04-12 |
| Jurisdiction | OH |
| Entity Type | Foreign Corporation |
| Principal Address |
3700 Park East Drive Suite 250 Beachwood CO 44122 |
| Mailing Address |
160 Federal St 4th Floor Boston MA 02110 |
| Agent Organization | 3H Agent Services, Inc. |
| Principal Address |
280 East 20th Avenue Denver CO 80205 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221910829 |
File Report Comment: Principal address changed |
2022-09-23 | 2022-09-23 |
| 20211958314 | File Report | 2021-10-21 | 2021-10-21 |
| 20211417549 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2021-04-29 | 2021-04-29 |
| 20201877037 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
10/09/2020 | 10/09/2020 |
| 20201804036 |
File Report Comment: Change of Entity Address |
09/21/2020 | 09/21/2020 |
| 20201798281 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2020-09-17 | 2020-09-17 |
| 20201797349 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2020-09-17 | 2020-09-17 |
| 20201468819 |
Statement of Change Changing the True Name Comment: Change of entity name; Changed true name; Name: One80 Intermediaries Inc. |
2020-05-27 | 2020-05-27 |
| 20201424557 |
Statement of Correction Correcting a Mistakenly Filed Domestic Entity that was meant to be a Foreign Entity Comment: Corrected entity type; Corrected jurisdiction of formation |
2020-05-14 | 2020-05-14 |
| 20191581434 | File Report | 2019-07-23 | 2019-07-23 |
| 20188010639 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
12/21/2018 | 12/21/2018 |
| 20181654446 | Statement Curing Delinquency | 08/22/2018 | 08/22/2018 |
| 20161624475 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
2016-09-16 | 2016-09-16 |
| 20161388064 | File Report | 06/02/2016 | 06/02/2016 |
| 20151409528 |
File Report Comment: Change of Entity Address |
2015-06-24 | 2015-06-24 |
| 20141744410 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2014-12-05 | 2014-12-05 |
| 20141234498 | File Report | 2014-04-11 | 2014-04-11 |
| 20131408098 | File Report | 2013-07-16 | 2013-07-16 |
| 20121369916 | File Report | 2012-07-05 | 2012-07-05 |
| 20111221585 |
Form a Profit Corporation Name: International Excess Program Managers Agency, Inc. |
2011-04-12 | 2011-04-12 |
| Street Address |
3700 Park East Drive Suite 250 |
| City | Beachwood |
| State | CO |
| Zip Code | 44122 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Harnham Inc. | 3700 Park East Drive, Suite 250, Beachwood, OH 44122 | 2020-12-04 | |
| International Excess Alliance, LLC | 3700 Park East Drive, Suite 250, Beachwood, OH 44122-4305 | 2011-02-04 | |
| International Excess Alliance, LLC | 3700 Park East Drive, Suite 250, Beachwood, OH 44122-4305 | 2011-02-04 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| R Cap Sloan Lake Two, LLC | 3401 Tuttle Road, Suite 350, Shaker Heights, OH 44122 | 2020-05-18 | |
| Dd Community Centers One, Inc. | 3300 Enterprise Parkway, Beachwood, OH 44122 | 1995-11-13 | |
| Great Lakes Financial Group Limited Partnership | 25200 Chagrin Blvd, Beachwood, OH 44122 | 1999-04-09 | |
| Moreland Management Co. | 100 Park Ave., Suite 215, Orange Village, OH 44122 | 2007-05-16 | |
| Wf Denver, Inc. | 23370 Mercantile Rd, Beachwood, OH 44122 | Robert Grosh | 2004-01-27 |
| Lachina Publishing Services, Inc. | 3695 Green Road #1323, Beachwood, OH 44122 | 2015-12-01 | |
| Seam Group LLC | 21111 Chagrin Blvd, Ste 100, Beachwood, OH 44122 | 2013-12-12 | |
| Degussa Building Systems, LLC | 23700 Chagrin Blvd, Cleveland, OH 44122 | 2000-12-29 | |
| Ski Dog Properties, LLC | 2966 Manchester Road, Shaker Heights, OH 44122 | 2013-01-07 | |
| Imperial Home Decor Group, Inc. | C/o General Counsel, 23645 Mercantile Road, Beachwood, OH 44122 | 2001-03-30 | |
| Find all businesses in zip 44122 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | 3H Agent Services, Inc. | 280 East 20th Avenue, Denver, CO 80205 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Minuteman Insurance Agency, LLC | 30 Corporate Drive, Suite 100, Burlington, MA 01803 | 2022-11-01 | |
| Price and Price Construction Co. | 1529 S Main St, London, KY 40741 | 2022-06-29 | |
| Doamm Agency, LLC | 3131 Princeton Pike, Bldg. 6, Suite 201, Lawrenceville, NJ 08648 | 2022-06-23 | |
| Bev Cap Management, LLC | 120 W. Virginia Street, Suite 200, Mckinney, TX 75069 | 2022-06-08 | |
| Cirrata Partners Insurance Agency LLC | One World Trade Center, 41st Floor, New York, NY 10007 | 2022-06-01 | |
| S. T. Good, Insurance Inc. | 875 Aaa Boulevard, Suite 1, Newark, DE 19713 | 2022-05-17 | |
| Relation Insurance Services Great Lakes, Inc. | 1277 Treat Blvd, Suite 400, Walnut Creek, CA 94597 | 2021-12-20 | |
| Relation Insurance Services Great Lakes, Inc. | 300 S Wacker Dr Ste 1000, Chicago, IL 60606 | 2021-12-20 | |
| Valon Insurance Agency, LLC | 88 University Place, Fl 8, New York, NY 10003 | 2021-12-13 | |
| Valon Insurance Agency, LLC | 88 University Pl Fl 8, New York, NY 10003 | 2021-12-13 |
| City | Beachwood |
| Zip Code | 44122 |
| Category | media |
| Category + City | media + Beachwood |
Please comment or provide details below to improve the information on One80 Intermediaries Inc..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.