Connexion Insurance Solutions, Inc. (Entity# 20101403989) is a business entity registered with Colorado Department of State (CDOS). The business start date is July 20, 2010. The entity status is Withdrawn.
| Entity ID | 20101403989 |
| Entity Name | Connexion Insurance Solutions, Inc. |
| Entity Status | Withdrawn |
| Form Date | 2010-07-20 |
| Jurisdiction | Washington |
| Entity Type | Foreign Corporation |
| Principal Address |
7001 220th St Sw Mountlake Terrace WA 98043 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20151486737 |
Withdraw Foreign Entity Authority Comment: Entity has withdrawn its authority to transact business or conduct activities and will no longer maintain a registered agent. Other information may have changed; review document. Name: Connexion Insurance Solutions, Inc., Colorado Authority Relinquished July 27, 2015 |
07/27/2015 | 07/27/2015 |
| 20151413656 | File Report | 06/24/2015 | 06/24/2015 |
| 20141379805 | File Report | 06/23/2014 | 06/23/2014 |
| 20131429605 |
Statement of Change Changing Information Other Than Principal Office Address or Registered Agent Inf Comment: Removed entity mailing address;Changed entity name; Name: Connexion Insurance Solutions, Inc. |
2013-07-24 | 2013-07-24 |
| 20131375798 | File Report | 06/26/2013 | 06/26/2013 |
| 20121350672 | File Report | 2012-06-27 | 2012-06-27 |
| 20111408081 | File Report | 2011-07-19 | 2011-07-19 |
| 20101403989 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Ucentris Insured Solutions, Inc. |
07/20/2010 | 07/20/2010 |
| Street Address | 7001 220th St SW |
| City | Mountlake Terrace |
| State | WA |
| Zip Code | 98043 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Vivacity, Inc. | 7001 220th St Sw, Mountlake Terrace, WA 98043 | 2011-12-20 | |
| Vivacity, Inc. | 7001 220th St Sw, Mountlake Terrace, WA 98043 | 2011-12-20 | |
| Lifewise Assurance Company | 7001 220th St Sw, Ms 316, Mountlake Terrace, WA 98043 | 2010-12-10 | |
| Lifewise Assurance Company | 7001 220th St Sw, Ms 316, Mountlake Terrace, WA 98043 | 2010-12-10 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Subsplash, Inc | 6100 219th Street Sw, Suite 480, Mountlake Terrace, WA 98043 | 2019-07-05 | |
| Bekins Moving & Storage Co. | 6501 - 216th Street Sw, Mountlake Terrace, WA 98043 | 1988-06-20 | |
| 1st Security Bank of Washington | 6920 - 220th Street Southwest, Mountlake Terrace, WA 98043 | 2017-07-25 | |
| Superior Glass of America Inc. | 6100 219th St. Sw, Suite #460-480, Mountlake Terrace, WA 98043 | 2015-03-30 | |
| Cognigen Business Systems, Inc. | 6405 218th St Sw Suite 305, Mountlake Terrace, WA 98043 | Thomas S Smith Esq | 2006-10-13 |
| Seamonster Studios, LLC | Po Box 237, Mountlake Terrace, WA 98043 | 2020-10-23 | |
| Linda Simmons, LLC. | 21907 64th Ave W Suite 200, Mountlake Terrace, WA 98043 | Jane Johnson | 2007-02-02 |
| Seamonster Studios, LLC | Po Box 237, Mountlake Terrace, WA 98043 | 2020-10-23 | |
| Atlas Gymnastics Academy, Ltd. | 6301 St. Albion Way, Apt K302, Mountlake Terrace, WA 98043 | Milton Giancarlo Mora | 2014-07-01 |
| Seamonster Studios, LLC | Po Box 237, Mountlake Terrace, WA 98043 | 2020-10-23 | |
| Find all businesses in zip 98043 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
| City | Mountlake Terrace |
| Zip Code | 98043 |
| Category | insurance |
| Category + City | insurance + Mountlake Terrace |
Please comment or provide details below to improve the information on Connexion Insurance Solutions, Inc..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.