Access In Motion, Inc (Entity# 20101258481) is a business entity registered with Colorado Department of State (CDOS). The business start date is May 5, 2010. The entity status is Good Standing.
| Entity ID | 20101258481 |
| Entity Name | Access In Motion, Inc |
| Entity Status | Good Standing |
| Form Date | 2010-05-05 |
| Jurisdiction | CO |
| Entity Type | Corporation |
| Principal Address |
107 Stock Rd Placerville CO 81430 |
| Mailing Address |
Po Box 2005 Telluride CO 81435 |
| Agent Name | Jean C Jullien Sr. |
| Principal Address |
1700 Pearl St Norwood CO 81423 |
| Mailing Address |
P.o. Box 2005 Telluride CO 81435 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221829887 | File Report | 2022-08-24 | 2022-08-24 |
| 20211541691 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
2021-06-09 | 2021-06-09 |
| 20201740023 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2020-08-25 | 2020-08-25 |
| 20191708878 |
File Report Comment: Change of Entity Address |
2019-09-01 | 2019-09-01 |
| 20191099688 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2019-01-31 | 2019-01-31 |
| 20191099664 | Amend Articles of Incorporation for a Profit Corporation | 2019-01-31 | 2019-01-31 |
| 20181476849 | Statement Curing Delinquency | 2018-06-16 | 2018-06-16 |
| 20161521491 | File Report | 2016-08-01 | 2016-08-01 |
| 20151723833 | Amend Articles of Incorporation for a Profit Corporation | 2015-11-09 | 2015-11-09 |
| 20151302032 | Amend Articles of Incorporation for a Profit Corporation | 2015-05-01 | 2015-05-01 |
| 20151292162 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
04/28/2015 | 04/28/2015 |
| 20141300935 | Statement Curing Delinquency | 2014-05-13 | 2014-05-13 |
| 20121570744 |
Amend Articles of Incorporation for a Profit Corporation Comment: Change of Entity Name Name: Access In Motion, Inc |
2012-10-15 | 2012-10-15 |
| 20121559076 | Statement Curing Delinquency | 2012-10-05 | 2012-10-05 |
| 20101258481 |
Form a Profit Corporation Name: Access In Motion |
05/05/2010 | 05/05/2010 |
| Street Address | 107 stock rd |
| City | Placerville |
| State | CO |
| Zip Code | 81430 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Charlotte's Eco Cleaning Company LLC | 107 Stock Rd, Placerville, CO 81430 | Charlotte Flavia Mainier | 2016-09-13 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Emma Grows Organics L.l.c. | Emma Gross, General Delivery Hwy. 145, Placerville, CO 81430 | Emma Nicole Gross | 2022-01-01 |
| Prince Jacobson LLC | Po Box 91, Placerville, CO 81430 | Stephanie Jacobson | 2020-09-02 |
| Mount Wilson Capital LLC | 180 East Anderson Road, Po Box 72, Placerville, CO 81430 | Guillaume Fillebeen | 2021-12-29 |
| Samuel H Barnes LLC | 22332 Highway 145, Placerville, CO 81430 | 2020-09-01 | |
| L. Scanlon Design Inc. | 161 Red Rock Trail, Placerville, CO 81430 | Denise Scanlon | 2002-02-04 |
| C&m Repair LLC | 22306 Hwy 145, Fall Creek, CO 81430 | Crystal R Godsey | 2012-07-01 |
| Whitetops LLC | 2066 County Road P-52, Placerville, CO 81430 | 2022-04-18 | |
| Mule Tools, Inc. | 2339 Green Meadows Lane, P.o. Box 10, Placerville, CO 81430 | Dennis C. Wrestler | 2002-03-19 |
| Mountaintoad | 538 Bristol, Placerville, CO 81430 | Austin Dodson | 2018-06-29 |
| H&h Technologies, LLC | Po Box 522, Placerville, CO 81430 | Robert Humphrey | 2001-05-04 |
| Find all businesses in zip 81430 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Jean C Jullien Sr. |
1700 Pearl St, Norwood, CO 81423 |
| City | Placerville |
| Zip Code | 81430 |
Please comment or provide details below to improve the information on Access In Motion, Inc.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.